REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Alcodol National Couta Boat Championship
Hosted By Sorrento Sailing Couta Boat Club
Results by : TopYacht Software
Updated on : 30/12/2004 7:56:45 PM
Race 4     (30/12/2004)ALCODOL
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Fin Tim | ETOrd | TCF Cor d T |
| 1 | C2003 | VIVIENNE | PETER GALE | 43:07 | D1 | 1.0 | 18:00:07 | 1 | 43:07 |
| 2 | C92 | WHISPER | NIGEL ABBOTT | 45:00 | D1 | 2.0 | 18:02:00 | 2 | 45:00 |
| 3 | C14 | SURPRISE | NICK WILLIAMS | 46:37 | D1 | 3.0 | 18:03:37 | 3 | 46:37 |
| 4 | C97 | C97 | JEFFREY RICHARDSON | 47:13 | D1 | 4.0 | 18:04:13 | 4 | 47:13 |
| 5 | C87 | CHEVIOT | JAMES GIBSON | 47:39 | D1 | 5.0 | 18:04:39 | 5 | 47:39 |
| 6 | C1999 | RHAPSODY | COLIN MITCHELL | 47:54 | D1 | 6.0 | 18:04:54 | 6 | 47:54 |
| 7 | C888 | MYSTIFY | BERNARD O'HANLON | 48:12 | D1 | 7.0 | 18:05:12 | 7 | 48:12 |
| 8 | C118 | SORRENTO | ROB PITT | 48:32 | D1 | 8.0 | 18:05:32 | 8 | 48:32 |
| 9 | C305 | KATE | RICHARD HURLEY | 49:22 | D1 | 9.0 | 18:06:22 | 9 | 49:22 |
| 10 | C41 | PHOENIX | BRUCE GRIFFITHS | 49:26 | D1 | 10.0 | 18:06:26 | 10 | 49:26 |
| 11 | C77 | BARRACOUTA | ANDREW SKINNER | 49:33 | D1 | 11.0 | 18:06:33 | 11 | 49:33 |
| 12 | C116 | MARY BELL | MAX BECK | 50:00 | D1 | 12.0 | 18:07:00 | 12 | 50:00 |
| 13 | C82 | SALLY | PETER MCKEAND | 50:13 | D1 | 13.0 | 18:07:13 | 13 | 50:13 |
| 14 | C1998 | BEAU | ROSS WILSON | 50:24 | D1 | 14.0 | 18:07:24 | 14 | 50:24 |
| 15 | C2004 | MONTALTO | JOHN MITCHELL | 50:50 | D1 | 15.0 | 18:07:50 | 15 | 50:50 |
| 16 | C03 | DARNEY | GIORGIO GJERGJA | 51:03 | D1 | 16.0 | 18:08:03 | 16 | 51:03 |
| 17 | C48 | MINERVA | ROSS MIDDLETON | 51:30 | D1 | 17.0 | 18:08:30 | 17 | 51:30 |
| 18 | C101 | TICONDEROGA | MICHAEL ARCARO | 51:35 | D1 | 18.0 | 18:08:35 | 18 | 51:35 |
| 19 | C12 | PEARL | JAMES MIGHELL | 53:02 | D1 | 19.0 | 18:10:02 | 19 | 53:02 |
| DNF | C128 | CHRISTINE | BILL VAUTIN |   | D1 | 21.0 |   |   |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Fin Tim | ETOrd | TCF Cor d T |
| 1 | C31 | LUCY | DAVID TODD | 54:50 | D2 | 1.0 | 18:16:50 | 1 | 54:50 |
| 2 | C126 | KITTY MILLER | STEVE CHIODO | 55:43 | D2 | 2.0 | 18:17:43 | 2 | 55:43 |
| 3 | C81 | FIONA | GRAHAM CUNNINGHAM | 56:37 | D2 | 3.0 | 18:18:37 | 3 | 56:37 |
| 4 | C9 | AMANDA | CHRIS SMITH | 57:00 | D2 | 4.0 | 18:19:00 | 4 | 57:00 |
| 5 | C96 | DAWN | SAM HAYSOM | 58:06 | D2 | 5.0 | 18:20:06 | 5 | 58:06 |
| 6 | C75 | MARLENA | ROSS MC ALLAN | 58:23 | D2 | 6.0 | 18:20:23 | 6 | 58:23 |
| 7 | C22 | MERCURY | LIZ GIBSON | 01:01:19 | D2 | 7.0 | 18:23:19 | 7 | 01:01:19 |
| 8 | C142 | JANE | ANTHONY OLVER | 01:02:55 | D2 | 8.0 | 18:24:55 | 8 | 01:02:55 |
| 9 | C45 | WOODPECKER | BARBARA PRICE | 01:05:18 | D2 | 9.0 | 18:27:18 | 9 | 01:05:18 |
| 10 | C51 | CORSAIR | COURTNEY DALTON | 01:06:40 | D2 | 10.0 | 18:28:40 | 10 | 01:06:40 |
| 11 | C104 | NYRIA | GUY BOBRIDGE | 01:11:53 | D2 | 11.0 | 18:33:53 | 11 | 01:11:53 |
