REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Alcodol National Couta Boat Championship
Hosted By Sorrento Sailing Couta Boat Club
Results by : TopYacht Software
Updated on : 30/12/2004 7:56:27 PM
Race 3     (30/12/2004)ALCODOL
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | HC Cor'd T | AHC | BCH | CHC | Score | ETOrd |
| 1 | D1 | C305 | KATE | RICHARD HURLEY | 16:42:48 | 01:21:48 | 01:03:38 | 0.778 | 0.807 | 0.784 | 1.0 | 7 |
| 2 | D1 | C2003 | VIVIENNE | PETER GALE | 16:34:01 | 01:13:01 | 01:04:15 | 0.880 | 0.904 | 0.884 | 2.0 | 1 |
| 3 | D1 | C118 | SORRENTO | ROB PITT | 16:43:31 | 01:22:31 | 01:04:22 | 0.780 | 0.800 | 0.783 | 3.0 | 8 |
| 4 | D1 | C101 | TICONDEROGA | MICHAEL ARCARO | 16:48:34 | 01:27:34 | 01:04:32 | 0.737 | 0.754 | 0.740 | 4.0 | 18 |
| 5 | D1 | C12 | PEARL | JAMES MIGHELL | 16:50:13 | 01:29:13 | 01:04:41 | 0.725 | 0.740 | 0.727 | 5.0 | 22 |
| 6 | D1 | C87 | CHEVIOT | JAMES GIBSON | 16:40:58 | 01:19:58 | 01:04:42 | 0.809 | 0.825 | 0.812 | 6.5 | 4 |
| 6 | D1 | C92 | WHISPER | NIGEL ABBOTT | 16:36:03 | 01:15:03 | 01:04:42 | 0.862 | 0.879 | 0.865 | 6.5 | 2 |
| 8 | D1 | C77 | BARRACOUTA | ANDREW SKINNER | 16:44:59 | 01:23:59 | 01:05:30 | 0.780 | 0.786 | 0.779 | 8.0 | 11 |
| 9 | D1 | C97 | C97 | JEFFREY RICHARDSON | 16:41:35 | 01:20:35 | 01:05:31 | 0.813 | 0.819 | 0.813 | 9.0 | 5 |
| 10 | D1 | C14 | SURPRISE | NICK WILLIAMS | 16:39:45 | 01:18:45 | 01:06:00 | 0.838 | 0.838 | 0.838 | 10.0 | 3 |
| 11 | D1 | C82 | SALLY | PETER MCKEAND | 16:47:35 | 01:26:35 | 01:06:04 | 0.763 | 0.762 | 0.763 | 11.0 | 17 |
| 12 | D1 | C127 | MATILDA | MARK FOLEY | 16:44:49 | 01:23:49 | 01:06:08 | 0.789 | 0.787 | 0.790 | 12.0 | 10 |
| 13 | D1 | C03 | DARNEY | GIORGIO GJERGJA | 16:42:28 | 01:21:28 | 01:06:29 | 0.816 | 0.810 | 0.815 | 13.0 | 6 |
| 14 | D1 | C128 | CHRISTINE | BILL VAUTIN | 16:49:34 | 01:28:34 | 01:06:36 | 0.752 | 0.745 | 0.751 | 14.0 | 21 |
| 15 | D1 | C2004 | MONTALTO | JOHN MITCHELL | 16:46:33 | 01:25:33 | 01:06:39 | 0.779 | 0.771 | 0.777 | 15.0 | 14 |
| 16 | D1 | C116 | MARY BELL | MAX BECK | 16:45:13 | 01:24:13 | 01:06:42 | 0.792 | 0.784 | 0.789 | 16.0 | 12 |
| 17 | D1 | C90 | KATHLEEN MARY | RICHARD WILLIAMSON | 16:49:30 | 01:28:30 | 01:06:49 | 0.755 | 0.746 | 0.754 | 17.0 | 20 |
| 18 | D1 | C94 | CLOUDY BAY | CHRISTOPHER MALKIN | 16:50:25 | 01:29:25 | 01:07:20 | 0.753 | 0.738 | 0.750 | 18.0 | 23 |
| 19 | D1 | C888 | MYSTIFY | BERNARD O'HANLON | 16:45:33 | 01:24:33 | 01:07:48 | 0.802 | 0.781 | 0.798 | 19.0 | 13 |
| 20 | D1 | C119 | SCOUNDREL | HAYDEN WARSZEWSKI | 16:50:35 | 01:29:35 | 01:07:49 | 0.757 | 0.737 | 0.754 | 20.0 | 24 |
| 21 | D1 | C41 | PHOENIX | BRUCE GRIFFITHS | 16:44:25 | 01:23:25 | 01:08:09 | 0.817 | 0.791 | 0.813 | 21.0 | 9 |
| 22 | D1 | C1998 | BEAU | ROSS WILSON | 16:49:02 | 01:28:02 | 01:08:35 | 0.779 | 0.750 | 0.773 | 22.0 | 19 |
| 23 | D1 | C48 | MINERVA | ROSS MIDDLETON | 16:47:11 | 01:26:11 | 01:08:36 | 0.796 | 0.766 | 0.790 | 23.0 | 16 |
| 24 | D1 | C1992 | CAMILLA ROSE | ALAN LUXMOORE | 16:56:41 | 01:35:41 | 01:09:57 | 0.731 | 0.690 | 0.725 | 24.0 | 26 |
| 25 | D1 | C1999 | RHAPSODY | COLIN MITCHELL | 16:46:40 | 01:25:40 | 01:10:30 | 0.823 | 0.770 | 0.821 | 25.0 | 15 |
| 26 | D1 | C88 | ELIZA | STEPHEN GILLON | 16:54:26 | 01:33:26 | 01:11:51 | 0.769 | 0.706 | 0.769 | 26.0 | 25 |
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | HC Cor'd T | AHC | BCH | CHC | Score | ETOrd |
| 1 | D2 | C51 | CORSAIR | COURTNEY DALTON | 16:38:14 | 01:12:14 | 40:53 | 0.566 | 0.605 | 0.572 | 1.0 | 7 |
| 2 | D2 | C96 | DAWN | SAM HAYSOM | 16:35:37 | 01:09:37 | 42:32 | 0.611 | 0.628 | 0.615 | 2.0 | 4 |
| 3 | D2 | C126 | KITTY MILLER | STEVE CHIODO | 16:32:25 | 01:06:25 | 42:34 | 0.641 | 0.658 | 0.642 | 3.0 | 2 |
| 4 | D2 | C31 | LUCY | DAVID TODD | 16:30:24 | 01:04:24 | 42:42 | 0.663 | 0.679 | 0.664 | 4.0 | 1 |
| 5 | D2 | C9 | AMANDA | CHRIS SMITH | 16:36:19 | 01:10:19 | 42:54 | 0.610 | 0.621 | 0.613 | 5.0 | 5 |
| 6 | D2 | C75 | MARLENA | ROSS MC ALLAN | 16:35:08 | 01:09:08 | 43:42 | 0.632 | 0.632 | 0.631 | 6.0 | 3 |
| 7 | D2 | C22 | MERCURY | LIZ GIBSON | 16:40:11 | 01:14:11 | 43:50 | 0.591 | 0.589 | 0.590 | 7.0 | 12 |
| 8 | D2 | C142 | JANE | ANTHONY OLVER | 16:39:14 | 01:13:14 | 43:56 | 0.600 | 0.597 | 0.599 | 8.0 | 9 |
| 9 | D2 | C911 | LYNDAL LEA | CARMEN BELL | 16:42:28 | 01:16:28 | 44:12 | 0.578 | 0.571 | 0.577 | 9.0 | 14 |
| 10 | D2 | C81 | FIONA | GRAHAM CUNNINGHAM | 16:38:40 | 01:12:40 | 45:16 | 0.623 | 0.601 | 0.622 | 10.0 | 8 |
| 11 | D2 | C45 | WOODPECKER | BARBARA PRICE | 16:44:48 | 01:18:48 | 45:28 | 0.577 | 0.555 | 0.575 | 11.0 | 15 |
| 12 | D2 | C21 | DUCHESS | ANDREW CREEK | 16:36:45 | 01:10:45 | 45:46 | 0.647 | 0.618 | 0.641 | 12.0 | 6 |
| 13 | D2 | C104 | NYRIA | GUY BOBRIDGE | 16:39:18 | 01:13:18 | 47:08 | 0.643 | 0.596 | 0.643 | 13.0 | 10 |
| 14 | D2 | C32 | ELSIE - E | ANDREW MOFFATT | 16:39:53 | 01:13:53 | 49:30 | 0.670 | 0.591 | 0.670 | 14.5 | 11 |
| 14 | D2 | C40 | SARAH | ALEX ZADNIK | 16:40:12 | 01:14:12 | 49:30 | 0.667 | 0.589 | 0.667 | 14.5 | 13 |
