REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Alcodol National Couta Boat Championship
Hosted By Sorrento Sailing Couta Boat Club
Results by : TopYacht Software
Updated on : 30/12/2004 7:56:26 PM
Race 3     (30/12/2004)ALCODOL
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Fin Tim | ETOrd | TCF Cor d T |
| 1 | C2003 | VIVIENNE | PETER GALE | 01:13:01 | D1 | 1.0 | 16:34:01 | 1 | 01:13:01 |
| 2 | C92 | WHISPER | NIGEL ABBOTT | 01:15:03 | D1 | 2.0 | 16:36:03 | 2 | 01:15:03 |
| 3 | C14 | SURPRISE | NICK WILLIAMS | 01:18:45 | D1 | 3.0 | 16:39:45 | 3 | 01:18:45 |
| 4 | C87 | CHEVIOT | JAMES GIBSON | 01:19:58 | D1 | 4.0 | 16:40:58 | 4 | 01:19:58 |
| 5 | C97 | C97 | JEFFREY RICHARDSON | 01:20:35 | D1 | 5.0 | 16:41:35 | 5 | 01:20:35 |
| 6 | C03 | DARNEY | GIORGIO GJERGJA | 01:21:28 | D1 | 6.0 | 16:42:28 | 6 | 01:21:28 |
| 7 | C305 | KATE | RICHARD HURLEY | 01:21:48 | D1 | 7.0 | 16:42:48 | 7 | 01:21:48 |
| 8 | C118 | SORRENTO | ROB PITT | 01:22:31 | D1 | 8.0 | 16:43:31 | 8 | 01:22:31 |
| 9 | C41 | PHOENIX | BRUCE GRIFFITHS | 01:23:25 | D1 | 9.0 | 16:44:25 | 9 | 01:23:25 |
| 10 | C127 | MATILDA | MARK FOLEY | 01:23:49 | D1 | 10.0 | 16:44:49 | 10 | 01:23:49 |
| 11 | C77 | BARRACOUTA | ANDREW SKINNER | 01:23:59 | D1 | 11.0 | 16:44:59 | 11 | 01:23:59 |
| 12 | C116 | MARY BELL | MAX BECK | 01:24:13 | D1 | 12.0 | 16:45:13 | 12 | 01:24:13 |
| 13 | C888 | MYSTIFY | BERNARD O'HANLON | 01:24:33 | D1 | 13.0 | 16:45:33 | 13 | 01:24:33 |
| 14 | C2004 | MONTALTO | JOHN MITCHELL | 01:25:33 | D1 | 14.0 | 16:46:33 | 14 | 01:25:33 |
| 15 | C1999 | RHAPSODY | COLIN MITCHELL | 01:25:40 | D1 | 15.0 | 16:46:40 | 15 | 01:25:40 |
| 16 | C48 | MINERVA | ROSS MIDDLETON | 01:26:11 | D1 | 16.0 | 16:47:11 | 16 | 01:26:11 |
| 17 | C82 | SALLY | PETER MCKEAND | 01:26:35 | D1 | 17.0 | 16:47:35 | 17 | 01:26:35 |
| 18 | C101 | TICONDEROGA | MICHAEL ARCARO | 01:27:34 | D1 | 18.0 | 16:48:34 | 18 | 01:27:34 |
| 19 | C1998 | BEAU | ROSS WILSON | 01:28:02 | D1 | 19.0 | 16:49:02 | 19 | 01:28:02 |
| 20 | C90 | KATHLEEN MARY | RICHARD WILLIAMSON | 01:28:30 | D1 | 20.0 | 16:49:30 | 20 | 01:28:30 |
| 21 | C128 | CHRISTINE | BILL VAUTIN | 01:28:34 | D1 | 21.0 | 16:49:34 | 21 | 01:28:34 |
| 22 | C12 | PEARL | JAMES MIGHELL | 01:29:13 | D1 | 22.0 | 16:50:13 | 22 | 01:29:13 |
| 23 | C94 | CLOUDY BAY | CHRISTOPHER MALKIN | 01:29:25 | D1 | 23.0 | 16:50:25 | 23 | 01:29:25 |
| 24 | C119 | SCOUNDREL | HAYDEN WARSZEWSKI | 01:29:35 | D1 | 24.0 | 16:50:35 | 24 | 01:29:35 |
| 25 | C88 | ELIZA | STEPHEN GILLON | 01:33:26 | D1 | 25.0 | 16:54:26 | 25 | 01:33:26 |
| 26 | C1992 | CAMILLA ROSE | ALAN LUXMOORE | 01:35:41 | D1 | 26.0 | 16:56:41 | 26 | 01:35:41 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Fin Tim | ETOrd | TCF Cor d T |
| 1 | C31 | LUCY | DAVID TODD | 01:04:24 | D2 | 1.0 | 16:30:24 | 1 | 01:04:24 |
| 2 | C126 | KITTY MILLER | STEVE CHIODO | 01:06:25 | D2 | 2.0 | 16:32:25 | 2 | 01:06:25 |
| 3 | C75 | MARLENA | ROSS MC ALLAN | 01:09:08 | D2 | 3.0 | 16:35:08 | 3 | 01:09:08 |
| 4 | C96 | DAWN | SAM HAYSOM | 01:09:37 | D2 | 4.0 | 16:35:37 | 4 | 01:09:37 |
| 5 | C9 | AMANDA | CHRIS SMITH | 01:10:19 | D2 | 5.0 | 16:36:19 | 5 | 01:10:19 |
| 6 | C21 | DUCHESS | ANDREW CREEK | 01:10:45 | D2 | 6.0 | 16:36:45 | 6 | 01:10:45 |
| 7 | C51 | CORSAIR | COURTNEY DALTON | 01:12:14 | D2 | 7.0 | 16:38:14 | 7 | 01:12:14 |
| 8 | C81 | FIONA | GRAHAM CUNNINGHAM | 01:12:40 | D2 | 8.0 | 16:38:40 | 8 | 01:12:40 |
| 9 | C142 | JANE | ANTHONY OLVER | 01:13:14 | D2 | 9.0 | 16:39:14 | 9 | 01:13:14 |
| 10 | C104 | NYRIA | GUY BOBRIDGE | 01:13:18 | D2 | 10.0 | 16:39:18 | 10 | 01:13:18 |
| 11 | C32 | ELSIE - E | ANDREW MOFFATT | 01:13:53 | D2 | 11.0 | 16:39:53 | 11 | 01:13:53 |
| 12 | C22 | MERCURY | LIZ GIBSON | 01:14:11 | D2 | 12.0 | 16:40:11 | 12 | 01:14:11 |
| 13 | C40 | SARAH | ALEX ZADNIK | 01:14:12 | D2 | 13.0 | 16:40:12 | 13 | 01:14:12 |
| 14 | C911 | LYNDAL LEA | CARMEN BELL | 01:16:28 | D2 | 14.0 | 16:42:28 | 14 | 01:16:28 |
| 15 | C45 | WOODPECKER | BARBARA PRICE | 01:18:48 | D2 | 15.0 | 16:44:48 | 15 | 01:18:48 |
