REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Alcodol National Couta Boat Championship
Hosted By Sorrento Sailing Couta Boat Club
Results by : TopYacht Software
Updated on : 31/12/2004 13:12:51
Race 1     (29/12/2004)ALCODOL
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | Elapsd | TCF Cor d T | Skipper | Score | Fin Tim |
| 1 | C2003 | VIVIENNE | 01:24:07 | 01:24:07 | PETER GALE | 1.0 | 14:54:07 |
| 2 | C92 | WHISPER | 01:24:54 | 01:24:54 | NIGEL ABBOTT | 2.0 | 14:54:54 |
| 3 | C14 | SURPRISE | 01:27:00 | 01:27:00 | NICK WILLIAMS | 3.0 | 14:57:00 |
| 4 | C1999 | RHAPSODY | 01:27:21 | 01:27:21 | COLIN MITCHELL | 4.0 | 14:57:21 |
| 5 | C03 | DARNEY | 01:27:58 | 01:27:58 | GIORGIO GJERGJA | 5.0 | 14:57:58 |
| 6 | C87 | CHEVIOT | 01:28:44 | 01:28:44 | JAMES GIBSON | 6.0 | 14:58:44 |
| 7 | C888 | MYSTIFY | 01:28:49 | 01:28:49 | BERNARD O'HANLON | 7.0 | 14:58:49 |
| 8 | C127 | MATILDA | 01:29:02 | 01:29:02 | MARK FOLEY | 8.0 | 14:59:02 |
| 9 | C41 | PHOENIX | 01:29:17 | 01:29:17 | BRUCE GRIFFITHS | 9.0 | 14:59:17 |
| 10 | C305 | KATE | 01:29:24 | 01:29:24 | RICHARD HURLEY | 10.0 | 14:59:24 |
| 11 | C118 | SORRENTO | 01:33:37 | 01:33:37 | ROB PITT | 11.0 | 15:03:37 |
| 12 | C2004 | MONTALTO | 01:34:26 | 01:34:26 | JOHN MITCHELL | 12.0 | 15:04:26 |
| 13 | C116 | MARY BELL | 01:34:27 | 01:34:27 | MAX BECK | 13.0 | 15:04:27 |
| 14 | C77 | BARRACOUTA | 01:34:48 | 01:34:48 | ANDREW SKINNER | 14.0 | 15:04:48 |
| 15 | C82 | SALLY | 01:35:10 | 01:35:10 | PETER MCKEAND | 15.0 | 15:05:10 |
| 16 | C48 | MINERVA | 01:35:16 | 01:35:16 | ROSS MIDDLETON | 16.0 | 15:05:16 |
| 17 | C119 | SCOUNDREL | 01:35:35 | 01:35:35 | HAYDEN WARSZEWSKI | 17.0 | 15:05:35 |
| 18 | C88 | ELIZA | 01:36:03 | 01:36:03 | STEPHEN GILLON | 18.0 | 15:06:03 |
| 19 | C97 | C97 | 01:36:49 | 01:36:49 | JEFFREY RICHARDSON | 19.0 | 15:06:49 |
| 20 | C101 | TICONDEROGA | 01:37:55 | 01:37:55 | MICHAEL ARCARO | 20.0 | 15:07:55 |
| 21 | C1998 | BEAU | 01:38:15 | 01:38:15 | ROSS WILSON | 21.0 | 15:08:15 |
| 22 | C1992 | CAMILLA ROSE | 01:39:27 | 01:39:27 | ALAN LUXMOORE | 22.0 | 15:09:27 |
| 23 | C12 | PEARL | 01:40:57 | 01:40:57 | JAMES MIGHELL | 23.0 | 15:10:57 |
| 24 | C36 | HUIA | 01:41:24 | 01:41:24 | VIC MULDER | 24.0 | 15:11:24 |
| 25 | C94 | CLOUDY BAY | 01:46:02 | 01:46:02 | CHRISTOPHER MALKIN | 25.0 | 15:16:02 |
| DNF | C128 | CHRISTINE |   |   | BILL VAUTIN | 27.0 |   |
| Place | Sail No | Boat Name | Elapsd | TCF Cor d T | Skipper | Score | Fin Tim |
| 1 | C31 | LUCY | 01:10:49 | 01:10:49 | DAVID TODD | 1.0 | 14:45:49 |
| 2 | C81 | FIONA | 01:11:26 | 01:11:26 | GRAHAM CUNNINGHAM | 2.0 | 14:46:26 |
| 3 | C21 | DUCHESS | 01:12:28 | 01:12:28 | ANDREW CREEK | 3.0 | 14:47:28 |
| 4 | C75 | MARLENA | 01:13:13 | 01:13:13 | ROSS MC ALLAN | 4.0 | 14:48:13 |
| 5 | C96 | DAWN | 01:13:41 | 01:13:41 | SAM HAYSOM | 5.0 | 14:48:41 |
| 6 | C9 | AMANDA | 01:14:01 | 01:14:01 | CHRIS SMITH | 6.0 | 14:49:01 |
| 7 | C40 | SARAH | 01:14:32 | 01:14:32 | ALEX ZADNIK | 7.0 | 14:49:32 |
| 8 | C126 | KITTY MILLER | 01:15:14 | 01:15:14 | STEVE CHIODO | 8.0 | 14:50:14 |
| 9 | C125 | HARRIET | 01:18:01 | 01:18:01 | IAN BEATTIE | 9.0 | 14:53:01 |
| 10 | C45 | WOODPECKER | 01:19:05 | 01:19:05 | BARBARA PRICE | 10.0 | 14:54:05 |
| 11 | C22 | MERCURY | 01:19:50 | 01:19:50 | LIZ GIBSON | 11.0 | 14:54:50 |
| 12 | C51 | CORSAIR | 01:20:36 | 01:20:36 | COURTNEY DALTON | 12.0 | 14:55:36 |
| 13 | C142 | JANE | 01:24:01 | 01:24:01 | ANTHONY OLVER | 13.0 | 14:59:01 |
