REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Aust & Oceanic Formula Windsurfing

Hosted By Elwood Sailing Club Inc

Results by : TopYacht Software
Updated on :  25/01/2005  3:37:55 PM

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Oceanic Masters Men] up to Race 11 (Drops = 3)
Place Sail No Skipper From Agg Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS080 Brett Morris AUS 11.00 2.00 1.00 2.00 1.00 2.00 [2.00] [2.00] [2.00] 1.00 1.00 1.00
2 NZL79 Dave Holt NZL 16.00 1.00 [20.00Q] 1.00 2.00 4.00 1.00 4.00 1.00 2.00 [5.00] [4.00]
3 AUS02 David Morehead AUS 26.00 4.00 3.00 7.00 4.00 1.00 3.00 1.00 3.00 [7.00] [8.00] [14.00]
4 AUS4 Rick Murray AUS 30.00 5.00 2.00 6.00 3.00 [7.00] [7.00] 5.00 [6.00] 4.00 2.00 3.00
5 AUS341 Steve Charles AUS 42.00 3.00 5.00 5.00 [9.00] [10.00] 4.00 [10.00] 4.00 6.00 7.00 8.00
6 AUS98 Wayne Bowness AUS 44.00 6.00 4.00 [10.00] [20.00S] 3.00 6.00 3.00 8.00 9.00 [13.00] 5.00
7 U Tibor Ferenczy AUS 52.00 10.00 7.00 [20.00F] 8.00 [20.00F] 9.00 8.00 [10.00] 5.00 3.00 2.00
8 AUS010 Peter Ciesa AUS 55.00 9.00 6.00 3.00 5.00 [20.00F] 5.00 7.00 [20.00S] [20.00S] 11.00 9.00
9 KA762 Matt Stevens AUS 59.00 8.00 8.00 8.00 6.00 5.00 8.00 9.00 7.00 [10.00] [10.00] [11.00]
10 CT Chris Ting AUS 62.00 7.00 9.00 4.00 7.00 [20.00F] [15.00] 13.00 [13.00] 8.00 4.00 10.00
11 SS Steve Shimeld AUS 71.00 11.00 [14.00] [16.00] 10.00 6.00 11.00 6.00 9.00 12.00 6.00 [20.00O]
12 AUS83 Glen Morrell AUS 90.00 12.00 12.00 12.00 12.00 8.00 12.00 11.00 11.00 [17.00] [14.00] [12.00]
13 0 Bruce Healey AUS 93.00 13.00 11.00 9.00 [20.00Q] [20.00F] 14.00 [20.00S] 16.00 15.00 9.00 6.00
14 AUS707 Martin Love AUS 97.00 [20.00F] 13.00 11.00 13.00 [20.00F] 10.00 12.00 12.00 11.00 [16.00] 15.00
15 T3 Stewart Gordon AUS 98.00 14.00 10.00 13.00 15.00 [20.00F] 13.00 [16.00] 14.00 [16.00] 12.00 7.00
16 AUS41 Linsay Gadsby AUS 106.00 16.00 15.00 14.00 11.00 9.00 [17.00] 14.00 [17.00] 14.00 [17.00] 13.00
17 AUS025 James Cooper AUS 123.00 20.00S 20.00S 20.00S 20.00S 20.00S [20.00S] [20.00F] 5.00 3.00 15.00 [20.00F]
18 AUS411 Dusan Mills AUS 124.00 15.00 16.00 15.00 14.00 [20.00F] 16.00 15.00 15.00 18.00 [18.00] [20.00F]
19 AUS5949 Peter Freeman AUS 143.00 17.00 17.00 17.00 20.00F 20.00S 20.00S [20.00F] [20.00F] 13.00 19.00 [20.00F]



Sail Melbourne Logo