REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Aust & Oceanic Formula Windsurfing

Hosted By Elwood Sailing Club Inc

Results by : TopYacht Software
Updated on :  25/01/2005  3:37:56 PM

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Oceanic Open Men] up to Race 11 (Drops = 3)
Place Sail No Skipper From Agg Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS10 Jesper Orth AUS 8.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 [1.00] [5.00] [6.00]
2 AUS120 Sean O'Brien AUS 18.00 3.00 3.00 [6.00] 2.00 2.00 2.00 2.00 3.00 [6.00] [3.00] 1.00
3 151 Jp Tobin NZL 22.00 2.00 2.00 3.00 [8.00] 3.00 [8.00] 4.00 4.00 3.00 1.00 [42.00F]
4 AUS12 Mike Nelson AUS 36.00 9.00 6.00 2.00 3.00 [11.00] [14.00] 7.00 [11.00] 4.00 2.00 3.00
5 AUS3 Sam Parker AUS 36.00 [11.00] 4.00 [8.00] 7.00 4.00 [9.00] 3.00 2.00 2.00 7.00 7.00
6 AUS080 Brett Morris AUS 41.00 [8.00] [7.00] [9.00] 4.00 6.00 4.00 6.00 6.00 5.00 6.00 4.00
7 NZL11 Jonathan Squires NZL 48.00 12.00 5.00 5.00 6.00 [19.00] 5.00 9.00 [12.00] [15.00] 4.00 2.00
8 NZL79 Dave Holt NZL 57.00 5.00 [42.00Q] 4.00 9.00 [13.00] 3.00 12.00 5.00 7.00 [13.00] 12.00
9 NZL1 Tom Ashley NZL 67.00 4.00 9.00 7.00 5.00 16.00 [42.00O] [42.00F] 8.00 8.00 10.00 [42.00O]
10 AUS70 Nathan Bowness AUS 80.00 7.00 13.00 19.00 [42.00S] 9.00 6.00 8.00 7.00 11.00 [28.00] [20.00]
11 AUS02 David Morehead AUS 82.00 15.00 11.00 [20.00] 13.00 5.00 7.00 5.00 9.00 17.00 [19.00] [30.00]
12 T1T Anthony Woodrow AUS 84.00 10.00 8.00 11.00 12.00 [22.00] 18.00 [22.00] [23.00] 9.00 8.00 8.00
13 NZL8 David Robertson NZL 90.00 14.00 [18.00] 14.00 [15.00] 12.00 10.00 11.00 10.00 10.00 [15.00] 9.00
14 AUS4 Rick Murray AUS 100.00 17.00 10.00 [17.00] 11.00 [21.00] [17.00] 14.00 16.00 13.00 9.00 10.00
15 21 Sam Fawkes AUS 108.00 16.00 19.00 [21.00] 14.00 8.00 11.00 13.00 [21.00] [42.00F] 16.00 11.00
16 911 Murray Towndrow AUS 114.00 6.00 12.00 18.00 10.00 17.00 15.00 [42.00F] 14.00 [23.00] 22.00 [23.00]
17 AUS98 Wayne Bowness AUS 117.00 18.00 14.00 [26.00] [42.00S] 7.00 16.00 10.00 19.00 19.00 [26.00] 14.00
18 AUS341 Steve Charles AUS 122.50 13.00 15.50 16.00 [21.00] [42.00F] 12.00 [23.00] 13.00 16.00 18.00 19.00
19 U Tibor Ferenczy AUS 132.00 [25.00] 21.00 [42.00F] 19.00 [42.00F] 20.00 18.00 24.00 14.00 11.00 5.00
20 AUS56 Luke Meyers AUS 142.00 20.00 17.00 15.00 20.00 15.00 [42.00O] 15.00 [22.00] 20.00 20.00 [27.00]
21 AUS010 Peter Ciesa AUS 144.00 23.00 20.00 10.00 16.00 [42.00F] 13.00 17.00 [42.00S] [42.00S] 24.00 21.00
22 CT Chris Ting AUS 152.00 19.00 24.00 13.00 18.00 [42.00F] [31.00] 26.00 [28.00] 18.00 12.00 22.00
23 AUS404 Nick Martin AUS 152.00 24.00 23.00 12.00 [42.00S] 20.00 [25.00] 21.00 18.00 21.00 [31.00] 13.00
24 KA762 Matt Stevens AUS 152.00 22.00 22.00 [23.00] 17.00 14.00 19.00 19.00 17.00 22.00 [23.00] [24.00]
25 SS Steve Shimeld AUS 167.00 26.00 [31.00] [35.00] 22.00 18.00 23.00 16.00 20.00 25.00 17.00 [42.00O]
26 SAS Steven Stratfold AUS 168.50 21.00 15.50 22.00 24.00 [42.00F] 26.00 [42.00F] 29.00 [42.00Q] 14.00 17.00
27 NZL212 Max Cross NZL 192.00 [42.00F] 30.00 [31.00] 29.00 10.00 21.00 20.00 [31.00] 30.00 27.00 25.00
28 AUS83 Glen Morrell AUS 206.00 28.00 28.00 [28.00] 25.00 23.00 27.00 24.00 25.00 [32.00] [30.00] 26.00
29 0 Bruce Healey AUS 209.00 29.00 26.00 24.00 [42.00Q] [42.00F] 30.00 [42.00S] 35.00 29.00 21.00 15.00
30 3 Justin Lord AUS 210.00 27.00 27.00 25.00 26.00 [42.00F] 24.00 [42.00F] 26.00 27.00 [29.00] 28.00
31 AUS707 Martin Love AUS 213.00 [42.00F] 29.00 27.00 27.00 [42.00F] 22.00 25.00 27.00 24.00 [34.00] 32.00
32 T3 Stewart Gordon AUS 215.00 30.00 25.00 29.00 [31.00] [42.00F] 29.00 29.00 30.00 [31.00] 25.00 18.00
33 AUS41 Linsay Gadsby AUS 227.00 [35.00] 33.00 30.00 23.00 24.00 33.00 27.00 [36.00] 28.00 [35.00] 29.00
34 AUS195 Mitch Stevenson AUS 250.00 34.00 35.00 33.00 32.00 [42.00F] 35.00 30.00 [37.00] 35.00 [37.00] 16.00
35 AUS411 Dusan Mills AUS 256.00 32.00 34.00 34.00 30.00 [42.00F] 32.00 28.00 32.00 34.00 [38.00] [42.00F]
36 AUS068 Danny Noonan AUS 257.00 31.00 32.00 32.00 28.00 [42.00F] 34.00 [42.00F] 33.00 36.00 [36.00] 31.00
37 AUS025 James Cooper AUS 269.00 42.00S 42.00S 42.00S 42.00S 42.00S [42.00S] [42.00F] 15.00 12.00 32.00 [42.00F]
38 AUS009 Matthew Noonan AUS 296.00 42.00S 42.00S 42.00S 42.00S [42.00F] 28.00 [42.00F] 34.00 33.00 33.00 [42.00F]
39 AUS5949 Peter Freeman AUS 306.00 36.00 42.00F 37.00 42.00F 42.00S 42.00S [42.00F] [42.00F] 26.00 39.00 [42.00F]
40 AUS248 David Middleton AUS 315.00 33.00 36.00 36.00 42.00F 42.00S 42.00S 42.00F 42.00S [42.00S] [42.00S] [42.00S]
41 NZL999 Vaughan Furniss NZL 336.00 42.00S 42.00S 42.00S 42.00S 42.00S 42.00S 42.00S 42.00S [42.00S] [42.00S] [42.00S]



Sail Melbourne Logo