REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Aust & Oceanic Formula Windsurfing

Hosted By Elwood Sailing Club Inc

Results by : TopYacht Software
Updated on :  25/01/2005  3:37:52 PM

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Oceanic Overall] up to Race 11 (Drops = 3)
Place Sail No Skipper From Agg Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS10 Jesper Orth AUS 8.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 [1.00] [5.00] [6.00]
2 AUS120 Sean O'Brien AUS 18.00 3.00 3.00 [6.00] 2.00 2.00 2.00 2.00 3.00 [6.00] [3.00] 1.00
3 151 Jp Tobin NZL 22.00 2.00 2.00 3.00 [8.00] 3.00 [8.00] 4.00 4.00 3.00 1.00 [46.00F]
4 AUS12 Mike Nelson AUS 36.00 9.00 6.00 2.00 3.00 [12.00] [15.00] 7.00 [11.00] 4.00 2.00 3.00
5 AUS3 Sam Parker AUS 36.00 [11.00] 4.00 [8.00] 7.00 4.00 [9.00] 3.00 2.00 2.00 7.00 7.00
6 AUS080 Brett Morris AUS 41.00 [8.00] [7.00] [9.00] 4.00 6.00 4.00 6.00 6.00 5.00 6.00 4.00
7 NZL11 Jonathan Squires NZL 48.00 [13.00] 5.00 5.00 6.00 [20.00] 5.00 9.00 12.00 [15.00] 4.00 2.00
8 NZL79 Dave Holt NZL 57.00 5.00 [46.00Q] 4.00 9.00 [14.00] 3.00 12.00 5.00 7.00 [13.00] 12.00
9 NZL1 Tom Ashley NZL 68.00 4.00 9.00 7.00 5.00 17.00 [46.00O] [46.00F] 8.00 8.00 10.00 [46.00O]
10 AUS70 Nathan Bowness AUS 82.00 7.00 14.00 20.00 [46.00S] 9.00 6.00 8.00 7.00 11.00 [29.00] [20.00]
11 AUS02 David Morehead AUS 84.00 16.00 11.00 [21.00] 13.00 5.00 7.00 5.00 9.00 18.00 [20.00] [33.00]
12 T1T Anthony Woodrow AUS 86.00 10.00 8.00 12.00 12.00 [23.00] 19.00 [23.00] [24.00] 9.00 8.00 8.00
13 NZL8 David Robertson NZL 93.00 15.00 [19.00] 15.00 [15.00] 13.00 10.00 11.00 10.00 10.00 [15.00] 9.00
14 AUS4 Rick Murray AUS 101.00 18.00 10.00 [18.00] 11.00 [22.00] [18.00] 14.00 16.00 13.00 9.00 10.00
15 AUS911 Allison Shreeve AUS 108.00 12.00 12.00 10.00 [18.00] 10.00 14.00 [22.00] 17.00 16.00 17.00 [46.00F]
16 21 Sam Fawkes AUS 110.00 17.00 20.00 [22.00] 14.00 8.00 11.00 13.00 [22.00] [46.00F] 16.00 11.00
17 911 Murray Towndrow AUS 119.00 6.00 13.00 19.00 10.00 18.00 16.00 [46.00F] 14.00 [25.00] 23.00 [24.00]
18 AUS98 Wayne Bowness AUS 122.00 19.00 15.00 [27.00] [46.00S] 7.00 17.00 10.00 20.00 20.00 [27.00] 14.00
19 AUS341 Steve Charles AUS 127.50 14.00 16.50 17.00 [22.00] [46.00F] 12.00 [24.00] 13.00 17.00 19.00 19.00
20 U Tibor Ferenczy AUS 136.00 [26.00] 22.00 [46.00F] 20.00 [46.00F] 21.00 18.00 25.00 14.00 11.00 5.00
21 AUS010 Peter Ciesa AUS 148.00 24.00 21.00 11.00 16.00 [46.00F] 13.00 17.00 [46.00S] [46.00S] 25.00 21.00
22 AUS56 Luke Meyers AUS 149.00 21.00 18.00 16.00 21.00 16.00 [46.00O] 15.00 [23.00] 21.00 21.00 [30.00]
23 AUS404 Nick Martin AUS 159.00 25.00 24.00 13.00 [46.00S] 21.00 [27.00] 21.00 19.00 23.00 [32.00] 13.00
24 KA762 Matt Stevens AUS 159.00 23.00 23.00 24.00 17.00 15.00 20.00 19.00 18.00 [24.00] [24.00] [25.00]
25 CT Chris Ting AUS 160.00 20.00 25.00 14.00 19.00 [46.00F] [33.00] 28.00 [29.00] 19.00 12.00 23.00
26 SS Steve Shimeld AUS 175.00 27.00 [33.00] [39.00] 23.00 19.00 24.00 16.00 21.00 27.00 18.00 [46.00O]
27 SAS Steven Stratfold AUS 175.50 22.00 16.50 23.00 25.00 [46.00F] 28.00 [46.00F] 30.00 [46.00Q] 14.00 17.00
28 NZL212 Max Cross NZL 205.00 [46.00F] 32.00 [33.00] 32.00 11.00 22.00 20.00 32.00 [32.00] 28.00 28.00
29 AUS83 Glen Morrell AUS 218.00 29.00 [30.00] 29.00 27.00 24.00 29.00 25.00 26.00 [35.00] [31.00] 29.00
30 0 Bruce Healey AUS 219.00 30.00 27.00 25.00 [46.00Q] [46.00F] 32.00 [46.00S] 37.00 31.00 22.00 15.00
31 3 Justin Lord AUS 222.00 28.00 29.00 26.00 28.00 [46.00F] 25.00 [46.00F] 27.00 29.00 30.00 [31.00]
32 T3 Stewart Gordon AUS 227.00 33.00 26.00 30.00 [34.00] [46.00F] 31.00 32.00 31.00 [33.00] 26.00 18.00
33 AUS004 Anna Davis AUS 227.00 31.00 28.00 32.00 26.00 [46.00F] 26.00 26.00 36.00 [37.00] [39.00] 22.00
34 AUS707 Martin Love AUS 227.00 [46.00F] 31.00 28.00 29.00 [46.00F] 23.00 27.00 28.00 26.00 35.00 [35.00]
35 AUS41 Linsay Gadsby AUS 242.00 [38.00] 35.00 31.00 24.00 25.00 36.00 29.00 [39.00] 30.00 [37.00] 32.00
36 NZL7 Hayley Thom NZL 260.00 32.00 [37.00] 35.00 31.00 [46.00S] 35.00 30.00 [38.00] 34.00 36.00 27.00
37 AUS195 Mitch Stevenson AUS 272.00 37.00 38.00 36.00 35.00 [46.00F] 38.00 33.00 [40.00] 39.00 [40.00] 16.00
38 AUS068 Danny Noonan AUS 275.00 34.00 34.00 34.00 30.00 [46.00F] 37.00 [46.00F] 34.00 [40.00] 38.00 34.00
39 AUS411 Dusan Mills AUS 277.00 35.00 36.00 37.00 33.00 [46.00F] 34.00 31.00 33.00 38.00 [41.00] [46.00F]
40 AUS025 James Cooper AUS 290.00 46.00S 46.00S 46.00S 46.00S 46.00S [46.00S] [46.00F] 15.00 12.00 33.00 [46.00F]
41 AUS13 Kale Woolley AUS 302.00 46.00S 46.00S 38.00 36.00 46.00S [46.00S] [46.00F] [46.00F] 22.00 42.00 26.00
42 AUS009 Matthew Noonan AUS 319.00 46.00S 46.00S 46.00S 46.00S [46.00F] 30.00 [46.00F] 35.00 36.00 34.00 [46.00F]
43 AUS5949 Peter Freeman AUS 335.00 39.00 46.00F 41.00 46.00F 46.00S 46.00S [46.00F] [46.00F] 28.00 43.00 [46.00F]
44 AUS248 David Middleton AUS 345.00 36.00 39.00 40.00 46.00F 46.00S 46.00S 46.00F 46.00S [46.00S] [46.00S] [46.00S]
45 NZL999 Vaughan Furniss NZL 368.00 46.00S 46.00S 46.00S 46.00S 46.00S 46.00S 46.00S 46.00S [46.00S] [46.00S] [46.00S]



Sail Melbourne Logo