REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Aust & Oceanic Formula Windsurfing

Hosted By Elwood Sailing Club Inc

Results by : TopYacht Software
Updated on :  25/01/2005  3:38:00 PM

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Aust Grand Masters M] up to Race 11 (Drops = 3)
Place Sail No Skipper From Agg Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS4 Rick Murray AUS 10.00 1.00 1.00 2.00 1.00 2.00 [3.00] [2.00] 1.00 1.00 1.00 [2.00]
2 AUS98 Wayne Bowness AUS 16.00 2.00 2.00 [4.00] [11.00S] 1.00 2.00 1.00 2.00 3.00 [6.00] 3.00
3 AUS010 Peter Ciesa AUS 23.00 3.00 3.00 1.00 2.00 [11.00F] 1.00 3.00 [11.00S] [11.00S] 4.00 6.00
4 U Tibor Ferenczy AUS 23.00 4.00 4.00 [11.00F] 3.00 [11.00F] 4.00 [4.00] 3.00 2.00 2.00 1.00
5 0 Bruce Healey AUS 42.00 5.00 6.00 3.00 [11.00Q] [11.00F] 7.00 [11.00S] 7.00 7.00 3.00 4.00
6 AUS707 Martin Love AUS 42.00 [11.00F] 7.00 5.00 5.00 [11.00F] 5.00 5.00 4.00 4.00 7.00 [8.00]
7 T3 Stewart Gordon AUS 45.00 6.00 5.00 6.00 7.00 [11.00F] 6.00 [8.00] 5.00 [8.00] 5.00 5.00
8 AUS41 Linsay Gadsby AUS 49.00 8.00 8.00 7.00 4.00 3.00 [9.00] 6.00 [8.00] 6.00 [8.00] 7.00
9 AUS411 Dusan Mills AUS 60.00 7.00 9.00 8.00 6.00 [11.00F] 8.00 7.00 6.00 9.00 [9.00] [11.00F]
10 AUS5949 Peter Freeman AUS 76.00 9.00 10.00 9.00 11.00F 11.00S 11.00S [11.00F] [11.00F] 5.00 10.00 [11.00F]



Sail Melbourne Logo