REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Aust & Oceanic Formula Windsurfing

Hosted By Elwood Sailing Club Inc

Results by : TopYacht Software
Updated on :  25/01/2005  3:38:01 PM

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Aust Masters Men] up to Race 11 (Drops = 3)
Place Sail No Skipper From Agg Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS080 Brett Morris AUS 11.00 2.00 1.00 2.00 1.00 2.00 [2.00] [2.00] [2.00] 1.00 1.00 1.00
2 NZL79 Dave Holt NZL 13.00 1.00 [10.00Q] 1.00 2.00 3.00 1.00 [3.00] 1.00 2.00 [3.00] 2.00
3 AUS02 David Morehead AUS 22.00 4.00 2.00 5.00 3.00 1.00 3.00 1.00 3.00 [5.00] [6.00] [7.00]
4 AUS341 Steve Charles AUS 30.00 3.00 3.00 4.00 [6.00] [7.00] 4.00 [6.00] 4.00 4.00 5.00 3.00
5 CT Chris Ting AUS 38.00 5.00 5.00 3.00 5.00 [10.00F] 8.00 [8.00] [9.00] 6.00 2.00 4.00
6 KA762 Matt Stevens AUS 39.00 6.00 4.00 6.00 4.00 4.00 5.00 5.00 [6.00] [7.00] [7.00] 5.00
7 SS Steve Shimeld AUS 47.00 7.00 7.00 [8.00] 7.00 5.00 6.00 4.00 7.00 [8.00] 4.00 [10.00O]
8 AUS83 Glen Morrell AUS 55.00 8.00 6.00 7.00 8.00 6.00 7.00 7.00 [8.00] [9.00] [8.00] 6.00
9 AUS025 James Cooper AUS 67.00 10.00S 10.00S 10.00S 10.00S 10.00S [10.00S] [10.00F] 5.00 3.00 9.00 [10.00F]



Sail Melbourne Logo