REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Aust & Oceanic Formula Windsurfing
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on : 25/01/2005 3:38:02 PM
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Sail No | Skipper | From | Agg Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | POL10 | Wojtek Brzozowski | POL | 8.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | [2.00] | 1.00 | 1.00 | 1.00 | [1.00] | [4.00] |
| 2 | D111 | Jesper Vesterstrom | DEN | 15.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | [3.00] | [2.00] | [2.00] |
| 3 | AUS10 | Jesper Orth | AUS | 23.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | [3.00] | 2.00 | [7.00] | [8.00] |
| 4 | AUS120 | Sean O'Brien | AUS | 32.00 | 5.00 | 5.00 | [8.00] | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | [8.00] | [5.00] | 1.00 |
| 5 | 151 | Jp Tobin | NZL | 38.00 | 4.00 | 4.00 | 5.00 | [10.00] | 5.00 | [10.00] | 6.00 | 6.00 | 5.00 | 3.00 | [46.00F] |
| 6 | AUS12 | Mike Nelson | AUS | 52.00 | 11.00 | 8.00 | 4.00 | 5.00 | [13.00] | [16.00] | 9.00 | [13.00] | 6.00 | 4.00 | 5.00 |
| 7 | AUS3 | Sam Parker | AUS | 52.00 | [13.00] | 6.00 | [10.00] | 9.00 | 6.00 | [11.00] | 5.00 | 4.00 | 4.00 | 9.00 | 9.00 |
| 8 | AUS080 | Brett Morris | AUS | 57.00 | [10.00] | [9.00] | [11.00] | 6.00 | 8.00 | 6.00 | 8.00 | 8.00 | 7.00 | 8.00 | 6.00 |
| 9 | NZL11 | Jonathan Squires | NZL | 63.00 | 14.00 | 7.00 | 7.00 | 8.00 | [21.00] | 7.00 | 11.00 | [15.00] | [17.00] | 6.00 | 3.00 |
| 10 | NZL79 | Dave Holt | NZL | 74.00 | 7.00 | [46.00Q] | 6.00 | 11.00 | 15.00 | 5.00 | 14.00 | 7.00 | 9.00 | [17.00] | [15.00] |
| 11 | NZL1 | Tom Ashley | NZL | 86.50 | 6.00 | 12.50 | 9.00 | 7.00 | 18.00 | [46.00O] | [46.00F] | 10.00 | 10.00 | 14.00 | [46.00O] |
| 12 | AUS70 | Nathan Bowness | AUS | 99.00 | 9.00 | 17.00 | 22.00 | [46.00S] | 11.00 | 8.00 | 10.00 | 9.00 | 13.00 | [32.00] | [23.00] |
| 13 | T1T | Anthony Woodrow | AUS | 102.00 | 12.00 | 10.00 | 14.00 | 15.00 | [25.00] | 20.00 | [26.00] | [26.00] | 11.00 | 10.00 | 10.00 |
| 14 | AUS02 | David Morehead | AUS | 103.00 | 18.00 | 15.00 | [23.00] | 17.00 | 7.00 | 9.00 | 7.00 | 11.00 | 19.00 | [23.00] | [34.00] |
| 15 | NZL8 | David Robertson | NZL | 108.00 | 17.00 | [22.00] | 17.00 | [19.00] | 14.00 | 12.00 | 13.00 | 12.00 | 12.00 | [19.00] | 11.00 |
| 16 | SIN2 | Wearn Haw Tan | SIN | 119.50 | [24.00] | 12.50 | 12.00 | 12.00 | [46.00F] | 22.00 | [24.50] | 14.00 | 23.00 | 11.00 | 13.00 |
| 17 | AUS4 | Rick Murray | AUS | 122.00 | [20.00] | 14.00 | [20.00] | 14.00 | [24.00] | 19.00 | 16.00 | 19.00 | 15.00 | 13.00 | 12.00 |
| 18 | 21 | Sam Fawkes | AUS | 132.00 | 19.00 | 23.00 | [24.00] | 18.00 | 10.00 | 13.00 | 15.00 | [24.00] | [46.00F] | 20.00 | 14.00 |
| 19 | 911 | Murray Towndrow | AUS | 137.00 | 8.00 | 16.00 | 21.00 | 13.00 | 19.00 | 17.00 | [46.00F] | 17.00 | 26.00 | [26.00] | [27.00] |
| 20 | AUS98 | Wayne Bowness | AUS | 138.00 | 21.00 | 18.00 | [29.00] | [46.00S] | 9.00 | 18.00 | 12.00 | 22.00 | 21.00 | [30.00] | 17.00 |
| 21 | HUN16 | Partos Gyorgy | HUN | 140.00 | 16.00 | 11.00 | [46.00O] | 16.00 | 22.00 | 21.00 | 18.00 | [46.00F] | [29.00] | 12.00 | 24.00 |
| 22 | AUS341 | Steve Charles | AUS | 145.50 | 15.00 | 19.50 | 19.00 | [25.00] | [46.00F] | 14.00 | [27.00] | 16.00 | 18.00 | 22.00 | 22.00 |
| 23 | U | Tibor Ferenczy | AUS | 158.00 | [29.00] | 25.00 | [46.00F] | 23.00 | [46.00F] | 24.00 | 21.00 | 27.00 | 16.00 | 15.00 | 7.00 |
| 24 | AUS56 | Luke Meyers | AUS | 166.00 | 23.00 | 21.00 | 18.00 | 24.00 | 17.00 | [46.00O] | 17.00 | [25.00] | 22.00 | 24.00 | [31.00] |
| 25 | AUS010 | Peter Ciesa | AUS | 172.00 | 27.00 | 24.00 | 13.00 | 20.00 | [46.00F] | 15.00 | 20.00 | [46.00S] | [46.00S] | 28.00 | 25.00 |
| 26 | AUS404 | Nick Martin | AUS | 178.50 | 28.00 | 27.00 | 15.00 | [46.00S] | 23.00 | [29.00] | 24.50 | 21.00 | 24.00 | [35.00] | 16.00 |
| 27 | KA762 | Matt Stevens | AUS | 179.00 | 26.00 | 26.00 | [26.00] | 21.00 | 16.00 | 23.00 | 22.00 | 20.00 | 25.00 | [27.00] | [28.00] |
| 28 | CT | Chris Ting | AUS | 180.00 | 22.00 | 28.00 | 16.00 | 22.00 | [46.00F] | [35.00] | 30.00 | [31.00] | 20.00 | 16.00 | 26.00 |
| 29 | SS | Steve Shimeld | AUS | 194.00 | 30.00 | [35.00] | [38.00] | 26.00 | 20.00 | 27.00 | 19.00 | 23.00 | 28.00 | 21.00 | [46.00O] |
| 30 | SAS | Steven Stratfold | AUS | 197.50 | 25.00 | 19.50 | 25.00 | 28.00 | [46.00F] | 30.00 | [46.00F] | 32.00 | [46.00Q] | 18.00 | 20.00 |
| 31 | NZL212 | Max Cross | NZL | 221.00 | [46.00F] | 34.00 | 34.00 | 33.00 | 12.00 | 25.00 | 23.00 | [34.00] | [34.00] | 31.00 | 29.00 |
| 32 | 0 | Bruce Healey | AUS | 238.00 | 33.00 | 30.00 | 27.00 | [46.00Q] | [46.00F] | 34.00 | [46.00S] | 38.00 | 33.00 | 25.00 | 18.00 |
| 33 | 3 | Justin Lord | AUS | 240.00 | 31.00 | 31.00 | 28.00 | 30.00 | [46.00F] | 28.00 | [46.00F] | 29.00 | 31.00 | [33.00] | 32.00 |
| 34 | AUS83 | Glen Morrell | AUS | 241.00 | 32.00 | 32.00 | 31.00 | 29.00 | [46.00F] | 31.00 | 28.00 | 28.00 | [36.00] | [34.00] | 30.00 |
| 35 | AUS707 | Martin Love | AUS | 242.00 | [46.00F] | 33.00 | 30.00 | 31.00 | [46.00F] | 26.00 | 29.00 | 30.00 | 27.00 | [38.00] | 36.00 |
| 36 | T3 | Stewart Gordon | AUS | 244.00 | 34.00 | 29.00 | 32.00 | [35.00] | [46.00F] | 33.00 | 33.00 | 33.00 | [35.00] | 29.00 | 21.00 |
| 37 | AUS41 | Linsay Gadsby | AUS | 269.00 | 39.00 | 37.00 | 33.00 | 27.00 | [46.00F] | 37.00 | 31.00 | [39.00] | 32.00 | [39.00] | 33.00 |
| 38 | AUS195 | Mitch Stevenson | AUS | 280.00 | 38.00 | 39.00 | 36.00 | 36.00 | [46.00F] | 39.00 | 34.00 | [40.00] | 39.00 | [41.00] | 19.00 |
| 39 | AUS411 | Dusan Mills | AUS | 286.00 | 36.00 | 38.00 | 37.00 | 34.00 | [46.00F] | 36.00 | 32.00 | 35.00 | 38.00 | [42.00] | [46.00F] |
| 40 | AUS068 | Danny Noonan | AUS | 287.00 | 35.00 | 36.00 | 35.00 | 32.00 | [46.00F] | 38.00 | [46.00F] | 36.00 | 40.00 | [40.00] | 35.00 |
| 41 | AUS025 | James Cooper | AUS | 298.00 | 46.00S | 46.00S | 46.00S | 46.00S | 46.00S | [46.00S] | [46.00F] | 18.00 | 14.00 | 36.00 | [46.00F] |
| 42 | AUS009 | Matthew Noonan | AUS | 327.00 | 46.00S | 46.00S | 46.00S | 46.00S | [46.00F] | 32.00 | [46.00F] | 37.00 | 37.00 | 37.00 | [46.00F] |
| 43 | AUS5949 | Peter Freeman | AUS | 337.00 | 40.00 | 46.00F | 40.00 | 46.00F | 46.00S | 46.00S | [46.00F] | [46.00F] | 30.00 | 43.00 | [46.00F] |
| 44 | AUS248 | David Middleton | AUS | 346.00 | 37.00 | 40.00 | 39.00 | 46.00F | 46.00S | 46.00S | 46.00F | 46.00S | [46.00S] | [46.00S] | [46.00S] |
| 45 | NZL999 | Vaughan Furniss | NZL | 368.00 | 46.00S | 46.00S | 46.00S | 46.00S | 46.00S | 46.00S | 46.00S | 46.00S | [46.00S] | [46.00S] | [46.00S] |
