REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Aust & Oceanic Formula Windsurfing
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on : 25/01/2005 3:37:57 PM
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Sail No | Skipper | From | Agg Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | POL10 | Wojtek Brzozowski | POL | 8.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | [2.00] | 1.00 | 1.00 | 1.00 | [1.00] | [4.00] |
| 2 | D111 | Jesper Vesterstrom | DEN | 15.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | [3.00] | [2.00] | [2.00] |
| 3 | AUS10 | Jesper Orth | AUS | 23.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | [3.00] | 2.00 | [7.00] | [8.00] |
| 4 | AUS120 | Sean O'Brien | AUS | 32.00 | 5.00 | 5.00 | [8.00] | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | [8.00] | [5.00] | 1.00 |
| 5 | 151 | Jp Tobin | NZL | 38.00 | 4.00 | 4.00 | 5.00 | [10.00] | 5.00 | [10.00] | 6.00 | 6.00 | 5.00 | 3.00 | [50.00F] |
| 6 | AUS12 | Mike Nelson | AUS | 52.00 | 11.00 | 8.00 | 4.00 | 5.00 | [14.00] | [17.00] | 9.00 | [13.00] | 6.00 | 4.00 | 5.00 |
| 7 | AUS3 | Sam Parker | AUS | 52.00 | [13.00] | 6.00 | [10.00] | 9.00 | 6.00 | [11.00] | 5.00 | 4.00 | 4.00 | 9.00 | 9.00 |
| 8 | AUS080 | Brett Morris | AUS | 57.00 | [10.00] | [9.00] | [11.00] | 6.00 | 8.00 | 6.00 | 8.00 | 8.00 | 7.00 | 8.00 | 6.00 |
| 9 | NZL11 | Jonathan Squires | NZL | 64.00 | 15.00 | 7.00 | 7.00 | 8.00 | [22.00] | 7.00 | 11.00 | [15.00] | [17.00] | 6.00 | 3.00 |
| 10 | NZL79 | Dave Holt | NZL | 74.00 | 7.00 | [50.00Q] | 6.00 | 11.00 | [16.00] | 5.00 | 14.00 | 7.00 | 9.00 | [17.00] | 15.00 |
| 11 | NZL1 | Tom Ashley | NZL | 87.50 | 6.00 | 12.50 | 9.00 | 7.00 | 19.00 | [50.00O] | [50.00F] | 10.00 | 10.00 | 14.00 | [50.00O] |
| 12 | AUS70 | Nathan Bowness | AUS | 101.00 | 9.00 | 18.00 | 23.00 | [50.00S] | 11.00 | 8.00 | 10.00 | 9.00 | 13.00 | [33.00] | [23.00] |
| 13 | T1T | Anthony Woodrow | AUS | 104.00 | 12.00 | 10.00 | 15.00 | 15.00 | [26.00] | 21.00 | [27.00] | [27.00] | 11.00 | 10.00 | 10.00 |
| 14 | AUS02 | David Morehead | AUS | 105.00 | 19.00 | 15.00 | [24.00] | 17.00 | 7.00 | 9.00 | 7.00 | 11.00 | 20.00 | [24.00] | [37.00] |
| 15 | NZL8 | David Robertson | NZL | 111.00 | 18.00 | [23.00] | 18.00 | [19.00] | 15.00 | 12.00 | 13.00 | 12.00 | 12.00 | [19.00] | 11.00 |
| 16 | SIN2 | Wearn Haw Tan | SIN | 121.50 | [25.00] | 12.50 | 12.00 | 12.00 | [50.00F] | 23.00 | [24.50] | 14.00 | 24.00 | 11.00 | 13.00 |
| 17 | AUS4 | Rick Murray | AUS | 123.00 | [21.00] | 14.00 | [21.00] | 14.00 | [25.00] | 20.00 | 16.00 | 19.00 | 15.00 | 13.00 | 12.00 |
| 18 | AUS911 | Allison Shreeve | AUS | 130.00 | 14.00 | 16.00 | 13.00 | [22.00] | 12.00 | 16.00 | [26.00] | 20.00 | 18.00 | 21.00 | [50.00F] |
| 19 | 21 | Sam Fawkes | AUS | 134.00 | 20.00 | 24.00 | [25.00] | 18.00 | 10.00 | 13.00 | 15.00 | [25.00] | [50.00F] | 20.00 | 14.00 |
| 20 | 911 | Murray Towndrow | AUS | 142.00 | 8.00 | 17.00 | 22.00 | 13.00 | 20.00 | 18.00 | [50.00F] | 17.00 | [28.00] | 27.00 | [28.00] |
| 21 | AUS98 | Wayne Bowness | AUS | 143.00 | 22.00 | 19.00 | [30.00] | [50.00S] | 9.00 | 19.00 | 12.00 | 23.00 | 22.00 | [31.00] | 17.00 |
| 22 | HUN16 | Partos Gyorgy | HUN | 143.00 | 17.00 | 11.00 | [50.00O] | 16.00 | 23.00 | 22.00 | 18.00 | [50.00F] | [31.00] | 12.00 | 24.00 |
| 23 | AUS341 | Steve Charles | AUS | 150.50 | 16.00 | 20.50 | 20.00 | [26.00] | [50.00F] | 14.00 | [28.00] | 16.00 | 19.00 | 23.00 | 22.00 |
| 24 | U | Tibor Ferenczy | AUS | 162.00 | [30.00] | 26.00 | [50.00F] | 24.00 | [50.00F] | 25.00 | 21.00 | 28.00 | 16.00 | 15.00 | 7.00 |
| 25 | AUS56 | Luke Meyers | AUS | 173.00 | 24.00 | 22.00 | 19.00 | 25.00 | 18.00 | [50.00O] | 17.00 | [26.00] | 23.00 | 25.00 | [34.00] |
| 26 | AUS010 | Peter Ciesa | AUS | 176.00 | 28.00 | 25.00 | 14.00 | 20.00 | [50.00F] | 15.00 | 20.00 | [50.00S] | [50.00S] | 29.00 | 25.00 |
| 27 | AUS404 | Nick Martin | AUS | 185.50 | 29.00 | 28.00 | 16.00 | [50.00S] | 24.00 | [31.00] | 24.50 | 22.00 | 26.00 | [36.00] | 16.00 |
| 28 | KA762 | Matt Stevens | AUS | 186.00 | 27.00 | 27.00 | 27.00 | 21.00 | 17.00 | 24.00 | 22.00 | 21.00 | [27.00] | [28.00] | [29.00] |
| 29 | CT | Chris Ting | AUS | 188.00 | 23.00 | 29.00 | 17.00 | 23.00 | [50.00F] | [37.00] | 32.00 | [32.00] | 21.00 | 16.00 | 27.00 |
| 30 | SS | Steve Shimeld | AUS | 202.00 | 31.00 | [37.00] | [42.00] | 27.00 | 21.00 | 28.00 | 19.00 | 24.00 | 30.00 | 22.00 | [50.00O] |
| 31 | SAS | Steven Stratfold | AUS | 204.50 | 26.00 | 20.50 | 26.00 | 29.00 | [50.00F] | 32.00 | [50.00F] | 33.00 | [50.00Q] | 18.00 | 20.00 |
| 32 | NZL212 | Max Cross | NZL | 233.00 | [50.00F] | 36.00 | 36.00 | [36.00] | 13.00 | 26.00 | 23.00 | 35.00 | [36.00] | 32.00 | 32.00 |
| 33 | 0 | Bruce Healey | AUS | 248.00 | 34.00 | 31.00 | 28.00 | [50.00Q] | [50.00F] | 36.00 | [50.00S] | 40.00 | 35.00 | 26.00 | 18.00 |
| 34 | 3 | Justin Lord | AUS | 252.00 | 32.00 | 33.00 | 29.00 | 32.00 | [50.00F] | 29.00 | [50.00F] | 30.00 | 33.00 | 34.00 | [35.00] |
| 35 | AUS83 | Glen Morrell | AUS | 254.00 | 33.00 | 34.00 | 32.00 | 31.00 | [50.00F] | 33.00 | 29.00 | 29.00 | [39.00] | [35.00] | 33.00 |
| 36 | T3 | Stewart Gordon | AUS | 256.00 | 37.00 | 30.00 | 33.00 | [38.00] | [50.00F] | 35.00 | 36.00 | 34.00 | [37.00] | 30.00 | 21.00 |
| 37 | AUS707 | Martin Love | AUS | 256.00 | [50.00F] | 35.00 | 31.00 | 33.00 | [50.00F] | 27.00 | 31.00 | 31.00 | 29.00 | 39.00 | [39.00] |
| 38 | AUS004 | Anna Davis | AUS | 257.00 | 35.00 | 32.00 | 35.00 | 30.00 | [50.00F] | 30.00 | 30.00 | 39.00 | [41.00] | [43.00] | 26.00 |
| 39 | AUS41 | Linsay Gadsby | AUS | 285.00 | [42.00] | 39.00 | 34.00 | 28.00 | [50.00F] | 40.00 | 33.00 | [42.00] | 34.00 | 41.00 | 36.00 |
| 40 | NZL7 | Hayley Thom | NZL | 291.00 | 36.00 | [41.00] | 38.00 | 35.00 | [50.00S] | 39.00 | 34.00 | [41.00] | 38.00 | 40.00 | 31.00 |
| 41 | AUS195 | Mitch Stevenson | AUS | 302.00 | 41.00 | 42.00 | 39.00 | 39.00 | [50.00F] | 42.00 | 37.00 | 43.00 | [43.00] | [44.00] | 19.00 |
| 42 | AUS068 | Danny Noonan | AUS | 305.00 | 38.00 | 38.00 | 37.00 | 34.00 | [50.00F] | 41.00 | [50.00F] | 37.00 | [44.00] | 42.00 | 38.00 |
| 43 | AUS411 | Dusan Mills | AUS | 307.00 | 39.00 | 40.00 | 40.00 | 37.00 | [50.00F] | 38.00 | 35.00 | 36.00 | 42.00 | [45.00] | [50.00F] |
| 44 | AUS025 | James Cooper | AUS | 319.00 | 50.00S | 50.00S | 50.00S | 50.00S | 50.00S | [50.00S] | [50.00F] | 18.00 | 14.00 | 37.00 | [50.00F] |
| 45 | AUS13 | Kale Woolley | AUS | 332.00 | 50.00S | 50.00S | 41.00 | 40.00 | 50.00S | [50.00S] | [50.00F] | [50.00F] | 25.00 | 46.00 | 30.00 |
| 46 | AUS009 | Matthew Noonan | AUS | 350.00 | 50.00S | 50.00S | 50.00S | 50.00S | [50.00F] | 34.00 | [50.00F] | 38.00 | 40.00 | 38.00 | [50.00F] |
| 47 | AUS5949 | Peter Freeman | AUS | 366.00 | 43.00 | 50.00F | 44.00 | 50.00F | 50.00S | 50.00S | [50.00F] | [50.00F] | 32.00 | 47.00 | [50.00F] |
| 48 | AUS248 | David Middleton | AUS | 376.00 | 40.00 | 43.00 | 43.00 | 50.00F | 50.00S | 50.00S | 50.00F | 50.00S | [50.00S] | [50.00S] | [50.00S] |
| 49 | NZL999 | Vaughan Furniss | NZL | 400.00 | 50.00S | 50.00S | 50.00S | 50.00S | 50.00S | 50.00S | 50.00S | 50.00S | [50.00S] | [50.00S] | [50.00S] |
