REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Aust & Oceanic Formula Windsurfing

Hosted By Elwood Sailing Club Inc

Results by : TopYacht Software
Updated on :  25/01/2005  9:56:38 AM

Race 11     (24/01/2005)

PLEASE SCROLL DOWN FOR FULL RESULTS

Oceanic Overall results
Place Sail No From Elapsd TCF Cor d T Skipper Class Score Fin Tim Entry ETOrd DidNot
1 AUS10 AUS 16:18:39 16:18:39 Jesper Orth Formula 1.0 16:18:39 male 1  
2 151 NZL 16:18:43 16:18:43 Jp Tobin Formula 2.0 16:18:43 male 2  
3 AUS120 AUS 16:19:04 16:19:04 Sean O'Brien Formula 3.0 16:19:04 male 3  
4 NZL1 NZL 16:19:39 16:19:39 Tom Ashley Formula 4.0 16:19:39 male 4  
5 NZL79 NZL 16:19:42 16:19:42 Dave Holt Formula 5.0 16:19:42 male 5  
6 911 AUS 16:19:45 16:19:45 Murray Towndrow Formula 6.0 16:19:45 male 6  
7 AUS70 AUS 16:19:49 16:19:49 Nathan Bowness Formula 7.0 16:19:49 male 7  
8 AUS080 AUS 16:19:56 16:19:56 Brett Morris Formula 8.0 16:19:56 male 8  
9 AUS12 AUS 16:20:12 16:20:12 Mike Nelson Formula 9.0 16:20:12 male 9  
10 T1T AUS 16:20:38 16:20:38 Anthony Woodrow Formula 10.0 16:20:38 male 10  
11 AUS3 AUS 16:20:52 16:20:52 Sam Parker Formula 11.0 16:20:52 male 11  
12 AUS911 AUS 16:21:02 16:21:02 Allison Shreeve Formula 12.0 16:21:02 female 12  
13 NZL11 NZL 16:21:05 16:21:05 Jonathan Squires Formula 13.0 16:21:05 male 13  
14 AUS341 AUS 16:21:10 16:21:10 Steve Charles Formula 14.0 16:21:10 male 14  
15 NZL8 NZL 16:21:35 16:21:35 David Robertson Formula 15.0 16:21:35 male 15  
16 AUS02 AUS 16:21:43 16:21:43 David Morehead Formula 16.0 16:21:43 male 16  
17 21 AUS 16:21:51 16:21:51 Sam Fawkes Formula 17.0 16:21:51 male 17  
18 AUS4 AUS 16:21:55 16:21:55 Rick Murray Formula 18.0 16:21:55 male 18  
19 AUS98 AUS 16:22:00 16:22:00 Wayne Bowness Formula 19.0 16:22:00 male 19  
20 CT AUS 16:22:08 16:22:08 Chris Ting Formula 20.0 16:22:08 male 20  
21 AUS56 AUS 16:22:19 16:22:19 Luke Meyers Formula 21.0 16:22:19 male 21  
22 SAS AUS 16:22:52 16:22:52 Steven Stratfold Formula 22.0 16:22:52 male 22  
23 KA762 AUS 16:23:00 16:23:00 Matt Stevens Formula 23.0 16:23:00 male 23  
24 AUS010 AUS 16:23:04 16:23:04 Peter Ciesa Formula 24.0 16:23:04 male 24  
25 AUS404 AUS 16:23:16 16:23:16 Nick Martin Formula 25.0 16:23:16 male 25  
26 U AUS 16:23:22 16:23:22 Tibor Ferenczy Formula 26.0 16:23:22 male 26  
27 SS AUS 16:23:31 16:23:31 Steve Shimeld Formula 27.0 16:23:31 male 27  
28 3 AUS 16:23:37 16:23:37 Justin Lord Formula 28.0 16:23:37 male 28  
29 AUS83 AUS 16:24:06 16:24:06 Glen Morrell Formula 29.0 16:24:06 male 29  
30 0 AUS 16:24:24 16:24:24 Bruce Healey Formula 30.0 16:24:24 male 30  
31 AUS004 AUS 16:24:32 16:24:32 Anna Davis Formula 31.0 16:24:32 female 31  
32 NZL7 NZL 16:24:50 16:24:50 Hayley Thom Formula 32.0 16:24:50 female 32  
33 T3 AUS 16:25:07 16:25:07 Stewart Gordon Formula 33.0 16:25:07 male 33  
34 AUS068 AUS 16:25:38 16:25:38 Danny Noonan Formula 34.0 16:25:38 male 34  
35 AUS411 AUS 16:27:01 16:27:01 Dusan Mills Formula 35.0 16:27:01 male 35  
36 AUS248 AUS 16:28:30 16:28:30 David Middleton Formula 36.0 16:28:30 male 36  
37 AUS195 AUS 16:29:43 16:29:43 Mitch Stevenson Formula 37.0 16:29:43 male 37  
38 AUS41 AUS 16:29:56 16:29:56 Linsay Gadsby Formula 38.0 16:29:56 male 38  
39 AUS5949 AUS 16:30:46 16:30:46 Peter Freeman Formula 39.0 16:30:46 male 39  
DNF AUS707 AUS     Martin Love Formula 46.0   male   DNF
DNF NZL212 NZL     Max Cross Formula 46.0   male   DNF
DNS AUS13 AUS     Kale Woolley Formula 46.0   male   DNS
DNS AUS009 AUS     Matthew Noonan Formula 46.0   male   DNS
DNS AUS025 AUS     James Cooper Formula 46.0   male   DNS
DNS NZL999 NZL     Vaughan Furniss Formula 46.0   male   DNS



Sail Melbourne Logo