REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Aust & Oceanic Formula Windsurfing
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on : 25/01/2005 9:56:35 AM
Race 11     (24/01/2005)
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | From | Elapsd | TCF Cor d T | Skipper | Class | Score | Fin Tim | Entry | ETOrd | DidNot |
| 1 | POL10 | POL | 16:16:54 | 16:16:54 | Wojtek Brzozowski | Formula | 1.0 | 16:16:54 | male | 1 |   |
| 2 | D111 | DEN | 16:17:48 | 16:17:48 | Jesper Vesterstrom | Formula | 2.0 | 16:17:48 | male | 2 |   |
| 3 | AUS10 | AUS | 16:18:39 | 16:18:39 | Jesper Orth | Formula | 3.0 | 16:18:39 | male | 3 |   |
| 4 | 151 | NZL | 16:18:43 | 16:18:43 | Jp Tobin | Formula | 4.0 | 16:18:43 | male | 4 |   |
| 5 | AUS120 | AUS | 16:19:04 | 16:19:04 | Sean O'Brien | Formula | 5.0 | 16:19:04 | male | 5 |   |
| 6 | NZL1 | NZL | 16:19:39 | 16:19:39 | Tom Ashley | Formula | 6.0 | 16:19:39 | male | 6 |   |
| 7 | NZL79 | NZL | 16:19:42 | 16:19:42 | Dave Holt | Formula | 7.0 | 16:19:42 | male | 7 |   |
| 8 | 911 | AUS | 16:19:45 | 16:19:45 | Murray Towndrow | Formula | 8.0 | 16:19:45 | male | 8 |   |
| 9 | AUS70 | AUS | 16:19:49 | 16:19:49 | Nathan Bowness | Formula | 9.0 | 16:19:49 | male | 9 |   |
| 10 | AUS080 | AUS | 16:19:56 | 16:19:56 | Brett Morris | Formula | 10.0 | 16:19:56 | male | 10 |   |
| 11 | AUS12 | AUS | 16:20:12 | 16:20:12 | Mike Nelson | Formula | 11.0 | 16:20:12 | male | 11 |   |
| 12 | T1T | AUS | 16:20:38 | 16:20:38 | Anthony Woodrow | Formula | 12.0 | 16:20:38 | male | 12 |   |
| 13 | AUS3 | AUS | 16:20:52 | 16:20:52 | Sam Parker | Formula | 13.0 | 16:20:52 | male | 13 |   |
| 14 | AUS911 | AUS | 16:21:02 | 16:21:02 | Allison Shreeve | Formula | 14.0 | 16:21:02 | female | 14 |   |
| 15 | NZL11 | NZL | 16:21:05 | 16:21:05 | Jonathan Squires | Formula | 15.0 | 16:21:05 | male | 15 |   |
| 16 | AUS341 | AUS | 16:21:10 | 16:21:10 | Steve Charles | Formula | 16.0 | 16:21:10 | male | 16 |   |
| 17 | HUN16 | HUN | 16:21:29 | 16:21:29 | Partos Gyorgy | Formula | 17.0 | 16:21:29 | male | 17 |   |
| 18 | NZL8 | NZL | 16:21:35 | 16:21:35 | David Robertson | Formula | 18.0 | 16:21:35 | male | 18 |   |
| 19 | AUS02 | AUS | 16:21:43 | 16:21:43 | David Morehead | Formula | 19.0 | 16:21:43 | male | 19 |   |
| 20 | 21 | AUS | 16:21:51 | 16:21:51 | Sam Fawkes | Formula | 20.0 | 16:21:51 | male | 20 |   |
| 21 | AUS4 | AUS | 16:21:55 | 16:21:55 | Rick Murray | Formula | 21.0 | 16:21:55 | male | 21 |   |
| 22 | AUS98 | AUS | 16:22:00 | 16:22:00 | Wayne Bowness | Formula | 22.0 | 16:22:00 | male | 22 |   |
| 23 | CT | AUS | 16:22:08 | 16:22:08 | Chris Ting | Formula | 23.0 | 16:22:08 | male | 23 |   |
| 24 | AUS56 | AUS | 16:22:19 | 16:22:19 | Luke Meyers | Formula | 24.0 | 16:22:19 | male | 24 |   |
| 25 | SIN2 | SIN | 16:22:38 | 16:22:38 | Wearn Haw Tan | Formula | 25.0 | 16:22:38 | male | 25 |   |
| 26 | SAS | AUS | 16:22:52 | 16:22:52 | Steven Stratfold | Formula | 26.0 | 16:22:52 | male | 26 |   |
| 27 | KA762 | AUS | 16:23:00 | 16:23:00 | Matt Stevens | Formula | 27.0 | 16:23:00 | male | 27 |   |
| 28 | AUS010 | AUS | 16:23:04 | 16:23:04 | Peter Ciesa | Formula | 28.0 | 16:23:04 | male | 28 |   |
| 29 | AUS404 | AUS | 16:23:16 | 16:23:16 | Nick Martin | Formula | 29.0 | 16:23:16 | male | 29 |   |
| 30 | U | AUS | 16:23:22 | 16:23:22 | Tibor Ferenczy | Formula | 30.0 | 16:23:22 | male | 30 |   |
| 31 | SS | AUS | 16:23:31 | 16:23:31 | Steve Shimeld | Formula | 31.0 | 16:23:31 | male | 31 |   |
| 32 | 3 | AUS | 16:23:37 | 16:23:37 | Justin Lord | Formula | 32.0 | 16:23:37 | male | 32 |   |
| 33 | AUS83 | AUS | 16:24:06 | 16:24:06 | Glen Morrell | Formula | 33.0 | 16:24:06 | male | 33 |   |
| 34 | 0 | AUS | 16:24:24 | 16:24:24 | Bruce Healey | Formula | 34.0 | 16:24:24 | male | 34 |   |
| 35 | AUS004 | AUS | 16:24:32 | 16:24:32 | Anna Davis | Formula | 35.0 | 16:24:32 | female | 35 |   |
| 36 | NZL7 | NZL | 16:24:50 | 16:24:50 | Hayley Thom | Formula | 36.0 | 16:24:50 | female | 36 |   |
| 37 | T3 | AUS | 16:25:07 | 16:25:07 | Stewart Gordon | Formula | 37.0 | 16:25:07 | male | 37 |   |
| 38 | AUS068 | AUS | 16:25:38 | 16:25:38 | Danny Noonan | Formula | 38.0 | 16:25:38 | male | 38 |   |
| 39 | AUS411 | AUS | 16:27:01 | 16:27:01 | Dusan Mills | Formula | 39.0 | 16:27:01 | male | 39 |   |
| 40 | AUS248 | AUS | 16:28:30 | 16:28:30 | David Middleton | Formula | 40.0 | 16:28:30 | male | 40 |   |
| 41 | AUS195 | AUS | 16:29:43 | 16:29:43 | Mitch Stevenson | Formula | 41.0 | 16:29:43 | male | 41 |   |
| 42 | AUS41 | AUS | 16:29:56 | 16:29:56 | Linsay Gadsby | Formula | 42.0 | 16:29:56 | male | 42 |   |
| 43 | AUS5949 | AUS | 16:30:46 | 16:30:46 | Peter Freeman | Formula | 43.0 | 16:30:46 | male | 43 |   |
| DNF | AUS707 | AUS |   |   | Martin Love | Formula | 50.0 |   | male |   | DNF |
| DNF | NZL212 | NZL |   |   | Max Cross | Formula | 50.0 |   | male |   | DNF |
| DNS | AUS13 | AUS |   |   | Kale Woolley | Formula | 50.0 |   | male |   | DNS |
| DNS | AUS009 | AUS |   |   | Matthew Noonan | Formula | 50.0 |   | male |   | DNS |
| DNS | AUS025 | AUS |   |   | James Cooper | Formula | 50.0 |   | male |   | DNS |
| DNS | NZL999 | NZL |   |   | Vaughan Furniss | Formula | 50.0 |   | male |   | DNS |
