REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Aust & Oceanic Formula Windsurfing

Hosted By Elwood Sailing Club Inc

Results by : TopYacht Software
Updated on :  25/01/2005  9:55:50 AM

Race 10     (24/01/2005)

PLEASE SCROLL DOWN FOR FULL RESULTS

Oceanic Overall results
Place Sail No From Elapsd TCF Cor d T Skipper Class Score Fin Tim Entry ETOrd DidNot
1 AUS10 AUS 20:38 20:38 Jesper Orth Formula 1.0 15:24:41 male 1  
2 151 NZL 20:40 20:40 Jp Tobin Formula 2.0 15:24:43 male 2  
3 AUS120 AUS 20:51 20:51 Sean O'Brien Formula 3.0 15:24:54 male 3  
4 AUS3 AUS 21:14 21:14 Sam Parker Formula 4.0 15:25:17 male 4  
5 NZL11 NZL 21:34 21:34 Jonathan Squires Formula 5.0 15:25:37 male 5  
6 AUS12 AUS 22:03 22:03 Mike Nelson Formula 6.0 15:26:06 male 6  
7 AUS080 AUS 22:32 22:32 Brett Morris Formula 7.0 15:26:35 male 7  
8 T1T AUS 22:35 22:35 Anthony Woodrow Formula 8.0 15:26:38 male 8  
9 NZL1 NZL 22:50 22:50 Tom Ashley Formula 9.0 15:26:53 male 9  
10 AUS4 AUS 23:11 23:11 Rick Murray Formula 10.0 15:27:14 male 10  
11 AUS02 AUS 23:23 23:23 David Morehead Formula 11.0 15:27:26 male 11  
12 AUS911 AUS 23:33 23:33 Allison Shreeve Formula 12.0 15:27:36 female 12  
13 911 AUS 23:38 23:38 Murray Towndrow Formula 13.0 15:27:41 male 13  
14 AUS70 AUS 23:47 23:47 Nathan Bowness Formula 14.0 15:27:50 male 14  
15 AUS98 AUS 23:51 23:51 Wayne Bowness Formula 15.0 15:27:54 male 15  
16 AUS341 AUS 23:52 23:52 Steve Charles Formula 16.5 15:27:55 male 16  
16 SAS AUS 23:52 23:52 Steven Stratfold Formula 16.5 15:27:55 male 16  
18 AUS56 AUS 24:02 24:02 Luke Meyers Formula 18.0 15:28:05 male 17  
19 NZL8 NZL 24:18 24:18 David Robertson Formula 19.0 15:28:21 male 18  
20 21 AUS 25:03 25:03 Sam Fawkes Formula 20.0 15:29:06 male 19  
21 AUS010 AUS 25:27 25:27 Peter Ciesa Formula 21.0 15:29:30 male 20  
22 U AUS 25:28 25:28 Tibor Ferenczy Formula 22.0 15:29:31 male 21  
23 KA762 AUS 25:30 25:30 Matt Stevens Formula 23.0 15:29:33 male 22  
24 AUS404 AUS 25:31 25:31 Nick Martin Formula 24.0 15:29:34 male 23  
25 CT AUS 25:46 25:46 Chris Ting Formula 25.0 15:29:49 male 24  
26 T3 AUS 26:07 26:07 Stewart Gordon Formula 26.0 15:30:10 male 25  
27 0 AUS 26:40 26:40 Bruce Healey Formula 27.0 15:30:43 male 26  
28 AUS004 AUS 26:51 26:51 Anna Davis Formula 28.0 15:30:54 female 27  
29 3 AUS 26:52 26:52 Justin Lord Formula 29.0 15:30:55 male 28  
30 AUS83 AUS 27:08 27:08 Glen Morrell Formula 30.0 15:31:11 male 29  
31 AUS707 AUS 27:10 27:10 Martin Love Formula 31.0 15:31:13 male 30  
32 NZL212 NZL 28:06 28:06 Max Cross Formula 32.0 15:32:09 male 31  
33 SS AUS 28:15 28:15 Steve Shimeld Formula 33.0 15:32:18 male 32  
34 AUS068 AUS 28:44 28:44 Danny Noonan Formula 34.0 15:32:47 male 33  
35 AUS41 AUS 28:49 28:49 Linsay Gadsby Formula 35.0 15:32:52 male 34  
36 AUS411 AUS 29:10 29:10 Dusan Mills Formula 36.0 15:33:13 male 35  
37 NZL7 NZL 30:09 30:09 Hayley Thom Formula 37.0 15:34:12 female 36  
38 AUS195 AUS 31:22 31:22 Mitch Stevenson Formula 38.0 15:35:25 male 37  
39 AUS248 AUS 32:17 32:17 David Middleton Formula 39.0 15:36:20 male 38  
DNS AUS13 AUS     Kale Woolley Formula 46.0   male   DNS
DNS AUS009 AUS     Matthew Noonan Formula 46.0   male   DNS
DNS AUS025 AUS     James Cooper Formula 46.0   male   DNS
DNS NZL999 NZL     Vaughan Furniss Formula 46.0   male   DNS
DSQ NZL79 NZL     Dave Holt Formula 46.0   male   DSQ
DNF AUS5949 AUS 37:45 37:45 Peter Freeman Formula 46.0 15:41:48 male 39 DNF



Sail Melbourne Logo