REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Aust & Oceanic Formula Windsurfing

Hosted By Elwood Sailing Club Inc

Results by : TopYacht Software
Updated on :  25/01/2005  9:55:48 AM

Race 10     (24/01/2005)

PLEASE SCROLL DOWN FOR FULL RESULTS

Aust Open Men results
Place Sail No From Elapsd TCF Cor d T Skipper Class Score Fin Tim Entry ETOrd DidNot
1 POL10 POL 18:56 18:56 Wojtek Brzozowski Formula 1.0 15:22:59 male 1  
2 D111 DEN 19:36 19:36 Jesper Vesterstrom Formula 2.0 15:23:39 male 2  
3 AUS10 AUS 20:38 20:38 Jesper Orth Formula 3.0 15:24:41 male 3  
4 151 NZL 20:40 20:40 Jp Tobin Formula 4.0 15:24:43 male 4  
5 AUS120 AUS 20:51 20:51 Sean O'Brien Formula 5.0 15:24:54 male 5  
6 AUS3 AUS 21:14 21:14 Sam Parker Formula 6.0 15:25:17 male 6  
7 NZL11 NZL 21:34 21:34 Jonathan Squires Formula 7.0 15:25:37 male 7  
8 AUS12 AUS 22:03 22:03 Mike Nelson Formula 8.0 15:26:06 male 8  
9 AUS080 AUS 22:32 22:32 Brett Morris Formula 9.0 15:26:35 male 9  
10 T1T AUS 22:35 22:35 Anthony Woodrow Formula 10.0 15:26:38 male 10  
11 HUN16 HUN 22:46 22:46 Partos Gyorgy Formula 11.0 15:26:49 male 11  
12 NZL1 NZL 22:50 22:50 Tom Ashley Formula 12.5 15:26:53 male 12  
12 SIN2 SIN 22:50 22:50 Wearn Haw Tan Formula 12.5 15:26:53 male 12  
14 AUS4 AUS 23:11 23:11 Rick Murray Formula 14.0 15:27:14 male 13  
15 AUS02 AUS 23:23 23:23 David Morehead Formula 15.0 15:27:26 male 14  
16 911 AUS 23:38 23:38 Murray Towndrow Formula 16.0 15:27:41 male 15  
17 AUS70 AUS 23:47 23:47 Nathan Bowness Formula 17.0 15:27:50 male 16  
18 AUS98 AUS 23:51 23:51 Wayne Bowness Formula 18.0 15:27:54 male 17  
19 AUS341 AUS 23:52 23:52 Steve Charles Formula 19.5 15:27:55 male 18  
19 SAS AUS 23:52 23:52 Steven Stratfold Formula 19.5 15:27:55 male 18  
21 AUS56 AUS 24:02 24:02 Luke Meyers Formula 21.0 15:28:05 male 19  
22 NZL8 NZL 24:18 24:18 David Robertson Formula 22.0 15:28:21 male 20  
23 21 AUS 25:03 25:03 Sam Fawkes Formula 23.0 15:29:06 male 21  
24 AUS010 AUS 25:27 25:27 Peter Ciesa Formula 24.0 15:29:30 male 22  
25 U AUS 25:28 25:28 Tibor Ferenczy Formula 25.0 15:29:31 male 23  
26 KA762 AUS 25:30 25:30 Matt Stevens Formula 26.0 15:29:33 male 24  
27 AUS404 AUS 25:31 25:31 Nick Martin Formula 27.0 15:29:34 male 25  
28 CT AUS 25:46 25:46 Chris Ting Formula 28.0 15:29:49 male 26  
29 T3 AUS 26:07 26:07 Stewart Gordon Formula 29.0 15:30:10 male 27  
30 0 AUS 26:40 26:40 Bruce Healey Formula 30.0 15:30:43 male 28  
31 3 AUS 26:52 26:52 Justin Lord Formula 31.0 15:30:55 male 29  
32 AUS83 AUS 27:08 27:08 Glen Morrell Formula 32.0 15:31:11 male 30  
33 AUS707 AUS 27:10 27:10 Martin Love Formula 33.0 15:31:13 male 31  
34 NZL212 NZL 28:06 28:06 Max Cross Formula 34.0 15:32:09 male 32  
35 SS AUS 28:15 28:15 Steve Shimeld Formula 35.0 15:32:18 male 33  
36 AUS068 AUS 28:44 28:44 Danny Noonan Formula 36.0 15:32:47 male 34  
37 AUS41 AUS 28:49 28:49 Linsay Gadsby Formula 37.0 15:32:52 male 35  
38 AUS411 AUS 29:10 29:10 Dusan Mills Formula 38.0 15:33:13 male 36  
39 AUS195 AUS 31:22 31:22 Mitch Stevenson Formula 39.0 15:35:25 male 37  
40 AUS248 AUS 32:17 32:17 David Middleton Formula 40.0 15:36:20 male 38  
DNS AUS009 AUS     Matthew Noonan Formula 46.0   male   DNS
DNS AUS025 AUS     James Cooper Formula 46.0   male   DNS
DNS NZL999 NZL     Vaughan Furniss Formula 46.0   male   DNS
DSQ NZL79 NZL     Dave Holt Formula 46.0   male   DSQ
DNF AUS5949 AUS 37:45 37:45 Peter Freeman Formula 46.0 15:41:48 male 39 DNF



Sail Melbourne Logo