REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Aust & Oceanic Formula Windsurfing
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on : 25/01/2005 9:55:07 AM
Race 9     (24/01/2005)
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | From | Elapsd | TCF Cor d T | Skipper | Class | Score | Fin Tim | Entry | ETOrd | DidNot |
| 1 | POL10 | POL | 16:59 | 16:59 | Wojtek Brzozowski | Formula | 1.0 | 14:23:04 | male | 1 |   |
| 2 | D111 | DEN | 18:02 | 18:02 | Jesper Vesterstrom | Formula | 2.0 | 14:24:07 | male | 2 |   |
| 3 | AUS10 | AUS | 18:08 | 18:08 | Jesper Orth | Formula | 3.0 | 14:24:13 | male | 3 |   |
| 4 | AUS12 | AUS | 18:14 | 18:14 | Mike Nelson | Formula | 4.0 | 14:24:19 | male | 4 |   |
| 5 | 151 | NZL | 18:21 | 18:21 | Jp Tobin | Formula | 5.0 | 14:24:26 | male | 5 |   |
| 6 | NZL79 | NZL | 18:26 | 18:26 | Dave Holt | Formula | 6.0 | 14:24:31 | male | 6 |   |
| 7 | NZL11 | NZL | 18:30 | 18:30 | Jonathan Squires | Formula | 7.0 | 14:24:35 | male | 7 |   |
| 8 | AUS120 | AUS | 18:33 | 18:33 | Sean O'Brien | Formula | 8.0 | 14:24:38 | male | 8 |   |
| 9 | NZL1 | NZL | 18:42 | 18:42 | Tom Ashley | Formula | 9.0 | 14:24:47 | male | 9 |   |
| 10 | AUS3 | AUS | 18:57 | 18:57 | Sam Parker | Formula | 10.0 | 14:25:02 | male | 10 |   |
| 11 | AUS080 | AUS | 19:29 | 19:29 | Brett Morris | Formula | 11.0 | 14:25:34 | male | 11 |   |
| 12 | SIN2 | SIN | 19:39 | 19:39 | Wearn Haw Tan | Formula | 12.0 | 14:25:44 | male | 12 |   |
| 13 | AUS911 | AUS | 19:48 | 19:48 | Allison Shreeve | Formula | 13.0 | 14:25:53 | female | 13 |   |
| 14 | AUS010 | AUS | 20:43 | 20:43 | Peter Ciesa | Formula | 14.0 | 14:26:48 | male | 14 |   |
| 15 | T1T | AUS | 20:46 | 20:46 | Anthony Woodrow | Formula | 15.0 | 14:26:51 | male | 15 |   |
| 16 | AUS404 | AUS | 20:47 | 20:47 | Nick Martin | Formula | 16.0 | 14:26:52 | male | 16 |   |
| 17 | CT | AUS | 20:51 | 20:51 | Chris Ting | Formula | 17.0 | 14:26:56 | male | 17 |   |
| 18 | NZL8 | NZL | 20:54 | 20:54 | David Robertson | Formula | 18.0 | 14:26:59 | male | 18 |   |
| 19 | AUS56 | AUS | 20:59 | 20:59 | Luke Meyers | Formula | 19.0 | 14:27:04 | male | 19 |   |
| 20 | AUS341 | AUS | 21:07 | 21:07 | Steve Charles | Formula | 20.0 | 14:27:12 | male | 20 |   |
| 21 | AUS4 | AUS | 21:09 | 21:09 | Rick Murray | Formula | 21.0 | 14:27:14 | male | 21 |   |
| 22 | 911 | AUS | 21:24 | 21:24 | Murray Towndrow | Formula | 22.0 | 14:27:29 | male | 22 |   |
| 23 | AUS70 | AUS | 21:30 | 21:30 | Nathan Bowness | Formula | 23.0 | 14:27:35 | male | 23 |   |
| 24 | AUS02 | AUS | 21:35 | 21:35 | David Morehead | Formula | 24.0 | 14:27:40 | male | 24 |   |
| 25 | 21 | AUS | 21:47 | 21:47 | Sam Fawkes | Formula | 25.0 | 14:27:52 | male | 25 |   |
| 26 | SAS | AUS | 21:58 | 21:58 | Steven Stratfold | Formula | 26.0 | 14:28:03 | male | 26 |   |
| 27 | KA762 | AUS | 22:10 | 22:10 | Matt Stevens | Formula | 27.0 | 14:28:15 | male | 27 |   |
| 28 | 0 | AUS | 22:28 | 22:28 | Bruce Healey | Formula | 28.0 | 14:28:33 | male | 28 |   |
| 29 | 3 | AUS | 22:48 | 22:48 | Justin Lord | Formula | 29.0 | 14:28:53 | male | 29 |   |
| 30 | AUS98 | AUS | 23:13 | 23:13 | Wayne Bowness | Formula | 30.0 | 14:29:18 | male | 30 |   |
| 31 | AUS707 | AUS | 23:44 | 23:44 | Martin Love | Formula | 31.0 | 14:29:49 | male | 31 |   |
| 32 | AUS83 | AUS | 23:48 | 23:48 | Glen Morrell | Formula | 32.0 | 14:29:53 | male | 32 |   |
| 33 | T3 | AUS | 24:16 | 24:16 | Stewart Gordon | Formula | 33.0 | 14:30:21 | male | 33 |   |
| 34 | AUS41 | AUS | 24:43 | 24:43 | Linsay Gadsby | Formula | 34.0 | 14:30:48 | male | 34 |   |
| 35 | AUS004 | AUS | 25:02 | 25:02 | Anna Davis | Formula | 35.0 | 14:31:07 | female | 35 |   |
| 36 | NZL212 | NZL | 25:13 | 25:13 | Max Cross | Formula | 36.0 | 14:31:18 | male | 36 |   |
| 37 | AUS068 | AUS | 25:18 | 25:18 | Danny Noonan | Formula | 37.0 | 14:31:23 | male | 37 |   |
| 38 | NZL7 | NZL | 25:21 | 25:21 | Hayley Thom | Formula | 38.0 | 14:31:26 | female | 38 |   |
| 39 | AUS195 | AUS | 26:33 | 26:33 | Mitch Stevenson | Formula | 39.0 | 14:32:38 | male | 39 |   |
| 40 | AUS411 | AUS | 26:37 | 26:37 | Dusan Mills | Formula | 40.0 | 14:32:42 | male | 40 |   |
| 41 | AUS13 | AUS | 26:47 | 26:47 | Kale Woolley | Formula | 41.0 | 14:32:52 | male | 41 |   |
| 42 | SS | AUS | 27:28 | 27:28 | Steve Shimeld | Formula | 42.0 | 14:33:33 | male | 42 |   |
| 43 | AUS248 | AUS | 28:14 | 28:14 | David Middleton | Formula | 43.0 | 14:34:19 | male | 43 |   |
| 44 | AUS5949 | AUS | 28:39 | 28:39 | Peter Freeman | Formula | 44.0 | 14:34:44 | male | 44 |   |
| DNF | U | AUS |   |   | Tibor Ferenczy | Formula | 50.0 |   | male |   | DNF |
| DNS | AUS009 | AUS |   |   | Matthew Noonan | Formula | 50.0 |   | male |   | DNS |
| DNS | AUS025 | AUS |   |   | James Cooper | Formula | 50.0 |   | male |   | DNS |
| DNS | NZL999 | NZL |   |   | Vaughan Furniss | Formula | 50.0 |   | male |   | DNS |
| OCS | HUN16 | HUN |   |   | Partos Gyorgy | Formula | 50.0 |   | male |   | OCS |
