REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Formula Windsurfer Sail Melbourne 2004

Hosted By Elwood Sailing Club Inc

Results by : TopYacht Software
Updated on :  12-Jan-04  9:05:31 AM

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [FW Master Male] for FormulaWindsurfer up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Agg Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   080   BRETT MORRIS AUS 6.00 1.00 1.00 1.00 1.00 ABN 1.00 1.00 [3.00] [1.00] ABN ABN
2   02   DAVID MOREHEAD AUS 14.00 3.00 3.00 2.00 [4.00] ABN 3.00 [3.00] 1.00 2.00 ABN ABN
3   4   Rick Murray AUS 16.00 2.00 [6.00] 3.00 3.00 ABN 2.00 2.00 [11.00F] 4.00 ABN ABN
4   010   PETER CIESA AUS 24.00 [9.00F] 2.00 5.00 7.00 ABN 4.00 4.00 2.00 [11.00F] ABN ABN
5   U   TIBOR FERENCZY AUS 29.00 4.00 4.00 4.00 5.00 ABN 7.00 5.00 [11.00F] [11.00F] ABN ABN
6   0   BRUCE HEALEY AUS 31.00 5.00 5.00 7.00 2.00 ABN [9.00] 6.00 [11.00F] 6.00 ABN ABN
7   NZL10   Boogie Vierth NZL 42.00 11.00C 10.00F 6.00 6.00 ABN 6.00 [11.00C] [11.00F] 3.00 ABN ABN
8   98   WAYNE BOWNESS AUS 42.50 6.00 7.00 8.50 8.00 ABN 5.00 8.00 [11.00F] [11.00F] ABN ABN
9   707   Martin Love VIC 45.50 7.00 10.00F 8.50 [10.00F] ABN 8.00 7.00 [11.00F] 5.00 ABN ABN
10   767   Phil Hodgesf AUS 63.00 11.00C 11.00C 11.00C 11.00C ABN 10.00 9.00 [11.00F] [11.00F] ABN ABN



Sail Melbourne Logo