REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Formula Windsurfer Sail Melbourne 2004

Hosted By Elwood Sailing Club Inc

Results by : TopYacht Software
Updated on :  12-Jan-04  9:05:45 AM

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [FW Men] for FormulaWindsurfer up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Agg Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS0   STEVE ALLEN AUS 6.00 1.00 1.00 1.00 1.00 ABN 1.00 1.00 [1.00] [1.00] ABN ABN
2   111   Jesper Vesterstrom DEN 12.00 2.00 2.00 [12.00R] [4.00] ABN 2.00 2.00 2.00 2.00 ABN ABN
3   120   SEAN O'BRIEN AUS 18.00 4.00 3.00 3.00 2.00 ABN [5.00] [4.00] 3.00 3.00 ABN ABN
4   KA12   MIKE NELSON AUS 21.00 3.00 4.00 4.00 3.00 ABN 4.00 3.00 [5.00] [6.00] ABN ABN
5   BJ12   SAM PARKER AUS 24.00 5.00 5.00 2.00 5.00 ABN 3.00 [5.00] 4.00 [5.00] ABN ABN
6   025   James Cooper AUS 35.00 7.00 6.00 6.00 [7.00] ABN [7.00] 6.00 6.00 4.00 ABN ABN
7   70   NATHAN BOWNESS AUS 37.00 6.00 7.00 5.00 6.00 ABN 6.00 [8.00] [12.00F] 7.00 ABN ABN
8   CT   CHRIS TING AUS 49.00 8.00 [11.00F] 9.00 8.00 ABN 9.00 7.00 [12.00F] 8.00 ABN ABN
9   404   Nick Martin AUS 56.00 12.00F 8.00 7.00 9.00 ABN 8.00 12.00C [12.00F] [12.00F] ABN ABN
10   T1T   Anyhony WOODROW AUS 58.00 9.00 11.00F 8.00 [11.00] ABN 10.00 10.00 [12.00F] 10.00 ABN ABN
11   009   Matthew Noonan VIC 59.00 10.00 [12.00C] 10.00 10.00 ABN 11.00 9.00 [12.00F] 9.00 ABN ABN



Sail Melbourne Logo