REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Formula Windsurfer Sail Melbourne 2004
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on : 12-Jan-04 9:04:58 AM
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | From | Agg Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS0 |   | STEVE ALLEN | AUS | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | ABN | 1.00 | 1.00 | [1.00] | [1.00] | ABN | ABN |
| 2 |   | 111 |   | Jesper Vesterstrom | DEN | 12.00 | 2.00 | 2.00 | [22.00R] | [4.00] | ABN | 2.00 | 2.00 | 2.00 | 2.00 | ABN | ABN |
| 3 |   | 120 |   | SEAN O'BRIEN | AUS | 18.00 | 4.00 | 3.00 | 3.00 | 2.00 | ABN | [6.00] | [4.00] | 3.00 | 3.00 | ABN | ABN |
| 4 |   | KA12 |   | MIKE NELSON | AUS | 21.00 | 3.00 | 4.00 | 4.00 | 3.00 | ABN | 4.00 | 3.00 | [7.00] | [9.00] | ABN | ABN |
| 5 |   | BJ12 |   | SAM PARKER | AUS | 25.00 | 5.00 | 6.00 | 2.00 | [7.00] | ABN | 3.00 | 5.00 | 4.00 | [7.00] | ABN | ABN |
| 6 |   | 080 |   | BRETT MORRIS | AUS | 30.00 | [7.00] | 5.00 | 5.00 | 5.00 | ABN | 5.00 | 6.00 | [9.00] | 4.00 | ABN | ABN |
| 7 |   | 02 |   | DAVID MOREHEAD | AUS | 42.00 | [10.00] | 8.00 | 7.00 | [10.00] | ABN | 9.00 | 8.00 | 5.00 | 5.00 | ABN | ABN |
| 8 |   | 4 |   | Rick Murray | AUS | 49.00 | 8.00 | [14.00] | 9.00 | 8.00 | ABN | 7.00 | 7.00 | [23.00F] | 10.00 | ABN | ABN |
| 9 |   | 025 |   | James Cooper | AUS | 50.00 | 9.00 | 10.00 | 8.00 | [13.00] | ABN | [11.00] | 9.00 | 8.00 | 6.00 | ABN | ABN |
| 10 |   | 70 |   | NATHAN BOWNESS | AUS | 52.00 | 6.00 | 12.00 | 6.00 | 9.00 | ABN | 8.00 | [13.00] | [23.00F] | 11.00 | ABN | ABN |
| 11 |   | 010 |   | PETER CIESA | AUS | 62.00 | [21.00F] | 7.00 | 12.00 | 17.00 | ABN | 10.00 | 10.00 | 6.00 | [23.00F] | ABN | ABN |
| 12 |   | U |   | TIBOR FERENCZY | AUS | 66.00 | 11.00 | 9.00 | 10.00 | 11.00 | ABN | 14.00 | 11.00 | [23.00F] | [23.00F] | ABN | ABN |
| 13 |   | 0 |   | BRUCE HEALEY | AUS | 76.00 | 12.00 | 11.00 | 17.00 | 6.00 | ABN | [20.00] | 14.00 | [23.00F] | 16.00 | ABN | ABN |
| 14 |   | CT |   | CHRIS TING | AUS | 82.00 | 13.00 | [21.00F] | 15.00 | 14.00 | ABN | 16.00 | 12.00 | [23.00F] | 12.00 | ABN | ABN |
| 15 |   | NZL10 |   | Boogie Vierth | NZL | 90.00 | 23.00C | 21.00F | 13.00 | 12.00 | ABN | 13.00 | [23.00C] | [23.00F] | 8.00 | ABN | ABN |
| 16 |   | 98 |   | WAYNE BOWNESS | AUS | 93.50 | 14.00 | 15.00 | 18.50 | 18.00 | ABN | 12.00 | 16.00 | [23.00F] | [23.00F] | ABN | ABN |
| 17 |   | 404 |   | Nick Martin | AUS | 98.00 | 21.00F | 13.00 | 11.00 | 15.00 | ABN | 15.00 | 23.00C | [23.00F] | [23.00F] | ABN | ABN |
| 18 |   | 707 |   | Martin Love | VIC | 100.50 | 16.00 | 21.00F | 18.50 | [22.00F] | ABN | 17.00 | 15.00 | [23.00F] | 13.00 | ABN | ABN |
| 19 | 14.0S | T1T |   | Anyhony WOODROW | AUS | 101.00 | 15.00 | [21.00F] | 14.00 | 19.00 | ABN | 18.00 | 18.00 | [23.00F] | 17.00 | ABN | ABN |
| 20 |   | 009 |   | Matthew Noonan | VIC | 101.00 | 18.00 | [23.00C] | 16.00 | 16.00 | ABN | 19.00 | 17.00 | [23.00F] | 15.00 | ABN | ABN |
| 21 |   | 004 |   | Anna Davies | AUS | 112.00 | 17.00 | 21.00F | 20.00 | 20.00 | ABN | [21.00] | 20.00 | [23.00F] | 14.00 | ABN | ABN |
| 22 |   | 767 |   | Phil Hodgesf | AUS | 133.00 | 23.00C | 23.00C | 23.00C | 23.00C | ABN | 22.00 | 19.00 | [23.00F] | [23.00F] | ABN | ABN |
