REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Formula Windsurfer Sail Melbourne 2004
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on : 12-Jan-04 9:09:41 AM
Race 11
PLEASE SCROLL DOWN FOR FULL RESULTS
| Class | Place | Sail No | Boat Name | From | Elapsd | TCF Cor d T | Skipper | Score | Fin Tim | Note | ETOrd |
| FormulaWindsurfer | 1 | AUS0 |   | AUS | 21:25 | 21:25 | STEVE ALLEN | 1.0 | 21:25 |   | 1 |
| FormulaWindsurfer | 2 | 111 |   | DEN | 21:30 | 21:30 | Jesper Vesterstrom | 2.0 | 21:30 |   | 2 |
| FormulaWindsurfer | 3 | KA12 |   | AUS | 25:23 | 25:23 | MIKE NELSON | 3.0 | 25:23 |   | 3 |
| FormulaWindsurfer | 4 | 120 |   | AUS | 25:43 | 25:43 | SEAN O'BRIEN | 4.0 | 25:43 |   | 4 |
| FormulaWindsurfer | 5 | BJ12 |   | AUS | 26:35 | 26:35 | SAM PARKER | 5.0 | 26:35 |   | 5 |
| FormulaWindsurfer | 6 | 70 |   | AUS | 27:04 | 27:04 | NATHAN BOWNESS | 6.0 | 27:04 |   | 6 |
| FormulaWindsurfer | 7 | 025 |   | AUS | 27:34 | 27:34 | James Cooper | 7.0 | 27:34 |   | 7 |
| FormulaWindsurfer | 8 | CT |   | AUS | 29:15 | 29:15 | CHRIS TING | 8.0 | 29:15 |   | 8 |
| FormulaWindsurfer | 9 | T1T |   | AUS | 31:06 | 31:06 | Anyhony WOODROW | 9.0 | 31:06 |   | 9 |
| FormulaWindsurfer | 10 | 009 |   | VIC | 35:59 | 35:59 | Matthew Noonan | 10.0 | 35:59 |   | 10 |
| FormulaWindsurfer | DNF | 404 |   | AUS |   |   | Nick Martin | 12.0 |   | DNF |   |
