REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Formula Windsurfer Sail Melbourne 2004
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on : 12-Jan-04 9:13:22 AM
Race 6
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | TCF Cor d T | Skipper | Class | Score | Fin Tim | Note | ETOrd |
| 1 | AUS0 |   | AUS | 23:13 | 23:13 | STEVE ALLEN | FormulaWindsurfer | 1.0 | 23:13 |   | 1 |
| 2 | 111 |   | DEN | 23:25 | 23:25 | Jesper Vesterstrom | FormulaWindsurfer | 2.0 | 23:25 |   | 2 |
| 3 | BJ12 |   | AUS | 27:03 | 27:03 | SAM PARKER | FormulaWindsurfer | 3.0 | 27:03 |   | 3 |
| 4 | KA12 |   | AUS | 27:04 | 27:04 | MIKE NELSON | FormulaWindsurfer | 4.0 | 27:04 |   | 4 |
| 5 | 080 |   | AUS | 27:30 | 27:30 | BRETT MORRIS | FormulaWindsurfer | 5.0 | 27:30 |   | 5 |
| 6 | 120 |   | AUS | 27:35 | 27:35 | SEAN O'BRIEN | FormulaWindsurfer | 6.0 | 27:35 |   | 6 |
| 7 | 4 |   | AUS | 28:19 | 28:19 | Rick Murray | FormulaWindsurfer | 7.0 | 28:19 |   | 7 |
| 8 | 70 |   | AUS | 29:17 | 29:17 | NATHAN BOWNESS | FormulaWindsurfer | 8.0 | 29:17 |   | 8 |
| 9 | 02 |   | AUS | 30:08 | 30:08 | DAVID MOREHEAD | FormulaWindsurfer | 9.0 | 30:08 |   | 9 |
| 10 | 010 |   | AUS | 30:23 | 30:23 | PETER CIESA | FormulaWindsurfer | 10.0 | 30:23 |   | 10 |
| 11 | 025 |   | AUS | 30:55 | 30:55 | James Cooper | FormulaWindsurfer | 11.0 | 30:55 |   | 11 |
| 12 | 98 |   | AUS | 31:10 | 31:10 | WAYNE BOWNESS | FormulaWindsurfer | 12.0 | 31:10 |   | 12 |
| 13 | NZL10 |   | NZL | 31:20 | 31:20 | Boogie Vierth | FormulaWindsurfer | 13.0 | 31:20 |   | 13 |
| 14 | U |   | AUS | 31:39 | 31:39 | TIBOR FERENCZY | FormulaWindsurfer | 14.0 | 31:39 |   | 14 |
| 15 | 404 |   | AUS | 32:30 | 32:30 | Nick Martin | FormulaWindsurfer | 15.0 | 32:30 |   | 15 |
| 16 | CT |   | AUS | 32:55 | 32:55 | CHRIS TING | FormulaWindsurfer | 16.0 | 32:55 |   | 16 |
| 17 | 707 |   | VIC | 33:01 | 33:01 | Martin Love | FormulaWindsurfer | 17.0 | 33:01 |   | 17 |
| 18 | T1T |   | AUS | 33:17 | 33:17 | Anyhony WOODROW | FormulaWindsurfer | 18.0 | 33:17 |   | 18 |
| 19 | 009 |   | VIC | 34:36 | 34:36 | Matthew Noonan | FormulaWindsurfer | 19.0 | 34:36 |   | 19 |
| 20 | 0 |   | AUS | 35:16 | 35:16 | BRUCE HEALEY | FormulaWindsurfer | 20.0 | 35:16 |   | 20 |
| 21 | 004 |   | AUS | 36:07 | 36:07 | Anna Davies | FormulaWindsurfer | 21.0 | 36:07 |   | 21 |
| 22 | 767 |   | AUS | 37:27 | 37:27 | Phil Hodgesf | FormulaWindsurfer | 22.0 | 37:27 |   | 22 |
