REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Formula Windsurfer Sail Melbourne 2004
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on : 12-Jan-04 9:12:55 AM
Race 4
PLEASE SCROLL DOWN FOR FULL RESULTS
| Class | Place | Sail No | Boat Name | From | Elapsd | TCF Cor d T | Skipper | Score | Fin Tim | Note | ETOrd |
| FormulaWindsurfer | 1 | 02 |   | AUS | 39:02 | 39:02 | DAVID MOREHEAD | 1.0 | 39:02 |   | 1 |
| FormulaWindsurfer | 2 | 010 |   | AUS | 40:22 | 40:22 | PETER CIESA | 2.0 | 40:22 |   | 2 |
| FormulaWindsurfer | 3 | 080 |   | AUS | 41:46 | 41:46 | BRETT MORRIS | 3.0 | 41:46 |   | 3 |
| FormulaWindsurfer | DNF | 0 |   | AUS |   |   | BRUCE HEALEY | 11.0 |   | DNF |   |
| FormulaWindsurfer | DNF | 4 |   | AUS |   |   | Rick Murray | 11.0 |   | DNF |   |
| FormulaWindsurfer | DNF | 98 |   | AUS |   |   | WAYNE BOWNESS | 11.0 |   | DNF |   |
| FormulaWindsurfer | DNF | 707 |   | VIC |   |   | Martin Love | 11.0 |   | DNF |   |
| FormulaWindsurfer | DNF | 767 |   | AUS |   |   | Phil Hodgesf | 11.0 |   | DNF |   |
| FormulaWindsurfer | DNF | NZL10 |   | NZL |   |   | Boogie Vierth | 11.0 |   | DNF |   |
| FormulaWindsurfer | DNF | U |   | AUS |   |   | TIBOR FERENCZY | 11.0 |   | DNF |   |
