REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Formula Windsurfer Sail Melbourne 2004
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on : 12-Jan-04 9:12:55 AM
Race 4
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | TCF Cor d T | Skipper | Class | Score | Fin Tim | Note | ETOrd |
| 1 | AUS0 |   | AUS | 28:01 | 28:01 | STEVE ALLEN | FormulaWindsurfer | 1.0 | 28:01 |   | 1 |
| 2 | 111 |   | DEN | 29:08 | 29:08 | Jesper Vesterstrom | FormulaWindsurfer | 2.0 | 29:08 |   | 2 |
| 3 | 120 |   | AUS | 33:19 | 33:19 | SEAN O'BRIEN | FormulaWindsurfer | 3.0 | 33:19 |   | 3 |
| 4 | BJ12 |   | AUS | 34:19 | 34:19 | SAM PARKER | FormulaWindsurfer | 4.0 | 34:19 |   | 4 |
| 5 | 02 |   | AUS | 39:02 | 39:02 | DAVID MOREHEAD | FormulaWindsurfer | 5.0 | 39:02 |   | 5 |
| 6 | 010 |   | AUS | 40:22 | 40:22 | PETER CIESA | FormulaWindsurfer | 6.0 | 40:22 |   | 6 |
| 7 | KA12 |   | AUS | 41:25 | 41:25 | MIKE NELSON | FormulaWindsurfer | 7.0 | 41:25 |   | 7 |
| 8 | 025 |   | AUS | 41:45 | 41:45 | James Cooper | FormulaWindsurfer | 8.0 | 41:45 |   | 8 |
| 9 | 080 |   | AUS | 41:46 | 41:46 | BRETT MORRIS | FormulaWindsurfer | 9.0 | 41:46 |   | 9 |
| DNF | 0 |   | AUS |   |   | BRUCE HEALEY | FormulaWindsurfer | 23.0 |   | DNF |   |
| DNF | 4 |   | AUS |   |   | Rick Murray | FormulaWindsurfer | 23.0 |   | DNF |   |
| DNF | 70 |   | AUS |   |   | NATHAN BOWNESS | FormulaWindsurfer | 23.0 |   | DNF |   |
| DNF | 98 |   | AUS |   |   | WAYNE BOWNESS | FormulaWindsurfer | 23.0 |   | DNF |   |
| DNF | 004 |   | AUS |   |   | Anna Davies | FormulaWindsurfer | 23.0 |   | DNF |   |
| DNF | 009 |   | VIC |   |   | Matthew Noonan | FormulaWindsurfer | 23.0 |   | DNF |   |
| DNF | 404 |   | AUS |   |   | Nick Martin | FormulaWindsurfer | 23.0 |   | DNF |   |
| DNF | 707 |   | VIC |   |   | Martin Love | FormulaWindsurfer | 23.0 |   | DNF |   |
| DNF | 767 |   | AUS |   |   | Phil Hodgesf | FormulaWindsurfer | 23.0 |   | DNF |   |
| DNF | CT |   | AUS |   |   | CHRIS TING | FormulaWindsurfer | 23.0 |   | DNF |   |
| DNF | NZL10 |   | NZL |   |   | Boogie Vierth | FormulaWindsurfer | 23.0 |   | DNF |   |
| DNF | T1T |   | AUS |   |   | Anyhony WOODROW | FormulaWindsurfer | 23.0 |   | DNF |   |
| DNF | U |   | AUS |   |   | TIBOR FERENCZY | FormulaWindsurfer | 23.0 |   | DNF |   |
