REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Formula Windsurfer Sail Melbourne 2004
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on : 12-Jan-04 9:12:42 AM
Race 3
PLEASE SCROLL DOWN FOR FULL RESULTS
| Class | Place | Sail No | Boat Name | From | Elapsd | TCF Cor d T | Skipper | Score | Fin Tim | Note | ETOrd |
| FormulaWindsurfer | 1 | 080 |   | AUS | 26:45 | 26:45 | BRETT MORRIS | 1.0 | 26:45 |   | 1 |
| FormulaWindsurfer | 2 | 02 |   | AUS | 27:16 | 27:16 | DAVID MOREHEAD | 2.0 | 27:16 |   | 2 |
| FormulaWindsurfer | 3 | NZL10 |   | NZL | 27:50 | 27:50 | Boogie Vierth | 3.0 | 27:50 |   | 3 |
| FormulaWindsurfer | 4 | 4 |   | AUS | 28:52 | 28:52 | Rick Murray | 4.0 | 28:52 |   | 4 |
| FormulaWindsurfer | 5 | 707 |   | VIC | 31:00 | 31:00 | Martin Love | 5.0 | 31:00 |   | 5 |
| FormulaWindsurfer | 6 | 0 |   | AUS | 34:06 | 34:06 | BRUCE HEALEY | 6.0 | 34:06 |   | 6 |
| FormulaWindsurfer | DNF | 98 |   | AUS |   |   | WAYNE BOWNESS | 11.0 |   | DNF |   |
| FormulaWindsurfer | DNF | 010 |   | AUS |   |   | PETER CIESA | 11.0 |   | DNF |   |
| FormulaWindsurfer | DNF | 767 |   | AUS |   |   | Phil Hodgesf | 11.0 |   | DNF |   |
| FormulaWindsurfer | DNF | U |   | AUS |   |   | TIBOR FERENCZY | 11.0 |   | DNF |   |
