REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Formula Windsurfer Sail Melbourne 2004
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on : 12-Jan-04 9:12:42 AM
Race 3
PLEASE SCROLL DOWN FOR FULL RESULTS
| Class | Place | Sail No | Boat Name | From | Elapsd | TCF Cor d T | Skipper | Score | Fin Tim | Note | ETOrd |
| FormulaWindsurfer | 1 | AUS0 |   | AUS | 22:26 | 22:26 | STEVE ALLEN | 1.0 | 22:26 |   | 1 |
| FormulaWindsurfer | 2 | 111 |   | DEN | 23:15 | 23:15 | Jesper Vesterstrom | 2.0 | 23:15 |   | 2 |
| FormulaWindsurfer | 3 | 120 |   | AUS | 25:28 | 25:28 | SEAN O'BRIEN | 3.0 | 25:28 |   | 3 |
| FormulaWindsurfer | 4 | 025 |   | AUS | 27:47 | 27:47 | James Cooper | 4.0 | 27:47 |   | 4 |
| FormulaWindsurfer | 5 | BJ12 |   | AUS | 27:48 | 27:48 | SAM PARKER | 5.0 | 27:48 |   | 5 |
| FormulaWindsurfer | 6 | KA12 |   | AUS | 28:12 | 28:12 | MIKE NELSON | 6.0 | 28:12 |   | 6 |
| FormulaWindsurfer | 7 | 70 |   | AUS | 29:44 | 29:44 | NATHAN BOWNESS | 7.0 | 29:44 |   | 7 |
| FormulaWindsurfer | 8 | CT |   | AUS | 30:31 | 30:31 | CHRIS TING | 8.0 | 30:31 |   | 8 |
| FormulaWindsurfer | 9 | 009 |   | VIC | 33:57 | 33:57 | Matthew Noonan | 9.0 | 33:57 |   | 9 |
| FormulaWindsurfer | 10 | T1T |   | AUS | 36:43 | 36:43 | Anyhony WOODROW | 10.0 | 36:43 |   | 10 |
| FormulaWindsurfer | DNF | 404 |   | AUS |   |   | Nick Martin | 12.0 |   | DNF |   |
