REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Sabre Australian Championships 2003-2004
Hosted By Blairgowrie Yacht Squadron Inc
Results by : TopYacht Software
Updated on : 3/01/2004 08:05:10
Race 6
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score |
| 1 | 1610 | OUTABALOO | A SNR | 01:13:23 | WAYNE BATES | 1.0 |
| 2 | 1643 | SAIL-R-BOI | A SNR | 01:13:48 | ROBERT HARTNETT | 2.0 |
| 3 | 1564 | THE SEA DRIFT SOCIAL | A MAS | 01:15:02 | ALAN RILEY | 3.0 |
| 4 | 1611 | BIG DAY OUT | A GMAS | 01:15:05 | BARRY EASTGATE | 4.0 |
| 5 | 1644 | SHEARWATER | A GMAS | 01:16:02 | PHILLIP JOHNSON | 5.0 |
| 6 | 1627 | ALMUCANTOR | B SNR | 01:16:05 | SEAN HACKETT | 6.0 |
| 7 | 1277 | TORQUAY POM | A VET | 01:16:26 | DAVID WOOD | 7.0 |
| 8 | 1613 | HELLO BUOYS | A L SNR | 01:16:27 | MAREE EARLY | 8.0 |
| 9 | 1639 | RATTLE & HUM | B MAS | 01:16:42 | ANDREW LITTLE | 9.0 |
| 10 | 1428 | DOUBLE OR NOTHING | B MAS | 01:17:17 | ANDREW LAST | 10.0 |
| 11 | 1555 | ENDORPHIN | D GMAS | 01:17:40 | PETER REID | 11.0 |
| 12 | 1622 | MISS APPROPRIATION | A L SNR | 01:18:15 | NATALIE FARRELL | 12.0 |
| 13 | 1287 | EXIT | A SNR | 01:18:24 | CHRIS PEILE | 13.0 |
| 14 | 1593 | WITCHWAYNOW | B MAS | 01:18:40 | RUSSELL BATES | 14.0 |
| 15 | 1446 | ABOUT TIME | C MAS | 01:18:52 | CHRISTOPHER KEIL | 15.0 |
| 16 | 1577 | STILL SMITTEN | A MAS | 01:18:54 | GEOFF SMITH | 16.0 |
| 17 | 1440 | DRY ICE | A JNR | 01:19:01 | ANDREW FIST | 17.0 |
| 18 | 1518 | WET WEEKEND | D SNR | 01:19:11 | DAMIEN KING | 18.0 |
| 19 | 1640 | 0 | D JNR | 01:19:16 | ROBERT BATES | 19.0 |
| 20 | 1660 | BLUE MARINE | B SNR | 01:19:29 | RICHARD JACKSON | 20.0 |
| 21 | 1624 | SOUTHERN AURORA | A MAS | 01:19:40 | ANDREW GRAHAM | 21.0 |
| 22 | 1467 | MORE BLACK MAGIC | B MAS | 01:19:46 | CRAIG STEWART | 22.0 |
| 23 | 1275 | MILLIE | A VET | 01:19:57 | JOHN DICK | 23.0 |
| 24 | 1493 | POETIC JUSTICE | A GMAS | 01:20:13 | SHANE NAVIN | 24.0 |
| 25 | 1520 | HOT CANARY | D SNR | 01:20:28 | JAMES BLACKBURN | 25.0 |
| 26 | 1596 | SEALED SECTION | A L SNR | 01:20:35 | FIONA MCCULLOCH | 26.0 |
| 27 | 534 | XALOC | E VET | 01:20:44 | BOB WRIGHT | 27.0 |
| 28 | 1384 | EL JACKO | E SNR | 01:21:05 | ANDREW BRADSHAW | 28.0 |
| 29 | 1161 | DIRECT WIND POWER | C SNR | 01:21:23 | BRUCE MURPHY | 29.0 |
| 30 | 1534 | EMU | C VET | 01:21:34 | JOHN SEEBER | 30.0 |
| 31 | 1629 | DRUMBEAT | C VET | 01:21:43 | ALBERT RILEY | 31.0 |
| 32 | 1642 | ATEN | C MAS | 01:21:49 | LEON RAYMOND | 32.0 |
| 33 | 1146 | RIPOSTE | B SNR | 01:21:51 | IAN DIXON | 33.0 |
| 34 | 1498 | AFRAID KNOT | B SNR | 01:22:15 | DANIEL KEIL | 34.0 |
| 35 | 1600 | BUCKET OF PRAWNS | B SNR | 01:22:19 | STUART EMERY | 35.0 |
| 36 | 1638 | SAILFASTER | G JNR | 01:22:34 | ANDREW PETERS | 36.0 |
| 37 | 1454 | Xtasea | C SNR | 01:22:38 | Alister Danks | 37.0 |
| 38 | 1546 | SKINNY | C GMAS | 01:22:40 | PETER SKINNER | 38.0 |
| 39 | 1631 | FUNKY FOSSIL | C VET | 01:22:45 | GRAHAM MCNAMARA | 39.0 |
| 40 | 1432 | X-FACTOR | D GMAS | 01:22:53 | TOM RUUT | 40.0 |
| 41 | 1494 | CATWALK | G L MAS | 01:23:11 | SUSAN HEXTELL | 41.0 |
| 42 | 1655 | POWER OF ONE | B MAS | 01:23:21 | TREVOR NAISMITH | 42.0 |
| 43 | 1654 | TBA | D SNR | 01:23:36 | CHRIS BLACKBURN | 43.0 |
| 44 | 1221 | O P BUNDY | ESNR | 01:23:44 | MARK WELTE | 44.0 |
| 45 | 1583 | HIGH HOPES | D VET | 01:24:08 | BRUCE HIGGINS | 45.0 |
| 46 | 1505 | BIG FOOT | D JNR | 01:24:10 | TED ZAMMIT | 46.0 |
| 47 | 1592 | TACHI | E MAS | 01:24:14 | ROBERT TOTH | 47.0 |
| 48 | 1621 | SHIMMER | B L SNR | 01:24:17 | CATHERINE MASTERS | 48.0 |
| 49 | 1541 | AMAZING GRACE | C JNR | 01:24:26 | DAVID GRACE | 49.0 |
| 50 | 1286 | ATOMIC TADPOLE | C VET | 01:24:50 | KENNETH RILEY | 50.0 |
| 51 | 1067 | CARPE DIEM | E GMAS | 01:25:03 | IVAN KNIGHT | 51.0 |
| 52 | 1258 | APHRODITE | D VET | 01:25:05 | CHRIS MASTERS | 52.0 |
| 53 | 473 | IMPETIOUS | E MAS | 01:25:24 | NOEL CLIFFORD | 53.0 |
| 54 | 1521 | FRODO | E MAS | 01:25:26 | TERRY KIRBY | 54.0 |
| 55 | 1132 | SKYWALKER | F JNR | 01:25:29 | LUKE SKEWES | 55.0 |
| 56 | 1253 | DANCER | G JNR | 01:25:33 | NICHOLAS HALLAM | 56.0 |
| 57 | 1317 | HOO ROO | E MAS | 01:26:02 | JOHN PETSCHEL | 57.0 |
| 58 | 1550 | PLUMB BOB | D L MAS | 01:26:06 | MARGARET NEESON | 58.0 |
| 59 | 1397 | CHUNKY MONKEY | C JNR | 01:26:08 | FRASER WALKER | 59.0 |
| 60 | 1510 | AQUILA V | E L SNR | 01:26:12 | KIRSTEN BINNS SMITH | 60.0 |
| 61 | 109 | ALPHA CRUCIS | F MAS | 01:26:15 | MICHAEL REINEHR | 61.0 |
| 62 | 1506 | WHAT EVER | D JNR | 01:26:17 | THOMAS BATEMAN | 62.0 |
| 63 | 1459 | MUM'S THE WORD | E L SNR | 01:26:20 | SUSAN HATTON | 63.0 |
| 64 | 1552 | HELBENT | F VET | 01:26:24 | DOUG BENNETT | 64.0 |
| 65 | 1606 | RAKALI | D L GMAS | 01:26:31 | PAMELA WEBSTER | 65.0 |
| 66 | 1612 | PIECE OF CAKE | G MAS | 01:26:47 | MICHAEL SKEWES | 66.0 |
| 67 | 800 | PROSPECTOR | G MAS | 01:26:52 | JOHN MEADEN | 67.0 |
| 68 | 1637 | NOEL | F L VET | 01:27:01 | JOSEPHINE MILLER | 68.0 |
| 69 | 422 | KING TIDE | F JNR | 01:27:52 | BYRON MINNIS | 69.0 |
| 70 | 1349 | GENKI | E JNR | 01:28:15 | JAMES PEARSONS | 70.0 |
| 71 | 1141 | LITTLE RATTLER | G L MAS | 01:28:28 | BRENDA MOON | 71.0 |
| 72 | 1082 | NO FAT CHICKS | F JNR | 01:28:34 | LEIGH DOUGLAS | 72.0 |
| 73 | 1343 | GUSTY | F L VET | 01:29:01 | LISA COCKRAM | 73.0 |
| 74 | 1511 | EXCUSE ME TOO | F MAS | 01:29:14 | PHILLIP JOHNSTONE | 74.0 |
| 75 | 1283 | SERENDIPITY | F VET | 01:29:23 | NORMAN DODDS | 75.0 |
| 76 | 644 | MIDORI | F L GMAS | 01:29:34 | ANNE MUSSET | 76.0 |
| 77 | 1663 | MY GIRL | D L SNR | 01:31:11 | ERIN FITZPATRICK | 77.0 |
| 78 | 709 | AKWAH SEA | G L JNR | 01:31:34 | PRU JOSS | 78.0 |
| 79 | 251 | KINDLING | F L SNR | 01:32:27 | MONICA JONES | 79.0 |
| 80 | 487 | STORM | G SNR | 01:33:40 | DAVID HARTLEY | 80.0 |
| 81 | 970 | THE BIG RED BOAT | E JNR | 01:37:20 | SHAUN JOHNSTONE | 81.0 |
| 82 | 1576 | ORCA | G SNR | 01:37:38 | DAVID FERGUSSON | 82.0 |
| 83 | 1234 | LADY AUGUSTA | F GMAS | 01:42:35 | HAYDEN LLEWELLYN | 83.0 |
| DNF | 298 | RUDE AWAKENING | B L SNR |   | FAYE MCKENZIE | 101.0 |
| DNF | 1186 | NEXT POSITION | C MAS |   | IAN WARNER | 101.0 |
| DNF | 1345 | THE BEES KNEES | C SNR |   | GRANT ALLEN | 101.0 |
| DNF | 1368 | Mello Yello | E L GMAS |   | Pamela McDougall | 101.0 |
| DNF | 1421 | MIRAGE | G L JNR |   | CAITLIN SMITH | 101.0 |
| DNF | 1536 | FAST BREAK | B SNR |   | MATTHEW BULLOCK | 101.0 |
| DNF | 1662 | RED STORM | G MAS |   | CHRISTOPHER HAMPTON | 101.0 |
| DSQ | 1326 | SECOND WIND | C GMAS |   | JOHN DIXON | 101.0 |
| DSQ | 1567 | PAPILLON | E GMAS |   | ROBERT WILSON | 101.0 |
