REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Sabre Australian Championships 2003-2004
Hosted By Blairgowrie Yacht Squadron Inc
Results by : TopYacht Software
Updated on : 3/01/2004 08:04:10
Race 1
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score |
| 1 | 1493 | POETIC JUSTICE | A GMAS | 42:48 | SHANE NAVIN | 1.0 |
| 2 | 1534 | EMU | C VET | 43:02 | JOHN SEEBER | 2.0 |
| 3 | 1498 | AFRAID KNOT | B SNR | 43:32 | DANIEL KEIL | 3.0 |
| 4 | 1432 | X-FACTOR | D GMAS | 43:48 | TOM RUUT | 4.0 |
| 5 | 1564 | THE SEA DRIFT SOCIAL | A MAS | 43:55 | ALAN RILEY | 5.0 |
| 6 | 1611 | BIG DAY OUT | A GMAS | 45:10 | BARRY EASTGATE | 6.0 |
| 7 | 1287 | EXIT | A SNR | 45:25 | CHRIS PEILE | 7.0 |
| 8 | 1643 | SAIL-R-BOI | A SNR | 45:31 | ROBERT HARTNETT | 8.0 |
| 9 | 1600 | BUCKET OF PRAWNS | B SNR | 45:53 | STUART EMERY | 9.0 |
| 10 | 1613 | HELLO BUOYS | A L SNR | 46:50 | MAREE EARLY | 10.0 |
| 11 | 1596 | SEALED SECTION | A L SNR | 46:59 | FIONA MCCULLOCH | 11.0 |
| 12 | 1067 | CARPE DIEM | E GMAS | 47:09 | IVAN KNIGHT | 12.0 |
| 13 | 1536 | FAST BREAK | B SNR | 47:22 | MATTHEW BULLOCK | 13.0 |
| 14 | 1440 | DRY ICE | A JNR | 47:41 | ANDREW FIST | 14.0 |
| 15 | 1593 | WITCHWAYNOW | B MAS | 47:46 | RUSSELL BATES | 15.0 |
| 16 | 1275 | MILLIE | A VET | 48:11 | JOHN DICK | 16.0 |
| 17 | 1577 | STILL SMITTEN | A MAS | 48:37 | GEOFF SMITH | 17.0 |
| 18 | 1161 | DIRECT WIND POWER | C SNR | 48:39 | BRUCE MURPHY | 18.0 |
| 19 | 1397 | CHUNKY MONKEY | C JNR | 48:42 | FRASER WALKER | 19.0 |
| 20 | 1349 | GENKI | E JNR | 48:54 | JAMES PEARSONS | 20.0 |
| 21 | 1644 | SHEARWATER | A GMAS | 48:58 | PHILLIP JOHNSON | 21.0 |
| 22 | 1610 | OUTABALOO | A SNR | 49:05 | WAYNE BATES | 22.0 |
| 23 | 1642 | ATEN | C MAS | 49:18 | LEON RAYMOND | 23.0 |
| 24 | 1624 | SOUTHERN AURORA | A MAS | 49:29 | ANDREW GRAHAM | 24.0 |
| 25 | 1258 | APHRODITE | D VET | 49:31 | CHRIS MASTERS | 25.0 |
| 26 | 1633 | TOOTHLESS TIGER | B VET | 49:34 | DEAN FRANCIS | 26.0 |
| 27 | 1621 | SHIMMER | B L SNR | 49:40 | CATHERINE MASTERS | 27.0 |
| 28 | 1277 | TORQUAY POM | A VET | 49:45 | DAVID WOOD | 28.0 |
| 29 | 1518 | WET WEEKEND | D SNR | 49:50 | DAMIEN KING | 29.0 |
| 30 | 1555 | ENDORPHIN | D GMAS | 49:55 | PETER REID | 30.0 |
| 31 | 1428 | DOUBLE OR NOTHING | B MAS | 49:59 | ANDREW LAST | 31.0 |
| 32 | 1565 | THE SOURCE | B L SNR | 50:18 | LOUISE LLOYD | 32.0 |
| 33 | 1622 | MISS APPROPRIATION | A L SNR | 50:33 | NATALIE FARRELL | 33.0 |
| 34 | 1326 | SECOND WIND | C GMAS | 50:35 | JOHN DIXON | 34.0 |
| 35 | 1446 | ABOUT TIME | C MAS | 50:39 | CHRISTOPHER KEIL | 35.0 |
| 36 | 1550 | PLUMB BOB | D L MAS | 50:44 | MARGARET NEESON | 36.0 |
| 37 | 1627 | ALMUCANTOR | B SNR | 50:48 | SEAN HACKETT | 37.0 |
| 38 | 1655 | POWER OF ONE | B MAS | 50:51 | TREVOR NAISMITH | 38.0 |
| 39 | 1639 | RATTLE & HUM | B MAS | 50:53 | ANDREW LITTLE | 39.0 |
| 40 | 298 | RUDE AWAKENING | B L SNR | 50:58 | FAYE MCKENZIE | 40.0 |
| 41 | 1583 | HIGH HOPES | D VET | 51:02 | BRUCE HIGGINS | 41.0 |
| 42 | 1640 | 0 | D JNR | 51:11 | ROBERT BATES | 42.0 |
| 43 | 1506 | WHAT EVER | D JNR | 51:13 | THOMAS BATEMAN | 43.0 |
| 44 | 1146 | RIPOSTE | B SNR | 51:22 | IAN DIXON | 44.0 |
| 45 | 1663 | MY GIRL | D L SNR | 51:25 | ERIN FITZPATRICK | 45.0 |
| 46 | 1629 | DRUMBEAT | C VET | 51:36 | ALBERT RILEY | 46.0 |
| 47 | 1368 | Mello Yello | E L GMAS | 51:39 | Pamela McDougall | 47.0 |
| 48 | 1454 | Xtasea | C SNR | 51:40 | Alister Danks | 48.0 |
| 49 | 1606 | RAKALI | D L GMAS | 51:41 | PAMELA WEBSTER | 49.0 |
| 50 | 1546 | SKINNY | C GMAS | 51:43 | PETER SKINNER | 50.0 |
| 51 | 1467 | MORE BLACK MAGIC | B MAS | 51:45 | CRAIG STEWART | 51.0 |
| 52 | 1520 | HOT CANARY | D SNR | 51:46 | JAMES BLACKBURN | 52.0 |
| 53 | 1631 | FUNKY FOSSIL | C VET | 52:02 | GRAHAM MCNAMARA | 53.0 |
| 54 | 473 | IMPETIOUS | E MAS | 52:05 | NOEL CLIFFORD | 54.0 |
| 55 | 1186 | NEXT POSITION | C MAS | 52:09 | IAN WARNER | 55.0 |
| 56 | 1654 | TBA | D SNR | 52:16 | CHRIS BLACKBURN | 56.0 |
| 57 | 1286 | ATOMIC TADPOLE | C VET | 52:22 | KENNETH RILEY | 57.0 |
| 58 | 1609 | HERE WE GO AGAIN | D GMAS | 52:24 | LINDSEY REID | 58.0 |
| 59 | 1660 | BLUE MARINE | B SNR | 52:30 | RICHARD JACKSON | 59.0 |
| 60 | 1384 | EL JACKO | E SNR | 52:35 | ANDREW BRADSHAW | 60.0 |
| 61 | 1521 | FRODO | E MAS | 52:39 | TERRY KIRBY | 61.0 |
| 62 | 534 | XALOC | E VET | 52:40 | BOB WRIGHT | 62.0 |
| 63 | 1317 | HOO ROO | E MAS | 52:45 | JOHN PETSCHEL | 63.0 |
| 64 | 1132 | SKYWALKER | F JNR | 52:49 | LUKE SKEWES | 64.0 |
| 65 | 1494 | CATWALK | G L MAS | 52:52 | SUSAN HEXTELL | 65.0 |
| 66 | 1552 | HELBENT | F VET | 52:55 | DOUG BENNETT | 66.0 |
| 67 | 800 | PROSPECTOR | G MAS | 52:59 | JOHN MEADEN | 67.0 |
| 68 | 1541 | AMAZING GRACE | C JNR | 53:03 | DAVID GRACE | 68.0 |
| 69 | 1592 | TACHI | E MAS | 53:08 | ROBERT TOTH | 69.0 |
| 70 | 1283 | SERENDIPITY | F VET | 53:13 | NORMAN DODDS | 70.0 |
| 71 | 1567 | PAPILLON | E GMAS | 53:16 | ROBERT WILSON | 71.0 |
| 72 | 970 | THE BIG RED BOAT | E JNR | 53:21 | SHAUN JOHNSTONE | 72.0 |
| 73 | 1637 | NOEL | F L VET | 53:35 | JOSEPHINE MILLER | 73.0 |
| 74 | 644 | MIDORI | F L GMAS | 53:43 | ANNE MUSSET | 74.0 |
| 75 | 1662 | RED STORM | G MAS | 54:06 | CHRISTOPHER HAMPTON | 75.0 |
| 76 | 1343 | GUSTY | F L VET | 54:12 | LISA COCKRAM | 76.0 |
| 77 | 251 | KINDLING | F L SNR | 54:34 | MONICA JONES | 77.0 |
| 78 | 487 | STORM | G SNR | 54:40 | DAVID HARTLEY | 78.0 |
| 79 | 1510 | AQUILA V | E L SNR | 54:48 | KIRSTEN BINNS SMITH | 79.0 |
| 80 | 1511 | EXCUSE ME TOO | F MAS | 54:56 | PHILLIP JOHNSTONE | 80.0 |
| 81 | 109 | ALPHA CRUCIS | F MAS | 54:59 | MICHAEL REINEHR | 81.0 |
| 82 | 1253 | DANCER | G JNR | 55:12 | NICHOLAS HALLAM | 82.0 |
| 83 | 1141 | LITTLE RATTLER | G L MAS | 55:15 | BRENDA MOON | 83.0 |
| 84 | 1234 | LADY AUGUSTA | F GMAS | 55:17 | HAYDEN LLEWELLYN | 84.0 |
| 85 | 1082 | NO FAT CHICKS | F JNR | 55:20 | LEIGH DOUGLAS | 85.0 |
| 86 | 422 | KING TIDE | F JNR | 55:45 | BYRON MINNIS | 86.0 |
| 87 | 709 | AKWAH SEA | G L JNR | 55:48 | PRU JOSS | 87.0 |
| 88 | 1500 | THE CUTTING EDGE | F JNR | 56:20 | DANIEL SHEEHAN | 88.0 |
| 89 | 1576 | ORCA | G SNR | 57:03 | DAVID FERGUSSON | 89.0 |
| 90 | 555 | PRIME RISK | G JNR | 01:01:00 | ALEX GELBER | 90.0 |
| DNS | 1130 | PANACHE | G VET |   | PHILLIP BRIGGS | 101.0 |
| DNS | 1591 | ROLLOVER | G L SNR |   | SARAH REID | 101.0 |
| OCS | 1345 | THE BEES KNEES | C SNR |   | GRANT ALLEN | 101.0 |
| OCS | 1459 | MUM'S THE WORD | E L SNR |   | SUSAN HATTON | 101.0 |
| OCS | 1505 | BIG FOOT | D JNR |   | TED ZAMMIT | 101.0 |
| OCS | 1612 | PIECE OF CAKE | G MAS |   | MICHAEL SKEWES | 101.0 |
| OCS | 1638 | SAILFASTER | G JNR |   | ANDREW PETERS | 101.0 |
