REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

S80 Championship

Hosted By the Royal Yacht Club of Victoria

Results by : PAT - Places and Times
Updated on : 15 Jan 2004 09:48 PM

Race No S80, S80 Invitation Race
Held on 14/01/2004 at 18:20.

Sail Yacht Skipper Finish Elapsed ETP HCap Corr . Time Points Penalty Notes
R1221 MERAK B Huibers 19:30:38 70.63 4 921 65.05 1  
Sm1104 IMAGINER P Martyn 19:29:53 69.88 3 934 65.27 2  
M398 SKIPJACK G Holmes 19:31:27 71.45 8 914 65.31 3  
R221 KASAM W Cullen 19:30:41 70.68 5 927 65.52 4  
R888 ESCAPE R Warlond 19:33:13 73.22 9 896 65.6 5  
B6 FAW G Syme 19:31:13 71.22 7 924 65.8 6  
M66 THE LAW FIRM J Hall 19:27:13 67.22 1 981 65.94 7  
R346 MOOD INDIGO B Casserley 19:33:38 73.63 10 896 65.98 8  
R3734 SERIOUS YAHOO II T Brown 19:28:32 68.53 2 996 68.26 9  
b451 CANTWELLS RUNAMUK l Edwards/G Cantwell 19:31:06 71.10 6 963 68.47 10  
B156 ALICE B A Breidahl DNC 0.00 0 838 0. 26  
b2781 WILDERNESS WEAR P Endersbee DNC 0.00 0 924 0. 26  
B67 HOT SHOT G Noel DNC 0.00 0 918 0. 26  
M18 KASARA D Eikmeyer DNC 0.00 0 881 0. 26  
M81 FLASH S Gooley DNC 0.00 0 886 0. 26  
M88 GEORGIA J Bolton DNC 0.00 0 928 0. 26  
R947 ESPRESSO R Bourke DNC 0.00 0 948 0. 26  
S80 JACK TAR S Cartlidge/M Batson DNC 0.00 0 900 0. 26  
S800 TAKE ONE M Findlay DNC 0.00 0 936 0. 26  
Sm1369 HANDS AND HEELS J Marshall DNC 0.00 0 917 0. 26  
Sm1800 RUSH M Stewart DNC 0.00 0 886 0. 26  
Sm288 INTRUSION l Reinehr DNC 0.00 0 1000 0. 26  
Sm355 BON VIVANT R Keays DNC 0.00 0 886 0. 26  
Sm801 GOOD QUESTION R Fenton/J Robertson DNC 0.00 0 915 0. 26  
Sm803 ADIOS T Pointon DNC 0.00 0 918 0. 26  

Sail Melbourne Logo