REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
OK Champs : Sail Melbourne 2003
Hosted By Royal Melbourne Yacht Squadron
Results by : TopYacht Software
Updated on :
10/01/03 11:21:32
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Skipper | Agg Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS678 | Mark Jackson | 13.00 | 2.00 | 1.00 | 1.00 | 3.00 | 4.00 | 2.00 | (9.00) |
| 2 |   | AUS543 | Matt Johnson | 16.00 | 3.00 | 2.00 | 4.00 | 2.00 | 2.00 | 3.00 | (8.00) |
| 3 |   | AUS698 | Andre Blasse | 31.00 | 1.00 | 4.00 | 2.00 | 9.00 | 14.00 | (15.00) | 1.00 |
| 4 | 1.0S | AUS628 | Bruce Ashton | 40.00 | 12.00 | 9.00 | (16.00) | 1.00 | 1.00 | 5.00 | 12.00 |
| 5 |   | AUS666 | Peter Jackson | 40.00 | 5.00 | 8.00 | (11.00) | 8.00 | 5.00 | 9.00 | 5.00 |
| 6 |   | AUS703 | Mick McQueen | 43.00 | 6.00 | 5.00 | 5.00 | 13.00 | (13.00) | 4.00 | 10.00 |
| 7 |   | AUS716 | Peter Horne | 44.00 | 4.00 | 3.00 | 3.00 | 28.00O | 3.00 | (28.00O) | 3.00 |
| 8 |   | AUS676 | Tim Davies | 46.00 | 11.00 | 6.00 | (15.00) | 10.00 | 7.00 | 6.00 | 6.00 |
| 9 |   | AUS708 | Chris Visick | 48.00 | 10.00 | (14.00) | 7.00 | 5.00 | 8.00 | 7.00 | 11.00 |
| 10 |   | AUS709 | Phil Taylor | 51.00 | 13.00 | (15.00) | 10.00 | 4.00 | 9.00 | 1.00 | 14.00 |
| 11 |   | AUS | Mark Fisher | 53.00 | 8.00 | 11.00 | 6.00 | 12.00 | (15.00) | 14.00 | 2.00 |
| 12 |   | AUS696 | James McAllister | 55.00 | 7.00 | 7.00 | 8.00 | 18.00 | (21.00) | 11.00 | 4.00 |
| 13 |   | AUS704 | Bob Chapman | 57.00 | 9.00 | 10.00 | 13.00 | 6.00 | 12.00 | (28.00C) | 7.00 |
| 14 |   | AUS713 | Justin Graham | 76.00 | 14.00 | 12.00 | 12.00 | 14.00 | 16.00 | 8.00 | (17.00) |
| 15 |   | AUS692 | Bill Tyler | 77.00 | 17.00 | 17.00 | 9.00 | 11.00 | 10.00 | (28.00C) | 13.00 |
| 16 |   | AUS691 | Les McAllister | 84.00 | 18.00 | (20.00) | 18.00 | 7.00 | 6.00 | 16.00 | 19.00 |
| 17 |   | AUS714 | Bill Bell | 90.00 | 16.00 | 13.00 | 17.00 | (20.00) | 11.00 | 18.00 | 15.00 |
| 18 |   | 69 | Richard Furneaux | 96.00 | (28.00F) | 16.00 | 14.00 | 19.00 | 19.00 | 12.00 | 16.00 |
| 19 |   | AUS685 | Damian Smith | 102.00 | 15.00 | 19.00 | 20.00 | 16.00 | 22.00 | 10.00 | (28.00C) |
| 20 |   | AUS637 | Peter Blunt | 113.00 | 19.00 | 18.00 | 19.00 | (21.00) | 20.00 | 17.00 | 20.00 |
| 21 |   | AUS646 | Mike Walker | 122.00 | 28.00C | 28.00C | (28.00C) | 17.00 | 18.00 | 13.00 | 18.00 |
| 22 |   | 68 | Chris Hall | 136.00 | 20.00 | 28.00C | 28.00C | 15.00 | 17.00 | 28.00C | (28.00C) |
| 23 |   | GBR2079 | Keith Semmens | 157.00 | 28.00F | 28.00F | 28.00F | 22.00 | 23.00 | 28.00C | (28.00C) |
| 24 |   | AUS7 | Paul Richards | 168.00 | 28.00C | 28.00C | 28.00C | 28.00C | 28.00C | 28.00C | (28.00F) |
| 24 |   | AUS687 | Bob Barr | 168.00 | 28.00C | 28.00C | 28.00C | 28.00C | 28.00C | 28.00C | (28.00C) |
| 24 |   | AUS706 | David Clancy | 168.00 | 28.00C | 28.00C | 28.00C | 28.00C | 28.00C | 28.00C | (28.00C) |
| 24 |   | AUS715 | Tom Pearce | 168.00 | 28.00C | 28.00C | 28.00C | 28.00C | 28.00C | 28.00C | (28.00C) |
