REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

OK Champs : Sail Melbourne 2003

Hosted By Royal Melbourne Yacht Squadron

Results by : TopYacht Software
Updated on :  02-Jan-03  18:44:42

Interdom Champ results for Race 4 on 02-Jan-03 Triangle, w/r, windward 0.6 nm beat Wind 5 knots at 155 deg. Waves 0.2m.
Place Sail No From Elapsd Skipper Score Fin Tim
1 AUS628 AUS 59:58 Bruce Ashton 1.0 17:12:58
2 AUS543 AUS 01:01:23 Matt Johnson 2.0 17:14:23
3 AUS678 AUS 01:01:57 Mark Jackson 3.0 17:14:57
4 AUS709 AUS 01:02:34 Phil Taylor 4.0 17:15:34
5 AUS708 AUS 01:02:51 Chris Visick 5.0 17:15:51
6 AUS704 AUS 01:03:22 Bob Chapman 6.0 17:16:22
7 AUS691 AUS 01:03:31 Les McAllister 7.0 17:16:31
8 AUS666 AUS 01:03:34 Peter Jackson 8.0 17:16:34
9 AUS698 AUS 01:03:45 Andre Blasse 9.0 17:16:45
10 AUS676 AUS 01:04:02 Tim Davies 10.0 17:17:02
11 AUS692 AUS 01:04:11 Bill Tyler 11.0 17:17:11
12 AUS AUS 01:04:12 Mark Fisher 12.0 17:17:12
13 AUS703 AUS 01:04:14 Mick McQueen 13.0 17:17:14
14 AUS713 AUS 01:05:20 Justin Graham 14.0 17:18:20
15 68 AUS 01:05:21 Chris Hall 15.0 17:18:21
16 AUS685 AUS 01:05:26 Damian Smith 16.0 17:18:26
17 AUS646 AUS 01:05:32 Mike Walker 17.0 17:18:32
18 AUS696 AUS 01:05:44 James McAllister 18.0 17:18:44
19 69 AUS 01:05:48 Richard Furneaux 19.0 17:18:48
20 AUS714 AUS 01:06:59 Bill Bell 20.0 17:19:59
21 AUS637 AUS 01:07:09 Peter Blunt 21.0 17:20:09
22 GBR2079 GBR 01:11:19 Keith Semmens 22.0 17:24:19
DNC AUS7 AUS   Paul Richards 28.0  
DNC AUS687 AUS   Bob Barr 28.0  
DNC AUS706 AUS   David Clancy 28.0  
DNC AUS715 AUS   Tom Pearce 28.0  
OCS AUS716 AUS   Peter Horne 28.0  



Sail Melbourne Logo