REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

OK Champs : Sail Melbourne 2003

Hosted By Royal Melbourne Yacht Squadron

Results by : TopYacht Software
Updated on :  02-Jan-03  18:22:36

Interdom Champ results for Race 3 on 02-Jan-03 Triangle, w/r, windward 0.8 nm beat Wind 5 knots at 140 deg. Waves 0.2m.
Place Sail No From Elapsd Skipper Score Fin Tim
1 AUS628 AUS 01:20:01 Bruce Ashton 1.0 15:35:01
2 AUS543 AUS 01:20:05 Matt Johnson 2.0 15:35:05
3 AUS716 AUS 01:22:50 Peter Horne 3.0 15:37:50
4 AUS678 AUS 01:23:35 Mark Jackson 4.0 15:38:35
5 AUS666 AUS 01:24:28 Peter Jackson 5.0 15:39:28
6 AUS691 AUS 01:24:55 Les McAllister 6.0 15:39:55
7 AUS676 AUS 01:24:57 Tim Davies 7.0 15:39:57
8 AUS708 AUS 01:25:28 Chris Visick 8.0 15:40:28
9 AUS709 AUS 01:27:30 Phil Taylor 9.0 15:42:30
10 AUS692 AUS 01:27:58 Bill Tyler 10.0 15:42:58
11 AUS714 AUS 01:28:29 Bill Bell 11.0 15:43:29
12 AUS704 AUS 01:28:34 Bob Chapman 12.0 15:43:34
13 AUS703 AUS 01:28:43 Mick McQueen 13.0 15:43:43
14 AUS698 AUS 01:28:58 Andre Blasse 14.0 15:43:58
15 AUS AUS 01:29:06 Mark Fisher 15.0 15:44:06
16 AUS713 AUS 01:29:15 Justin Graham 16.0 15:44:15
17 68 AUS 01:29:23 Chris Hall 17.0 15:44:23
18 AUS646 AUS 01:29:44 Mike Walker 18.0 15:44:44
19 69 AUS 01:30:10 Richard Furneaux 19.0 15:45:10
20 AUS637 AUS 01:30:29 Peter Blunt 20.0 15:45:29
21 AUS696 AUS 01:30:34 James McAllister 21.0 15:45:34
22 AUS685 AUS 01:30:38 Damian Smith 22.0 15:45:38
23 GBR2079 GBR 01:37:41 Keith Semmens 23.0 15:52:41
DNC AUS7 AUS   Paul Richards 28.0  
DNC AUS687 AUS   Bob Barr 28.0  
DNC AUS706 AUS   David Clancy 28.0  
DNC AUS715 AUS   Tom Pearce 28.0  



Sail Melbourne Logo