REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

OK Champs : Sail Melbourne 2003

Hosted By Royal Melbourne Yacht Squadron

Results by : TopYacht Software
Updated on :  02-Jan-03  12:23:58

Interdom Champ results for Race 2 on 02-Jan-03 Triangle, w/r, windward Wind 7 knots at 250 deg. Waves 0.5m.
Place Sail No From Elapsd Skipper Score Fin Tim
1 AUS709 AUS 01:19:21 Phil Taylor 1.0 11:24:21
2 AUS678 AUS 01:21:01 Mark Jackson 2.0 11:26:01
3 AUS543 AUS 01:21:16 Matt Johnson 3.0 11:26:16
4 AUS703 AUS 01:21:26 Mick McQueen 4.0 11:26:26
5 AUS628 AUS 01:22:28 Bruce Ashton 5.0 11:27:28
6 AUS676 AUS 01:23:12 Tim Davies 6.0 11:28:12
7 AUS708 AUS 01:23:13 Chris Visick 7.0 11:28:13
8 AUS713 AUS 01:23:28 Justin Graham 8.0 11:28:28
9 AUS666 AUS 01:23:52 Peter Jackson 9.0 11:28:52
10 AUS685 AUS 01:25:06 Damian Smith 10.0 11:30:06
11 AUS696 AUS 01:25:23 James McAllister 11.0 11:30:23
12 69 AUS 01:25:38 Richard Furneaux 12.0 11:30:38
13 AUS646 AUS 01:25:51 Mike Walker 13.0 11:30:51
14 AUS AUS 01:26:31 Mark Fisher 14.0 11:31:31
15 AUS698 AUS 01:26:41 Andre Blasse 15.0 11:31:41
16 AUS691 AUS 01:28:10 Les McAllister 16.0 11:33:10
17 AUS637 AUS 01:29:18 Peter Blunt 17.0 11:34:18
18 AUS714 AUS 01:29:34 Bill Bell 18.0 11:34:34
DNC 68 AUS   Chris Hall 28.0  
DNC AUS7 AUS   Paul Richards 28.0  
DNC AUS687 AUS   Bob Barr 28.0  
DNC AUS692 AUS   Bill Tyler 28.0  
DNC AUS704 AUS   Bob Chapman 28.0  
DNC AUS706 AUS   David Clancy 28.0  
DNC AUS715 AUS   Tom Pearce 28.0  
DNC GBR2079 GBR   Keith Semmens 28.0  
OCS AUS716 AUS   Peter Horne 28.0  



Sail Melbourne Logo