REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

A Class Champs : Sail Melbourne 2003

Hosted By Royal Geelong Yacht Club

Results by : TopYacht Software
Updated on :  4/01/03  4:54:44 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Fleet] up to Race 10 (Drops = 2)
Place Ties Sail No Skipper From Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1 G Ashby Vic 12.00 (37.00C) 1.00 3.00 3.00 1.00 1.00 1.00 (3.00) 1.00 1.00
2   AUS857 B Collett Qld 20.00 3.00 2.00 1.00 2.00 4.00 2.00 (37.00O) (6.00) 2.00 4.00
3   AUS767 S Brewin NSW 23.00 2.00 3.00 4.00 1.00 2.00 7.00 (8.00) 2.00 (8.00) 2.00
4   AUS861 D McKenzie Vic 29.00 1.00 4.00 2.00 (7.00) (8.00) 6.00 5.00 4.00 4.00 3.00
5   AUS839 D Brewer Vic 41.50 5.00 6.00 5.00 (12.00) 3.00 4.00 4.00 7.50 (9.00) 7.00
6   AUS844 G Parker Vic 57.00 6.00 13.00 8.00 5.00 5.00 5.00 (15.00) 10.00 (13.00) 5.00
7   AUS822 M Johnson NSW 63.50 8.00 5.00 7.00 6.00 10.00 8.00 (17.00) 7.50 12.00 (15.00)
8   AUS860 G Goodall NSW 71.00 (22.00) 10.00 9.00 9.00 11.00 (16.00) 7.00 9.00 7.00 9.00
9   AUS813 T Kirkham Vic 73.00 37.00C (37.00C) (37.00F) 8.00 9.00 3.00 3.00 1.00 6.00 6.00
10   AUS756 R Howells Vic 74.00 4.00 7.00 10.00 10.00 13.00 9.00 (37.00C) 13.00 (14.00) 8.00
11   AUS859 R Molkentin Qld 87.00 7.00 9.00 16.00 17.00 15.00 12.00 6.00 (21.50) 5.00 (23.00)
12   AUS845 T McKenzie Vic 89.00 9.00 11.00 6.00 16.00 12.00 10.00 (16.00) 11.00 (22.00) 14.00
13   AUS797 H Sinclair Vic 93.00 19.00 (19.00) 17.00 15.00 (21.00) 14.00 9.00 5.00 3.00 11.00
14   AUS856 C Parker Vic 96.00 13.00 (17.00) 11.00 13.00 6.00 11.00 14.00 12.00 (21.00) 16.00
15   AUS858 A Nash Vic 98.00 11.00 8.00 12.00 14.00 7.00 19.00 10.00 (20.00) 17.00 (19.00)
16   AUS790 S Scott Vic 113.00 (37.00F) (26.00) 24.00 4.00 14.00 13.00 13.00 17.00 15.00 13.00
17   AUS830 S Lewis Qld 120.00 16.00 12.00 15.00 19.00 (37.00F) 17.00 12.00 18.00 11.00 (29.00)
18   AUS727 G Kilminster Vic 128.00 15.00 14.00 14.00 11.00 18.00 (34.00) (22.00) 19.00 20.00 17.00
19   AUS837 B McArthur NSW 140.00 17.00 15.00 25.00 21.00 23.00 (33.00) 2.00 15.00 (37.00F) 22.00
20   AUS843 R Oshlack Vic 142.00 12.00 25.00 22.00 (26.00) 16.00 22.00 (37.00O) 14.00 19.00 12.00
21   AUS746 D Rodgers Qld 149.50 21.00 18.00 (26.00) 20.00 24.00 (26.00) 11.00 21.50 10.00 24.00
22   SUI766 M Fehr Switzerland 150.00 10.00 16.00 19.00 23.00 17.00 15.00 25.00 (28.00) (37.00F) 25.00
23   AUS755 D Foran Qld 166.00 28.00 20.00 18.00 (31.00) 19.00 25.00 19.00 16.00 (37.00F) 21.00
24   AUS825 R Nicholson Vic 173.00 24.00 21.00 20.00 (28.00) 22.00 24.00 18.00 (37.00F) 18.00 26.00
25   AUS835 G Jack Vic 176.00 18.00 27.00 13.00 22.00 37.00C (37.00C) (37.00F) 23.00 16.00 20.00
26   AUS846 L Zylstra Qld 179.00 14.00 22.00 21.00 27.00 25.00 21.00 23.00 26.00 (37.00F) (30.00)
27   AUS25 D Lorimer Vic 187.00 20.00 28.00 23.00 25.00 20.00 23.00 21.00 (29.00) (37.00F) 27.00
28   AUS704 G Falkingham Vic 201.00 23.00 29.00 30.00 24.00 29.00 18.00 (37.00C) 30.00 (37.00C) 18.00
29   AUS828 H Kopp Vic 212.00 29.00 (33.00) 28.00 29.00 26.00 20.00 24.00 32.00 24.00 (37.00F)
30   AUS710 M Kopp Vic 213.00 26.00 24.00 33.00 (33.00) 28.00 27.00 20.00 24.00 (37.00F) 31.00
31   AUS716 B Fry Vic 221.00 30.00 31.00 29.00 18.00 (37.00F) 28.00 28.00 (33.00) 25.00 32.00
32   AUS810 M Threadgold SA 229.00 27.00 32.00 27.00 34.00 27.00 29.00 26.00 27.00 (37.00F) (34.00)
33 23.0S AUS763 G Brown NSW 238.00 25.00 23.00 31.00 32.00 37.00F 31.00 (37.00C) 31.00 (37.00C) 28.00
34   AUS750 J Goldsmith NSW 238.00 31.00 30.00 32.00 30.00 (37.00F) 30.00 27.00 25.00 (37.00F) 33.00
35   AUS8 G Harbour Vic 255.00 37.00C 37.00C 37.00C 37.00C 37.00C 37.00C (37.00C) (37.00C) 23.00 10.00
36   AUS811 W Oswald NSW 276.00 32.00 34.00 34.00 35.00 37.00F 32.00 37.00F (37.00F) (37.00F) 35.00



Sail Melbourne Logo