REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
A Class Champs : Sail Melbourne 2003
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on :
3/01/03 4:31:25 PM
| Place | Sail No | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | AUS857 | Qld | 55:30 | B Collett | 1.0 | 15:40:30 |
| 2 | AUS861 | Vic | 55:33 | D McKenzie | 2.0 | 15:40:33 |
| 3 | AUS1 | Vic | 56:49 | G Ashby | 3.0 | 15:41:49 |
| 4 | AUS767 | NSW | 57:09 | S Brewin | 4.0 | 15:42:09 |
| 5 | AUS839 | Vic | 57:52 | D Brewer | 5.0 | 15:42:52 |
| 6 | AUS845 | Vic | 59:47 | T McKenzie | 6.0 | 15:44:47 |
| 7 | AUS822 | NSW | 59:55 | M Johnson | 7.0 | 15:44:55 |
| 8 | AUS844 | Vic | 01:00:01 | G Parker | 8.0 | 15:45:01 |
| 9 | AUS860 | NSW | 01:00:14 | G Goodall | 9.0 | 15:45:14 |
| 10 | AUS756 | Vic | 01:00:22 | R Howells | 10.0 | 15:45:22 |
| 11 | AUS856 | Vic | 01:00:35 | C Parker | 11.0 | 15:45:35 |
| 12 | AUS858 | Vic | 01:01:02 | A Nash | 12.0 | 15:46:02 |
| 13 | AUS835 | Vic | 01:01:26 | G Jack | 13.0 | 15:46:26 |
| 14 | AUS727 | Vic | 01:01:30 | G Kilminster | 14.0 | 15:46:30 |
| 15 | AUS830 | Qld | 01:02:28 | S Lewis | 15.0 | 15:47:28 |
| 16 | AUS859 | Qld | 01:02:29 | R Molkentin | 16.0 | 15:47:29 |
| 17 | AUS797 | Vic | 01:02:30 | H Sinclair | 17.0 | 15:47:30 |
| 18 | AUS755 | Qld | 01:02:36 | D Foran | 18.0 | 15:47:36 |
| 19 | SUI766 | Switzerland | 01:02:57 | M Fehr | 19.0 | 15:47:57 |
| 20 | AUS825 | Vic | 01:03:10 | R Nicholson | 20.0 | 15:48:10 |
| 21 | AUS846 | Qld | 01:03:12 | L Zylstra | 21.0 | 15:48:12 |
| 22 | AUS843 | Vic | 01:03:13 | R Oshlack | 22.0 | 15:48:13 |
| 23 | AUS25 | Vic | 01:03:15 | D Lorimer | 23.0 | 15:48:15 |
| 24 | AUS790 | Vic | 01:04:29 | S Scott | 24.0 | 15:49:29 |
| 25 | AUS837 | NSW | 01:04:41 | B McArthur | 25.0 | 15:49:41 |
| 26 | AUS746 | Qld | 01:04:55 | D Rodgers | 26.0 | 15:49:55 |
| 27 | AUS810 | SA | 01:05:05 | M Threadgold | 27.0 | 15:50:05 |
| 28 | AUS828 | Vic | 01:05:07 | H Kopp | 28.0 | 15:50:07 |
| 29 | AUS716 | Vic | 01:05:14 | B Fry | 29.0 | 15:50:14 |
| 30 | AUS704 | Vic | 01:05:19 | G Falkingham | 30.0 | 15:50:19 |
| 31 | AUS763 | NSW | 01:05:23 | G Brown | 31.0 | 15:50:23 |
| 32 | AUS750 | NSW | 01:05:32 | J Goldsmith | 32.0 | 15:50:32 |
| 33 | AUS710 | Vic | 01:05:45 | M Kopp | 33.0 | 15:50:45 |
| 34 | AUS811 | NSW | 01:12:01 | W Oswald | 34.0 | 15:57:01 |
| DNC | AUS8 | Vic |   | G Harbour | 37.0 |   |
| DNF | AUS813 | Vic |   | T Kirkham | 37.0 |   |
