REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
A Class Champs : Sail Melbourne 2003
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on :
2/01/03 4:58:35 PM
| Place | Sail No | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | AUS1 | Vic | 57:16 | G Ashby | 1.0 | 15:57:16 |
| 2 | AUS767 | NSW | 01:00:06 | S Brewin | 2.0 | 16:00:06 |
| 3 | AUS839 | Vic | 01:00:07 | D Brewer | 3.0 | 16:00:07 |
| 4 | AUS857 | Qld | 01:00:12 | B Collett | 4.0 | 16:00:12 |
| 5 | AUS844 | Vic | 01:01:04 | G Parker | 5.0 | 16:01:04 |
| 6 | AUS856 | Vic | 01:01:42 | C Parker | 6.0 | 16:01:42 |
| 7 | AUS858 | Vic | 01:02:21 | A Nash | 7.0 | 16:02:21 |
| 8 | AUS861 | Vic | 01:04:07 | D McKenzie | 8.0 | 16:04:07 |
| 9 | AUS813 | Vic | 01:05:09 | T Kirkham | 9.0 | 16:05:09 |
| 10 | AUS822 | NSW | 01:06:02 | M Johnson | 10.0 | 16:06:02 |
| 11 | AUS860 | NSW | 01:08:57 | G Goodall | 11.0 | 16:08:57 |
| 12 | AUS845 | Vic | 01:09:18 | T McKenzie | 12.0 | 16:09:18 |
| 13 | AUS756 | Vic | 01:09:34 | R Howells | 13.0 | 16:09:34 |
| 14 | AUS790 | Vic | 01:09:56 | S Scott | 14.0 | 16:09:56 |
| 15 | AUS859 | Qld | 01:10:22 | R Molkentin | 15.0 | 16:10:22 |
| 16 | AUS843 | Vic | 01:10:23 | R Oshlack | 16.0 | 16:10:23 |
| 17 | SUI766 | Switzerland | 01:10:24 | M Fehr | 17.0 | 16:10:24 |
| 18 | AUS727 | Vic | 01:11:44 | G Kilminster | 18.0 | 16:11:44 |
| 19 | AUS755 | Qld | 01:12:34 | D Foran | 19.0 | 16:12:34 |
| 20 | AUS25 | Vic | 01:12:39 | D Lorimer | 20.0 | 16:12:39 |
| 21 | AUS797 | Vic | 01:12:41 | H Sinclair | 21.0 | 16:12:41 |
| 22 | AUS825 | Vic | 01:13:10 | R Nicholson | 22.0 | 16:13:10 |
| 23 | AUS837 | NSW | 01:14:11 | B McArthur | 23.0 | 16:14:11 |
| 24 | AUS746 | Qld | 01:14:33 | D Rodgers | 24.0 | 16:14:33 |
| 25 | AUS846 | Qld | 01:15:05 | L Zylstra | 25.0 | 16:15:05 |
| 26 | AUS828 | Vic | 01:15:08 | H Kopp | 26.0 | 16:15:08 |
| 27 | AUS810 | SA | 01:15:34 | M Threadgold | 27.0 | 16:15:34 |
| 28 | AUS710 | Vic | 01:15:47 | M Kopp | 28.0 | 16:15:47 |
| 29 | AUS704 | Vic | 01:16:23 | G Falkingham | 29.0 | 16:16:23 |
| DNC | AUS8 | Vic |   | G Harbour | 37.0 |   |
| DNC | AUS835 | Vic |   | G Jack | 37.0 |   |
| DNF | AUS716 | Vic |   | B Fry | 37.0 |   |
| DNF | AUS750 | NSW |   | J Goldsmith | 37.0 |   |
| DNF | AUS763 | NSW |   | G Brown | 37.0 |   |
| DNF | AUS811 | NSW |   | W Oswald | 37.0 |   |
| DNF | AUS830 | Qld |   | S Lewis | 37.0 |   |
