REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
A Class Champs : Sail Melbourne 2003
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on :
30/12/02 6:59:11 PM
| Place | Sail No | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | AUS1 | Vic | 45:32 | G Ashby | 1.0 | 16:35:32 |
| 2 | AUS857 | Qld | 47:01 | B Collett | 2.0 | 16:37:01 |
| 3 | AUS797 | Vic | 47:47 | H Sinclair | 3.0 | 16:37:47 |
| 4 | AUS861 | Vic | 47:56 | D McKenzie | 4.0 | 16:37:56 |
| 5 | AUS859 | Qld | 47:57 | R Molkentin | 5.0 | 16:37:57 |
| 6 | AUS813 | Vic | 48:01 | T Kirkham | 6.0 | 16:38:01 |
| 7 | AUS860 | NSW | 48:14 | G Goodall | 7.0 | 16:38:14 |
| 8 | AUS767 | NSW | 48:26 | S Brewin | 8.0 | 16:38:26 |
| 9 | AUS839 | Vic | 48:47 | D Brewer | 9.0 | 16:38:47 |
| 10 | AUS746 | Qld | 48:55 | D Rodgers | 10.0 | 16:38:55 |
| 11 | AUS830 | Qld | 49:09 | S Lewis | 11.0 | 16:39:09 |
| 12 | AUS822 | NSW | 49:40 | M Johnson | 12.0 | 16:39:40 |
| 13 | AUS844 | Vic | 50:11 | G Parker | 13.0 | 16:40:11 |
| 14 | AUS756 | Vic | 50:14 | R Howells | 14.0 | 16:40:14 |
| 15 | AUS790 | Vic | 50:56 | S Scott | 15.0 | 16:40:56 |
| 16 | AUS835 | Vic | 51:12 | G Jack | 16.0 | 16:41:12 |
| 17 | AUS858 | Vic | 51:15 | A Nash | 17.0 | 16:41:15 |
| 18 | AUS825 | Vic | 51:29 | R Nicholson | 18.0 | 16:41:29 |
| 19 | AUS843 | Vic | 52:53 | R Oshlack | 19.0 | 16:42:53 |
| 20 | AUS727 | Vic | 53:20 | G Kilminster | 20.0 | 16:43:20 |
| 21 | AUS856 | Vic | 54:03 | C Parker | 21.0 | 16:44:03 |
| 22 | AUS845 | Vic | 54:30 | T McKenzie | 22.0 | 16:44:30 |
| 23 | AUS8 | Vic | 55:17 | G Harbour | 23.0 | 16:45:17 |
| 24 | AUS828 | Vic | 55:37 | H Kopp | 24.0 | 16:45:37 |
| 25 | AUS716 | Vic | 56:31 | B Fry | 25.0 | 16:46:31 |
| DNC | AUS704 | Vic |   | G Falkingham | 37.0 |   |
| DNC | AUS763 | NSW |   | G Brown | 37.0 |   |
| DNF | AUS25 | Vic |   | D Lorimer | 37.0 |   |
| DNF | AUS710 | Vic |   | M Kopp | 37.0 |   |
| DNF | AUS750 | NSW |   | J Goldsmith | 37.0 |   |
| DNF | AUS755 | Qld |   | D Foran | 37.0 |   |
| DNF | AUS810 | SA |   | M Threadgold | 37.0 |   |
| DNF | AUS811 | NSW |   | W Oswald | 37.0 |   |
| DNF | AUS837 | NSW |   | B McArthur | 37.0 |   |
| DNF | AUS846 | Qld |   | L Zylstra | 37.0 |   |
| DNF | SUI766 | Switzerland |   | M Fehr | 37.0 |   |
