REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
49er National Championship Sail Melb 03
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on :
9/01/03 4:47:39 PM
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Skipper | From | Agg Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS15 | C Nicholson | N.S.W. | 28.00 | 1.00 | 2.00 | 3.00 | 3.00 | 4.00 | 1.00 | 3.00 | 1.00 | (9.00) | (7.00) | 3.00 | 1.00 | 6.00 |
| 2 |   | AUS762 | M Turnbull | Vic | 46.00 | 3.00 | 5.00 | 5.00 | (14.00) | 1.00 | (23.00O) | 7.00 | 5.00 | 1.00 | 1.00 | 5.00 | 3.00 | 10.00 |
| 3 |   | AUS766 | B Tardrew | Vic | 57.00 | 2.00 | (12.00) | 6.00 | 11.00 | 5.00 | 6.00 | 4.00 | 6.00 | 5.00 | 3.00 | 2.00 | 7.00 | (12.00) |
| 4 |   | AUS28 | J Harris | N.S.W. | 59.00 | 7.00 | 10.00 | (12.00) | 1.00 | 2.00 | (23.00O) | 2.00 | 3.00 | 7.00 | 9.00 | 4.00 | 9.00 | 5.00 |
| 5 |   | JPN36 | K Nakamura | Japan | 63.00 | 6.00 | 1.00 | 4.00 | 16.00 | (23.00C) | (23.00F) | 8.00 | 7.00 | 4.00 | 6.00 | 1.00 | 2.00 | 8.00 |
| 6 |   | AUS409 | D Jones | W.A. | 75.00 | 5.00 | 3.00 | 1.00 | (18.00) | 8.00 | 2.00 | 1.00 | 10.00 | 13.00 | 13.00 | 9.00 | 10.00 | (23.00F) |
| 7 |   | RUS734 | I Ermakov | Russia | 85.00 | 11.00 | (17.00) | 9.00 | 7.00 | 9.00 | 9.00 | 10.00 | (13.00) | 2.00 | 10.00 | 6.00 | 8.00 | 4.00 |
| 8 |   | AUS411 | A Linton | Qld. | 90.00 | (14.00) | 6.00 | 11.00 | 4.00 | 7.00 | 8.00 | 9.00 | 12.00 | 12.00 | 8.00 | (12.00) | 11.00 | 2.00 |
| 9 |   | ITA | L Modena | Italy | 98.00 | 12.00 | 14.00 | 2.00 | 8.00 | 3.00 | 10.00 | (23.00C) | 8.00 | 14.00 | (16.00) | 8.00 | 12.00 | 7.00 |
| 10 |   | NZL506 | M Kennedy | N.Z. | 102.00 | 15.00 | 7.00 | 10.00 | 2.00 | 11.00 | 5.00 | 23.00F | (23.00C) | (23.00F) | 5.00 | 16.00 | 5.00 | 3.00 |
| 11 |   | JPN675 | T Sakama | Japan | 103.00 | 13.00 | 8.00 | 15.00 | 5.00 | 6.00 | 14.00 | 6.00 | (15.00) | 8.00 | 12.00 | 10.00 | 6.00 | (17.00) |
| 12 | 1.0S | ITA6 | P Siblello | Italy | 116.00 | 23.00C | 23.00C | 23.00C | 23.00C | (23.00C) | (23.00F) | 5.00 | 2.00 | 3.00 | 2.00 | 7.00 | 4.00 | 1.00 |
| 13 |   | GER | G Wicke | Germany | 116.00 | 4.00 | (23.00O) | 13.00 | 15.00 | 12.00 | 4.00 | (23.00F) | 9.00 | 11.00 | 4.00 | 15.00 | 15.00 | 14.00 |
| 14 |   | CRC | M Bassett | N.Z. | 123.00 | (23.00F) | 13.00 | 18.00 | 6.00 | 14.00 | 13.00 | (23.00S) | 4.00 | 6.00 | 15.00 | 11.00 | 14.00 | 9.00 |
| 15 |   | AUS674 | J Beebe | Qld. | 124.00 | 9.00 | 16.00 | 14.00 | 12.00 | 10.00 | 3.00 | (23.00C) | 11.00 | 10.00 | 11.00 | (18.00) | 17.00 | 11.00 |
| 16 |   | AUS224 | B Garner | Vic | 125.00 | 8.00 | 4.00 | 8.00 | 13.00 | 15.00 | 7.00 | (23.00F) | 16.00 | (16.00) | 14.00 | 14.00 | 13.00 | 13.00 |
| 17 |   | AUS405 | B Lawrence | W.A. | 161.00 | 18.00 | 11.00 | 7.00 | 10.00 | (23.00F) | 12.00 | (23.00C) | 14.00 | 15.00 | 19.00 | 19.00 | 20.00 | 16.00 |
| 18 |   | AUS137 | J Newman | Vic | 171.00 | 10.00 | 9.00 | 16.00 | 20.00 | 13.00 | 11.00 | (23.00F) | 18.00 | 18.00 | 17.00 | 21.00 | 18.00 | (23.00C) |
| 19 |   | AUS676 | D Maiden | NSW | 200.00 | 16.00 | 20.00 | 17.00 | 21.00 | (23.00F) | 15.00 | (23.00C) | 19.00 | 17.00 | 18.00 | 20.00 | 19.00 | 18.00 |
| 20 |   | AUS140 | R Walker | Vic | 203.00 | 17.00 | 15.00 | 20.00 | 17.00 | 23.00C | (23.00F) | (23.00F) | 17.00 | 20.00 | 21.00 | 17.00 | 21.00 | 15.00 |
| 21 |   | AUS220 | T Winter | N.T. | 207.00 | 23.00F | 18.00 | 23.00O | 9.00 | 23.00F | 23.00F | (23.00S) | 20.00 | 19.00 | 20.00 | 13.00 | 16.00 | (23.00S) |
| 22 |   | POL1 | S Zarzeczanski | Poland | 234.00 | 23.00S | 19.00 | 19.00 | 19.00 | 23.00C | 23.00C | 23.00S | 21.00 | 23.00C | 22.00 | (23.00C) | (23.00F) | 19.00 |
