REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Warm up Regatta Sail Melbourne 2003
Hosted By Royal Brighton Yacht Club
Results by : TopYacht Software
Updated on :
06-01-2003 17:38:41
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | Agg Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | NDL11 | NA | C BROUWER | 10.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | (4.00) | (4.00) |
| 2 |   | AUS57 | NA | S BLANK | 12.00 | 1.00 | 3.00 | 3.00 | 1.00 | 1.00 | (3.00) | (5.00) | 1.00 | 2.00 |
| 3 |   | NZL115 | NA | S MACKY | 17.00 | 3.00 | 2.00 | 2.00 | 3.00 | (4.00) | 2.00 | 3.00 | 2.00 | (3.00) |
| 4 |   | ITA1 | PACORINI | L NIVIEROV | 21.00 | 4.00 | 4.00 | (5.00) | 4.00 | 3.00 | (4.00) | 2.00 | 3.00 | 1.00 |
| 5 |   | AUS58 | NA | J KIKKENBERG | 36.00 | 6.00 | 5.00 | 6.00 | (11.00F) | 5.00 | 5.00 | 4.00 | 5.00 | (7.00) |
| 6 |   | NZL114 | NA | K O'BRIEN | 39.00 | (8.00) | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 | 6.00 | (6.00) | 5.00 |
| 7 |   | AUS29 | NA | M LACOSTE | 48.00 | (9.00) | 7.00 | 8.00 | 5.00 | 7.00 | 8.00 | (8.00) | 7.00 | 6.00 |
| 8 |   | AUS56 | EXITE SPORT | C HOZACK | 52.00 | 7.00 | 8.00 | 7.00 | 8.00 | (11.00O) | 7.00 | 7.00 | 8.00 | (8.00) |
| 9 |   | NZL15 | NA | J MACKY | 58.00 | 5.00 | 9.00 | 10.00 | 7.00 | 9.00 | (10.00) | (10.00) | 9.00 | 9.00 |
| 10 |   | AUS37 | NA | L BRICKNELL | 64.00 | 10.00 | 10.00 | 9.00 | 9.00 | 8.00 | 9.00 | 9.00 | (11.00C) | (11.00C) |
| Place | Ties | Sail No | Boat Name | Skipper | Agg Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS221 | NOSSITER PUMPS | A NOSSITER | 10.00 | 1.00 | 1.00 | 1.00 | (5.00) | 4.00 | 1.00 | (4.00) | 1.00 | 1.00 |
| 2 |   | FRA17 | ARRACH RONSTAN | P RAMBEAU | 17.00 | 4.00 | 3.00 | 2.00 | (4.00) | 1.00 | 3.00 | (6.00) | 2.00 | 2.00 |
| 3 | 2.0S | SUI7 | NA | C BURGER | 20.00 | 5.00 | (5.00) | (5.00) | 2.00 | 2.00 | 2.00 | 1.00 | 4.00 | 4.00 |
| 4 | 1.0S | AUS228 | NA | J BEAVER | 20.00 | 3.00 | 4.00 | 3.00 | 1.00 | (5.00) | 4.00 | 2.00 | (5.00) | 3.00 |
| 5 |   | AUS222 | NA | P McKENZIE | 20.00 | 2.00 | 2.00 | 4.00 | 3.00 | 3.00 | (5.00) | 3.00 | 3.00 | (5.00) |
| 6 |   | AUS22 | NA | J McALLISTER | 42.00 | 6.00 | 6.00 | 6.00 | 7.00 | 6.00 | 6.00 | 5.00 | (7.00) | (7.00) |
| 7 |   | AUS224 | LITTLE WING | J SHALVEY | 47.00 | 7.00 | 7.00 | 7.00 | 6.00 | (9.00F) | 7.00 | 7.00 | 6.00 | (8.00) |
| 8 |   | KA178 | NIGHT TRAIN | M UNWIN | 55.00 | 9.00C | 9.00C | (9.00C) | 8.00 | 7.00 | 8.00 | 8.00 | (9.00F) | 6.00 |
| Place | Ties | Sail No | Boat Name | Skipper | Agg Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS51 | YZ | N BETHWAITE | 9.00 | 2.00 | 2.00 | 1.00 | (2.00) | 1.00 | 1.00 | 1.00 | (3.00) | 1.00 |
| 2 |   | AUS50 | X-FACTOR | M DENNISON | 11.00 | 1.00 | 1.00 | (3.00) | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | (2.00) |
| 3 |   | AUS5 | PURE KIWI | A THORPE | 20.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | (4.00) | 3.00 | (4.00) | 3.00 |
| 4 |   | AUS8 | POURQUOI | H JARRETT | 24.00 | (7.00) | 4.00 | 4.00 | 4.00 | (6.00) | 3.00 | 4.00 | 1.00 | 4.00 |
| 5 |   | AUS45 | YNGLING-ORG.AU | C HARPER | 38.00 | 4.00 | 6.00 | 6.00 | 5.00 | 5.00 | 6.00 | 6.00 | (8.00) | (6.00) |
| 6 | 4.0S | AUS39 | MISTRAL | P LOWNDES | 40.00 | (8.00) | 5.00 | (8.00) | 6.00 | 4.00 | 7.00 | 7.00 | 6.00 | 5.00 |
| 7 |   | AUS25 | CANNY | P WARN | 40.00 | 5.00 | 8.00 | 5.00 | (8.00) | (9.00F) | 5.00 | 5.00 | 5.00 | 7.00 |
| 8 |   | AUS46 | NA | M MORGAN | 49.00 | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 | 8.00 | (8.00) | 7.00 | (8.00) |
