REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Warm up Regatta Sail Melbourne 2003
Hosted By Royal Brighton Yacht Club
Results by : TopYacht Software
Updated on :
06-01-2003 16:49:32
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim |
| EuropeDinghy | 1 | AUS57 | NA | 01:39:08 | S BLANK | 1.0 | 16:31:08 |
| EuropeDinghy | 2 | NDL11 | NA | 01:39:20 | C BROUWER | 2.0 | 16:31:20 |
| EuropeDinghy | 3 | NZL115 | NA | 01:39:40 | S MACKY | 3.0 | 16:31:40 |
| EuropeDinghy | 4 | ITA1 | PACORINI | 01:40:19 | L NIVIEROV | 4.0 | 16:32:19 |
| EuropeDinghy | 5 | NZL15 | NA | 01:40:34 | J MACKY | 5.0 | 16:32:34 |
| EuropeDinghy | 6 | AUS58 | NA | 01:40:54 | J KIKKENBERG | 6.0 | 16:32:54 |
| EuropeDinghy | 7 | AUS56 | EXITE SPORT | 01:41:01 | C HOZACK | 7.0 | 16:33:01 |
| EuropeDinghy | 8 | NZL114 | NA | 01:41:18 | K O'BRIEN | 8.0 | 16:33:18 |
| EuropeDinghy | 9 | AUS29 | NA | 01:41:20 | M LACOSTE | 9.0 | 16:33:20 |
| EuropeDinghy | 10 | AUS37 | NA | 01:42:15 | L BRICKNELL | 10.0 | 16:34:15 |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim |
| Finn | 1 | AUS221 | NOSSITER PUMPS | 34:21 | A NOSSITER | 1.0 | 16:21:21 |
| Finn | 2 | AUS222 | NA | 35:11 | P McKENZIE | 2.0 | 16:22:11 |
| Finn | 3 | AUS228 | NA | 35:33 | J BEAVER | 3.0 | 16:22:33 |
| Finn | 4 | FRA17 | ARRACH RONSTAN | 36:02 | P RAMBEAU | 4.0 | 16:23:02 |
| Finn | 5 | SUI7 | NA | 36:14 | C BURGER | 5.0 | 16:23:14 |
| Finn | 6 | AUS22 | NA | 37:22 | J McALLISTER | 6.0 | 16:24:22 |
| Finn | 7 | AUS224 | LITTLE WING | 37:53 | J SHALVEY | 7.0 | 16:24:53 |
| Finn | DNC | KA178 | NIGHT TRAIN |   | M UNWIN | 9.0 |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim |
| Yngling | 1 | AUS50 | X-FACTOR | 59:40 | M DENNISON | 1.0 | 16:41:40 |
| Yngling | 2 | AUS51 | YZ | 01:00:04 | N BETHWAITE | 2.0 | 16:42:04 |
| Yngling | 3 | AUS5 | PURE KIWI | 01:00:58 | A THORPE | 3.0 | 16:42:58 |
| Yngling | 4 | AUS45 | YNGLING-ORG.AU | 01:02:22 | C HARPER | 4.0 | 16:44:22 |
| Yngling | 5 | AUS25 | CANNY | 01:03:04 | P WARN | 5.0 | 16:45:04 |
| Yngling | 6 | AUS46 | NA | 01:03:10 | M MORGAN | 6.0 | 16:45:10 |
| Yngling | 7 | AUS8 | POURQUOI | 01:03:17 | H JARRETT | 7.0 | 16:45:17 |
| Yngling | 8 | AUS39 | MISTRAL | 01:03:59 | P LOWNDES | 8.0 | 16:45:59 |
