REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Warm up Regatta Sail Melbourne 2003
Hosted By Royal Brighton Yacht Club
Results by : TopYacht Software
Updated on :
05-01-2003 16:53:09
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim |
| EuropeDinghy | 1 | AUS57 | NA | 41:35 | S BLANK | 1.0 | 14:36:35 |
| EuropeDinghy | 2 | NDL11 | NA | 41:40 | C BROUWER | 2.0 | 14:36:40 |
| EuropeDinghy | 3 | ITA1 | PACORINI | 42:03 | L NIVIEROV | 3.0 | 14:37:03 |
| EuropeDinghy | 4 | NZL115 | NA | 42:07 | S MACKY | 4.0 | 14:37:07 |
| EuropeDinghy | 5 | AUS58 | NA | 42:12 | J KIKKENBERG | 5.0 | 14:37:12 |
| EuropeDinghy | 6 | NZL114 | NA | 42:52 | K O'BRIEN | 6.0 | 14:37:52 |
| EuropeDinghy | 7 | AUS29 | NA | 43:17 | M LACOSTE | 7.0 | 14:38:17 |
| EuropeDinghy | 8 | AUS37 | NA | 44:59 | L BRICKNELL | 8.0 | 14:39:59 |
| EuropeDinghy | 9 | NZL15 | NA | 45:59 | J MACKY | 9.0 | 14:40:59 |
| EuropeDinghy | OCS | AUS56 | EXITE SPORT |   | C HOZACK | 11.0 |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim |
| Finn | 1 | FRA17 | ARRACH RONSTAN | 45:20 | P RAMBEAU | 1.0 | 14:35:20 |
| Finn | 2 | SUI7 | NA | 45:34 | C BURGER | 2.0 | 14:35:34 |
| Finn | 3 | AUS222 | NA | 45:39 | P McKENZIE | 3.0 | 14:35:39 |
| Finn | 4 | AUS221 | NOSSITER PUMPS | 45:45 | A NOSSITER | 4.0 | 14:35:45 |
| Finn | 5 | AUS228 | NA | 46:03 | J BEAVER | 5.0 | 14:36:03 |
| Finn | 6 | AUS22 | NA | 49:01 | J McALLISTER | 6.0 | 14:39:01 |
| Finn | 7 | KA178 | NIGHT TRAIN | 52:05 | M UNWIN | 7.0 | 14:42:05 |
| Finn | DNF | AUS224 | LITTLE WING |   | J SHALVEY | 9.0 |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim |
| Yngling | 1 | AUS51 | YZ | 41:19 | N BETHWAITE | 1.0 | 14:26:19 |
| Yngling | 2 | AUS50 | X-FACTOR | 41:31 | M DENNISON | 2.0 | 14:26:31 |
| Yngling | 3 | AUS5 | PURE KIWI | 41:43 | A THORPE | 3.0 | 14:26:43 |
| Yngling | 4 | AUS39 | MISTRAL | 42:49 | P LOWNDES | 4.0 | 14:27:49 |
| Yngling | 5 | AUS45 | YNGLING-ORG.AU | 42:56 | C HARPER | 5.0 | 14:27:56 |
| Yngling | 6 | AUS8 | POURQUOI | 43:02 | H JARRETT | 6.0 | 14:28:02 |
| Yngling | 7 | AUS46 | NA | 47:08 | M MORGAN | 7.0 | 14:32:08 |
| Yngling | DNF | AUS25 | CANNY |   | P WARN | 9.0 |   |
