REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Warm up Regatta Sail Melbourne 2003

Hosted By Royal Brighton Yacht Club

Results by : TopYacht Software
Updated on :  06-01-2003  11:03:11

EuropeDinghy Class ET results for Race 3 on 05-01-2003 Wind 8 knots at 170 deg. Waves 0.2m.
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim
EuropeDinghy 1 NDL11 NA 31:24 C BROUWER 1.0 12:01:24
EuropeDinghy 2 ITA1 PACORINI 31:29 L NIVIEROV 2.0 12:01:29
EuropeDinghy 3 NZL115 NA 31:45 S MACKY 3.0 12:01:45
EuropeDinghy 4 AUS58 NA 31:46 J KIKKENBERG 4.0 12:01:46
EuropeDinghy 5 AUS57 NA 31:48 S BLANK 5.0 12:01:48
EuropeDinghy 6 NZL114 NA 31:54 K O'BRIEN 6.0 12:01:54
EuropeDinghy 7 AUS56 EXITE SPORT 32:07 C HOZACK 7.0 12:02:07
EuropeDinghy 8 AUS29 NA 32:33 M LACOSTE 8.0 12:02:33
EuropeDinghy 9 AUS37 NA 33:57 L BRICKNELL 9.0 12:03:57
EuropeDinghy 10 NZL15 NA 34:10 J MACKY 10.0 12:04:10



Finn Class ET results for Race 3 on 05-01-2003 Wind 8 knots at 170 deg. Waves 0.2m.
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim
Finn 1 SUI7 NA 34:43 C BURGER 1.0 11:59:43
Finn 2 AUS228 NA 34:49 J BEAVER 2.0 11:59:49
Finn 3 AUS222 NA 35:08 P McKENZIE 3.0 12:00:08
Finn 4 AUS221 NOSSITER PUMPS 35:23 A NOSSITER 4.0 12:00:23
Finn 5 AUS22 NA 37:01 J McALLISTER 5.0 12:02:01
Finn 6 FRA17 ARRACH RONSTAN 37:15 P RAMBEAU 6.0 12:02:15
Finn 7 AUS224 LITTLE WING 37:18 J SHALVEY 7.0 12:02:18
Finn 8 KA178 NIGHT TRAIN 38:54 M UNWIN 8.0 12:03:54



Yngling Class ET results for Race 3 on 05-01-2003 Wind 8 knots at 170 deg. Waves 0.2m.
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim
Yngling 1 AUS51 YZ 29:59 N BETHWAITE 1.0 11:49:59
Yngling 2 AUS50 X-FACTOR 30:18 M DENNISON 2.0 11:50:18
Yngling 3 AUS5 PURE KIWI 31:06 A THORPE 3.0 11:51:06
Yngling 4 AUS8 POURQUOI 31:46 H JARRETT 4.0 11:51:46
Yngling 5 AUS25 CANNY 33:19 P WARN 5.0 11:53:19
Yngling 6 AUS45 YNGLING-ORG.AU 33:35 C HARPER 6.0 11:53:35
Yngling 7 AUS39 MISTRAL 33:38 P LOWNDES 7.0 11:53:38
Yngling 8 AUS46 NA 34:28 M MORGAN 8.0 11:54:28



Sail Melbourne Logo