REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Warm up Regatta Sail Melbourne 2003
Hosted By Royal Brighton Yacht Club
Results by : TopYacht Software
Updated on :
05-01-2003 16:57:19
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim |
| EuropeDinghy | 1 | AUS57 | NA | 51:13 | S BLANK | 1.0 | 16:16:13 |
| EuropeDinghy | 2 | NZL115 | NA | 51:25 | S MACKY | 2.0 | 16:16:25 |
| EuropeDinghy | 3 | ITA1 | PACORINI | 51:48 | L NIVIEROV | 3.0 | 16:16:48 |
| EuropeDinghy | 4 | NDL11 | NA | 52:00 | C BROUWER | 4.0 | 16:17:00 |
| EuropeDinghy | 5 | AUS58 | NA | 52:28 | J KIKKENBERG | 5.0 | 16:17:28 |
| EuropeDinghy | 6 | NZL114 | NA | 52:41 | K O'BRIEN | 6.0 | 16:17:41 |
| EuropeDinghy | 7 | AUS29 | NA | 53:52 | M LACOSTE | 7.0 | 16:18:52 |
| EuropeDinghy | 8 | AUS56 | EXITE SPORT | 53:58 | C HOZACK | 8.0 | 16:18:58 |
| EuropeDinghy | 9 | NZL15 | NA | 55:09 | J MACKY | 9.0 | 16:20:09 |
| EuropeDinghy | DNC | AUS37 | NA |   | L BRICKNELL | 11.0 |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim |
| Finn | 1 | AUS221 | NOSSITER PUMPS | 45:24 | A NOSSITER | 1.0 | 16:05:24 |
| Finn | 2 | FRA17 | ARRACH RONSTAN | 45:33 | P RAMBEAU | 2.0 | 16:05:33 |
| Finn | 3 | AUS222 | NA | 45:36 | P McKENZIE | 3.0 | 16:05:36 |
| Finn | 4 | SUI7 | NA | 45:45 | C BURGER | 4.0 | 16:05:45 |
| Finn | 5 | AUS228 | NA | 46:08 | J BEAVER | 5.0 | 16:06:08 |
| Finn | 6 | AUS224 | LITTLE WING | 47:39 | J SHALVEY | 6.0 | 16:07:39 |
| Finn | 7 | AUS22 | NA | 48:55 | J McALLISTER | 7.0 | 16:08:55 |
| Finn | DNF | KA178 | NIGHT TRAIN |   | M UNWIN | 9.0 |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim |
| Yngling | 1 | AUS8 | POURQUOI | 47:30 | H JARRETT | 1.0 | 16:02:30 |
| Yngling | 2 | AUS50 | X-FACTOR | 47:34 | M DENNISON | 2.0 | 16:02:34 |
| Yngling | 3 | AUS51 | YZ | 47:47 | N BETHWAITE | 3.0 | 16:02:47 |
| Yngling | 4 | AUS5 | PURE KIWI | 48:20 | A THORPE | 4.0 | 16:03:20 |
| Yngling | 5 | AUS25 | CANNY | 49:22 | P WARN | 5.0 | 16:04:22 |
| Yngling | 6 | AUS39 | MISTRAL | 49:33 | P LOWNDES | 6.0 | 16:04:33 |
| Yngling | 7 | AUS46 | NA | 49:38 | M MORGAN | 7.0 | 16:04:38 |
| Yngling | 8 | AUS45 | YNGLING-ORG.AU | 49:51 | C HARPER | 8.0 | 16:04:51 |
