REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Warm up Regatta Sail Melbourne 2003

Hosted By Royal Brighton Yacht Club

Results by : TopYacht Software
Updated on :  05-01-2003  16:57:37

EuropeDinghy Class ET results for Race 1 on 04-01-2003
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim
EuropeDinghy 1 ITA1 PACORINI 01:05:04 L NIVIEROV 1.0 14:40:04
EuropeDinghy 2 AUS57 NA 01:05:08 S BLANK 2.0 14:40:08
EuropeDinghy 3 NZL115 NA 01:05:22 S MACKY 3.0 14:40:22
EuropeDinghy 4 NDL11 NA 01:06:34 C BROUWER 4.0 14:41:34
EuropeDinghy 5 NZL114 NA 01:07:17 K O'BRIEN 5.0 14:42:17
EuropeDinghy 6 AUS29 NA 01:07:22 M LACOSTE 6.0 14:42:22
EuropeDinghy 7 AUS58 NA 01:08:03 J KIKKENBERG 7.0 14:43:03
EuropeDinghy 8 AUS56 EXITE SPORT 01:08:18 C HOZACK 8.0 14:43:18
EuropeDinghy 9 NZL15 NA 01:10:08 J MACKY 9.0 14:45:08
EuropeDinghy DNC AUS37 NA   L BRICKNELL 11.0  



Finn Class ET results for Race 1 on 04-01-2003
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim
Finn 1 AUS221 NOSSITER PUMPS 56:25 A NOSSITER 1.0 14:26:25
Finn 2 FRA17 ARRACH RONSTAN 57:42 P RAMBEAU 2.0 14:27:42
Finn 3 AUS228 NA 57:45 J BEAVER 3.0 14:27:45
Finn 4 SUI7 NA 57:48 C BURGER 4.0 14:27:48
Finn 5 AUS222 NA 01:00:14 P McKENZIE 5.0 14:30:14
Finn 6 KA178 NIGHT TRAIN 01:06:06 M UNWIN 6.0 14:36:06
Finn 7 AUS22 NA 01:07:10 J McALLISTER 7.0 14:37:10
Finn 8 AUS224 LITTLE WING 01:08:47 J SHALVEY 8.0 14:38:47



Yngling Class ET results for Race 1 on 04-01-2003
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim
Yngling 1 AUS51 YZ 59:17 N BETHWAITE 1.0 14:24:17
Yngling 2 AUS50 X-FACTOR 01:00:14 M DENNISON 2.0 14:25:14
Yngling 3 AUS5 PURE KIWI 01:02:32 A THORPE 3.0 14:27:32
Yngling 4 AUS8 POURQUOI 01:03:06 H JARRETT 4.0 14:28:06
Yngling 5 AUS39 MISTRAL 01:07:45 P LOWNDES 5.0 14:32:45
Yngling 6 AUS45 YNGLING-ORG.AU 01:07:53 C HARPER 6.0 14:32:53
Yngling 7 AUS25 CANNY 01:10:02 P WARN 7.0 14:35:02
Yngling 8 AUS46 NA 01:14:13 M MORGAN 8.0 14:39:13



Sail Melbourne Logo