REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Trailables : Sail Melbourne 2003
Hosted By Mornington Yacht Club
Results by : TopYacht Software
Updated on :
18/01/03 5:11:24
| Place | Sail No | Boat Name | Fin Tim | Elapsd | TCF | YS Cor d T | Skipper | Class | Score |
| 1 | 46 | MAGIC PUDDING | 12:55:28 | 40:28 | 0.665 | 26:55 | Phil Mannes | Zeemin6.5 | 1.0 |
| 2 | 3038 | UOME | 12:56:05 | 41:05 | 0.680 | 27:56 | Douglas Carswell | Timpenny670 | 2.0 |
| 3 | 6074 | FARRAED | 13:03:42 | 48:42 | 0.640 | 31:10 | Eddie Saunders | Farr6000 | 3.0 |
| 4 | 24 | TARQUIN | 13:08:18 | 53:18 | 0.590 | 31:27 | Rainier Van Dyk | Hartley18M/a | 4.0 |
| 5 | M133 | ZEPHYR | 13:06:48 | 51:48 | 0.645 | 33:25 | Mark Newton | B63 | 5.0 |
| DNF | M218 | MERLINDA |   |   | 0.600 |   | Anthony Matheson | Sunmaid20 | 7.0 |
| Place | Sail No | Boat Name | Fin Tim | Elapsd | TCF | YS Cor d T | Skipper | Class | Score |
| 1 | M557 | CROWDED HOUSE | 13:13:01 | 01:03:01 | 0.720 | 45:22 | Charles Helquist | Sonata8/265 | 1.0 |
| 2 | CK30 | BLAZE | 13:08:18 | 58:18 | 0.790 | 46:03 | James Heywood | Blazer23 | 2.0 |
| 3 | C69 | SCOOBY-DOO | 13:12:43 | 01:02:43 | 0.755 | 47:21 | Michael Keep | Elliot5.9 | 3.0 |
| 4 | M23 | ROOM 2 MOVE | 13:08:40 | 58:40 | 0.825 | 48:24 | Noel Heyes | Noelex30/Farr940 | 4.0 |
| 5 | NX4961 | STRAWB'S AND CREAM | 13:10:13 | 01:00:13 | 0.825 | 49:41 | Warren Neate | Noelex30/Farr940 | 5.0 |
| 6 | RQ118 | DOINIT EZY | 13:12:54 | 01:02:54 | 0.790 | 49:42 | Fred Van Den Hout | Ross780 | 6.0 |
| 7 | M163 | RAZZLE DAZZLE | 13:24:34 | 01:14:34 | 0.725 | 54:04 | Rodney Vincent | Seaway25 | 7.0 |
| 8 | 37 | FLASHLIGHT | 13:21:54 | 01:11:54 | 0.760 | 54:39 | Peter Southam | S/cMagnum8.5 | 8.0 |
| DNF | 127 | NO EXCUSE |   |   | 0.720 |   | Bruce Morgan | Castle650 | 11.0 |
| Place | Sail No | Boat Name | Fin Tim | Elapsd | TCF | YS Cor d T | Skipper | Class | Score |
| 1 | 7003 | CHICKEN RUN | 13:10:40 | 01:05:40 | 0.875 | 57:28 | Andrew Sayle | Thompson7 | 1.0 |
| 2 | 7018 | MAX POWER | 13:11:00 | 01:06:00 | 0.875 | 57:45 | Paul Heyes | Thompson7 | 2.0 |
| 3 | E55 | DOG GONE | 13:21:44 | 01:16:44 | 0.825 | 01:03:18 | Gary Doggett | Elliot7 | 3.0 |
| 4 | R22 | SHOT IN THE DARK | 13:19:52 | 01:14:52 | 0.880 | 01:05:53 | Greg Tobin | Scorpion8 | 4.0 |
| 5 | 780 | BLUE FIRE | 13:26:05 | 01:21:05 | 0.860 | 01:09:44 | Tony Love | Elliot7BlueFire | 5.0 |
