REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Aust Tasar Champs : Sail Melbourne 2003
Hosted By Mordialloc Sailing Club
Results by : TopYacht Software
Updated on :
3/01/2003 5:23:25 PM
| Place | Sail No | Boat Name | From | Skipper | Score | Note |
| 1 | 2666 | More Small Things | Somerton S.C. | Craig McPhee | 1.0 |   |
| 2 | 2674 | Freak Magnet | Darwin S.C. | Ben Nicholas | 2.0 |   |
| 3 | 2658 | The Edge | Chelsea Y.C. | David Bretherton | 3.0 |   |
| 4 | 2619 | Flying Ferrett | Batemans Bay | Lachlan Brown | 4.0 |   |
| 5 | 2475 | Platform 9 3/4 | RANSA | R Longbottom | 5.0 |   |
| 6 | 2482 | RAN | Canberra Y.C. | Martin Linsley | 6.0 |   |
| 7 | 774 | SWAT | Darwin S.C. | Russell Ford | 7.0 |   |
| 8 | 2087 | Scribbel | Batemans Bay S.C. | Robert Douglass | 8.0 |   |
| 9 | 2760 | Fox | N.S.C | Wayne Hale | 9.0 |   |
| 10 | 2613 | KeepWalking | Chelsea Y.C. | Peter Hackett | 10.0 |   |
| 11 | 1913 | Formula Pye | Speers Point | Peter Wilson | 11.0 |   |
| 12 | 3002 | SBD | Sandringham Y.C. | Paul Ridgway | 12.0 |   |
| 13 | 1887 | Tough Cookie | Woollahra S.C. | Harley Kruse | 13.0 |   |
| 14 | 2659 | Hakuna Matata | Sandringham Y.C. | Michael Paynter | 14.0 |   |
| 15 | 2727 | Single Malt | Balmoral - NSW | Graham Hanna | 15.0 |   |
| 16 | 2579 | The Masters | Sandringham Y.C. | Alistair Murray | 16.0 |   |
| 17 | 2612 | Mother Carey's Chick | P.L.Y.C. | Daniel Turner | 17.0 |   |
| 18 | 2591 | Suit of Lights | Cairn Curran S.C. | Charles Thompson | 18.0 |   |
| 19 | 2585 | PrivateConfidential | Mordialloc S.C | Graeme White | 19.0 |   |
| 20 | 2057 | Wild Thing | Darwin | Christopher Batenburg | 20.0 |   |
| 21 | 787 | Gone Feral | Batemans Bay S.C | Chris Thompson | 21.0 |   |
| 22 | 2656 | Shooting Tsar | Chelsea Y.C. | Alexandra Almond | 22.0 |   |
| 23 | 1908 | Slippery When Wet | Westernport Y.C. | Cary Pedicini | 23.0 |   |
| 24 | 1037 | Cwiver | Mordialloc S.C | Michael Prendergast | 24.0 |   |
| 25 | 2588 | Tadpole | Greenwich | Chris Carden | 25.0 |   |
| 26 | 2543 | Vertical Smile | ADFSA | Ross MacDonald | 26.0 |   |
| 27 | 2236 | Grumpy | McCrae Y.C. | Chris Allen | 27.0 |   |
| 28 | 2608 | True Blue | Chelsea Y.C. | Rob Gilpin | 28.0 |   |
| 29 | 2111 | Manly Ferry | Balmoral S.C. | Kevin Brown | 29.0 |   |
| 30 | 2072 | Bogey Boat | Darwin S.C. | Jenny Simondson | 30.0 |   |
| 31 | 2617 | Waimukabout | Chelsea Y.C. | Warren Stahez | 31.0 |   |
| 32 | 1826 | Papillon | Port Melbourne Y.C. | James Shannon | 32.0 |   |
| 33 | 2335 | Undertoad | Royal Geelong Y.C | Tony Creak | 33.0 |   |
| 34 | 2665 | Agamemnon | SPASC - NSW | Chris Parkinson | 34.0 |   |
| 35 | 2733 | Zap | McCrae Y.C. | Bill Mairs | 35.0 |   |
| 36 | 2546 | In Our Prime | Tinaroo ADF | Darryl Bentley | 36.0 |   |
| 37 | 2718 | Loaded Dice | Lake Boga | Ray Hale | 37.0 |   |
| 38 | 1946 | Psnapod | Chelsea Y.C. | Frank Katers | 38.0 |   |
| 39 | 2100 | Amaroo | A.W.Y.C. | Peter Kalin | 39.0 |   |
| 40 | 1830 | 69 Exclusion | Darwin | Zoe Chilman | 40.0 |   |
| 41 | 1962 | Desire | Darwin | Lucille Tauletei | 41.0 |   |
| 42 | 1853 | Follow On 2 | Albury/Wodonga | Tim Paramore | 42.0 |   |
| 43 | 941 | Seaquest | Westernport Y.C | Bryan Hill | 43.0 |   |
| 44 | 1011 | 33 South | ADFSA | David Pearce | 44.0 |   |
| 45 | 2472 | Enefeye | Speers Point | Simon Toal | 45.0 |   |
| 46 | 1014 | Voyager | Albany-Wodonga Y.C. | Wes Ward | 46.0 |   |
| 47 | 2549 | Trust Me | Cerberus Sailing Club | Greg Dalton | 47.0 |   |
| 48 | 2473 | Navy Boat - No Name | ADESA | Bruce Eddes | 48.0 |   |
| DNC | 757 | 2 Dry Martinis | Chelsea Y.C. | Ray Martin | 56.0 | DNC |
| DNC | 1805 | Hinemoa | Royal Geelong | Kevin Ramholdt | 56.0 | DNC |
| DNC | 2011 | Instinct | Mordialloc S.C | Danny Conway | 56.0 | DNC |
| DNC | 2078 | Insurrection | Wangi ASC | Robert Brown | 56.0 | DNC |
| DNC | 2462 | Cool Bananas | Woollahra S.C. | Tom Ruut | 56.0 | DNC |
| DNF | 2547 | Princess | Brighton | Blu Layton | 56.0 | DNF |
| DNF | 2601 | Wotchamacallit | Chelsea Y.C. | Deric Warne | 56.0 | DNF |
