REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Aust Tasar Champs : Sail Melbourne 2003
Hosted By Mordialloc Sailing Club
Results by : TopYacht Software
Updated on :
30/12/2002 7:15:51 PM
| Place | Sail No | Boat Name | From | Skipper | Score | Note |
| 1 | 2674 | Freak Magnet | Darwin S.C. | Ben Nicholas | 1.0 |   |
| 2 | 774 | Swat | Darwin S.C. | Russell Ford | 2.0 |   |
| 3 | 2057 | Wild Thing | Darwin | Christopher Batenburg | 3.0 |   |
| 4 | 2658 | The Edge | Chelsea Y.C. | David Bretherton | 4.0 |   |
| 5 | 2666 | More Small Things | Somerton S.C. | Craig McPhee | 5.0 |   |
| 6 | 2656 | Shooting Tsar | Chelsea Y.C. | Alexandra Almond | 6.0 |   |
| 7 | 2475 | Platform 9 3/4 | RANSA | R Longbottom | 7.0 |   |
| 8 | 2601 | Wotchamacallit | Chelsea Y.C. | Deric Warne | 8.0 |   |
| 9 | 3002 | SBD | Sandringham Y.C. | Paul Ridgway | 9.0 |   |
| 10 | 2482 | RAN | Canberra Y.C. | Martin Linsley | 10.0 |   |
| 11 | 787 | Gone Feral | Batemans Bay S.C | Chris Thompson | 11.0 |   |
| 12 | 2588 | Tadpole | Greenwich | Chris Carden | 12.0 |   |
| 13 | 2619 | Flying Ferrett | Batemans Bay | Lachlan Brown | 13.0 |   |
| 14 | 2760 | Fox | N.S.C | Wayne Hale | 14.0 |   |
| 15 | 1887 | Tough Cookie | Woollahra S.C. | Harley Kruse | 15.0 |   |
| 16 | 2617 | Waimukabout | Chelsea Y.C. | Warren Stahez | 16.0 |   |
| 17 | 2087 | Scribbel | Batemans Bay S.C. | Robert Douglass | 17.0 |   |
| 18 | 2236 | Grumpy | McCrae Y.C. | Chris Allen | 18.0 |   |
| 19 | 2585 | PrivateConfidential | Mordialloc S.C | Graeme White | 19.0 |   |
| 20 | 2665 | Agamemnon | SPASC - NSW | Chris Parkinson | 20.0 |   |
| 21 | 1962 | Desire | Darwin | Lucille Tauletei | 21.0 |   |
| 22 | 2335 | Undertoad | Royal Geelong Y.C | Tony Creak | 22.0 |   |
| 23 | 2612 | Mother Carey's Chick | P.L.Y.C. | Daniel Turner | 23.0 |   |
| 24 | 1946 | Psnapod | Chelsea Y.C. | Frank Katers | 24.0 |   |
| 25 | 2546 | In Our Prime | Tinaroo ADF | Darryl Bentley | 25.0 |   |
| 26 | 1037 | Cwiver | Mordialloc S.C | Michael Prendergast | 26.0 |   |
| 27 | 2072 | Bogey Boat | Darwin S.C. | Jenny Simondson | 27.0 |   |
| 28 | 2100 | Amaroo | A.W.Y.C. | Peter Kalin | 28.0 |   |
| 29 | 2718 | Loaded Dice | Lake Boga | Ray Hale | 29.0 |   |
| 30 | 2111 | Manly Ferry | Balmoral S.C. | Kevin Brown | 30.0 |   |
| 31 | 2547 | Princess | Brighton | Blu Layton | 31.0 |   |
| 32 | 1011 | 33 South | ADFSA | David Pearce | 32.0 |   |
| DNC | 757 | 2 Dry Martinis | Chelsea Y.C. | Ray Martin | 56.0 | DNC |
| DNC | 941 | Seaquest | Westernport Y.C | Bryan Hill | 56.0 | DNC |
| DNC | 1014 | Voyager | Albany-Wodonga Y.C. | Wes Ward | 56.0 | DNC |
| DNC | 1805 | Hinemoa | Royal Geelong | Kevin Ramholdt | 56.0 | DNC |
| DNC | 1908 | Slippery When Wet | Westernport Y.C. | Cary Pedicini | 56.0 | DNC |
| DNC | 1913 | Formula Pye | Speers Point | Peter Wilson | 56.0 | DNC |
| DNC | 2011 | Instinct | Mordialloc S.C | Danny Conway | 56.0 | DNC |
| DNC | 2078 | Insurrection | Wangi ASC | Robert Brown | 56.0 | DNC |
| DNC | 2462 | Cool Bananas | Woollahra S.C. | Tom Runt | 56.0 | DNC |
| DNC | 2472 | Enefeye | Speers Point | Simon Toal | 56.0 | DNC |
| DNC | 2549 | Trust Me | Cerberus Sailing Club | Greg Dalton | 56.0 | DNC |
| DNC | 2659 | Hakuna Matata | Sandringham Y.C. | Michael Paynter | 56.0 | DNC |
| DNC | 2727 | Single Malt | Balmoral - NSW | Graham Hanna | 56.0 | DNC |
| DNC | 2733 | Zap | McCrae Y.C. | Bill Mairs | 56.0 | DNC |
| DNF | 1826 | Papillon | Port Melbourne Y.C. | James Shannon | 56.0 | DNF |
| DNF | 1853 | Follow On 2 | Albury/Wodonga | Tim Paramore | 56.0 | DNF |
| DNF | 2473 | Navy Boat - No Name | ADESA | Bruce Eddes | 56.0 | DNF |
| DNF | 2543 | Vertical Smile | ADFSA | Ross MacDonald | 56.0 | DNF |
| DNF | 2608 | True Blue | Chelsea Y.C. | Rob Gilpin | 56.0 | DNF |
| DNS | 1830 | 69 Exclusion | Darwin | Zoe Chilman | 56.0 | DNS |
| DNS | 2579 | The Masters | Sandringham Y.C. | Alistair Murray | 56.0 | DNS |
| DNS | 2591 | Suit of Lights | Cairn Curran S.C. | Charles Thompson | 56.0 | DNS |
| OCS | 2613 | KeepWalking | Chelsea Y.C. | Peter Hackett | 56.0 | OCS |
