REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Tasar Nats Invitation race
Hosted By Mordialloc Sailing Club
Results by : TopYacht Software
Updated on :
28/12/2002 6:15:35 PM
| Place | Sail No | Boat Name | From | Positn | Skipper | Class | Score | Note | ETOrd |
| 1 | 2482 | RAn | Canberra Y.C. | 1 | M Linsley | Tasar | 1.0 |   | 1 |
| 2 | 2658 | The Edge | Chelsea Y.C. | 2 | D Bretherton | Tasar | 2.0 |   | 2 |
| 3 | 2666 | More Small Things | Somerton S.C. | 3 | C McPhee | Tasar | 3.0 |   | 3 |
| 4 | 2613 | KeepWalking | Chelsea Y.C. | 4 | P Hackett | Tasar | 4.0 |   | 4 |
| 5 | 774 | Swat | Darwin S.C. | 5 | R Ford | Tasar | 5.0 |   | 5 |
| 6 | 2656 | Shooting Tsar | Chelsea Y.C. | 6 | A Almond | Tasar | 6.0 |   | 6 |
| 7 | 2601 | Wotchamacallit | Chelsea Y.C. | 7 | D Warne | Tasar | 7.0 |   | 7 |
| 8 | 2475 | Platform 9 3/4 | RANSA | 8 | R Longbottom | Tasar | 8.0 |   | 8 |
| 9 | 2727 | Single Malt | Balmoral - NSW | 9 | G Hanna | Tasar | 9.0 |   | 9 |
| 10 | 2608 | True Blue | Chelsea Y.C. | 10 | R Gilpin | Tasar | 10.0 |   | 10 |
| 11 | 2619 | Flying Ferrett | Batemans Bay | 11 | L Brown | Tasar | 11.0 |   | 11 |
| 12 | 3002 | SBD | Sandringham Y.C. | 12 | P Ridgway | Tasar | 12.0 |   | 12 |
| 13 | 2659 | Hakuna Matata | Sandringham Y.C. | 13 | M Paynter | Tasar | 13.0 |   | 13 |
| 14 | 2072 | Bogey Boat | Darwin S.C. | 14 | J Simondson | Tasar | 14.0 |   | 14 |
| 15 | 2665 | Agamemnon | SPASC - NSW | 15 | C Parkinson | Tasar | 15.0 |   | 15 |
| 16 | 2579 | The Masters | Sandringham Y.C. | 16 | A Murray | Tasar | 16.0 |   | 16 |
| 17 | 1913 | Formula Pye | Speers Point | 17 | P Wilson | Tasar | 17.0 |   | 17 |
| 18 | 2087 | Scribbel | Batemans Bay S.C. | 18 | R Douglass | Tasar | 18.0 |   | 18 |
| 19 | 1908 | Slippery When Wet | Westernport Y.C. | 19 | C Pedicini | Tasar | 19.0 |   | 19 |
| 20 | 2617 | Waimukabout | Chelsea Y.C. | 20 | W Stahez | Tasar | 20.0 |   | 20 |
| 21 | 2543 | Vertical Smile | ADFSA | 21 | R MacDonald | Tasar | 21.0 |   | 21 |
| 22 | 757 | 2 Dry Martinis | Chelsea Y.C. | 22 | R Martin | Tasar | 22.0 |   | 22 |
| 23 | 1887 | Tough Cookie | Woollahra S.C. | 23 | H Kruse | Tasar | 23.0 |   | 23 |
| 24 | 2236 | Grumpy | McCrae Y.C. | 24 | C Allen | Tasar | 24.0 |   | 24 |
| 25 | 1830 | 69 Exclusion | Darwin | 25 | Z Chilman | Tasar | 25.0 |   | 25 |
| 26 | 2011 | Instinct | Mordialloc S.C | 26 | D Conway | Tasar | 26.0 |   | 26 |
| 27 | 2546 | In Our Prime | Tinaroo ADF | 27 | D Bentley | Tasar | 27.0 |   | 27 |
| 28 | 2588 | Tadpole | Greenwich | 28 | C Carden | Tasar | 28.0 |   | 28 |
| 29 | 2733 | Zap | McCrae Y.C. | 29 | B Mairs | Tasar | 29.0 |   | 29 |
| 30 | 2612 | Mother Carey's Chick | P.L.Y.C. | 30 | D Turner | Tasar | 30.0 |   | 30 |
| 31 | 2078 | Insurrection | Wangi ASC | 31 | R Brown | Tasar | 31.0 |   | 31 |
| 32 | 941 | Seaquest | Westernport Y.C | 32 | B Hill | Tasar | 32.0 |   | 32 |
| 33 | 2100 | Amaroo | A.W.Y.C. | 33 | P Kalin | Tasar | 33.0 |   | 33 |
| 34 | 1962 | Desire | Darwin | 34 | L Tauletei | Tasar | 34.0 |   | 34 |
| 35 | 1037 | Cwiver | Mordialloc S.C | 35 | M Prendergast | Tasar | 35.0 |   | 35 |
| 36 | 2591 | Suit of Lights | Cairn Curran S.C. | 36 | C Thompson | Tasar | 36.0 |   | 36 |
| 37 | 1946 | Psnapod | Chelsea Y.C. | 37 | F Katers | Tasar | 37.0 |   | 37 |
| 38 | 2462 | Cool Bananas | Woollahra S.C. | 38 | T Runt | Tasar | 38.0 |   | 38 |
| 39 | 2335 | Undertoad | Royal Geelong Y.C | 39 | T Creak | Tasar | 39.0 |   | 39 |
| 40 | 1853 | Follow On 2 | Albury/Wodonga | 40 | T Paramore | Tasar | 40.0 |   | 40 |
| 41 | 1011 | 33 South | ADFSA | 41 | D Pearce | Tasar | 41.0 |   | 41 |
| 42 | 1805 | Hinemoa | Royal Geelong | 42 | K Ramholdt | Tasar | 42.0 |   | 42 |
| 43 | 2473 | Navy Boat - No Name | ADESA | 43 | B Eddes | Tasar | 43.0 |   | 43 |
| 44 | 1014 | Voyager | Albany-Wodonga Y.C. | 44 | W Ward | Tasar | 44.0 |   | 44 |
| 45 | 2547 | Princess | Brighton | 45 | B Layton | Tasar | 45.0 |   | 45 |
| DNC | 1826 | Papillon | Port Melbourne Y.C. | 0 | J Shannon | Tasar | 55.0 | DNC |   |
| DNC | 2111 | Manly Ferry | Balmoral S.C. | 0 | K Brown | Tasar | 55.0 | DNC |   |
| DNC | 2718 | Loaded Dice | Lake Boga | 0 | R Hale | Tasar | 55.0 | DNC |   |
| DNF | 787 | Gone Feral | Batemans Bay S.C | 0 | C Thompson | Tasar | 55.0 | DNF |   |
| DNF | 2472 | Enefeye | Speers Point | 0 | S Toal | Tasar | 55.0 | DNF |   |
| DNF | 2549 | Trust Me | Cerberus Sailing Club | 0 | G Dalton | Tasar | 55.0 | DNF |   |
| DNF | 2585 | PrivateConfident | Mordialloc S.C | 0 | G White | Tasar | 55.0 | DNF |   |
| DNF | 2674 | Freak Magnet | Darwin S.C. | 0 | B Nicholas | Tasar | 55.0 | DNF |   |
| OCS | 2057 | Wild Thing | Darwin | 0 | C Batenburg | Tasar | 55.0 | OCS |   |
