REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Dinghy Classic : Sail Melbourne 2003
Hosted By Mordialloc Sailing Club
Results by : TopYacht Software
Updated on :
19/01/2003 2:47:50 PM
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Agg Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | FRA928 | NA1 | Guide Oliver |   | FRA | 5.00 | 1.00 | 2.00 | 1.00 | 1.00 |
| 2 |   | FRA0 | THEBOOZE | Julien Savina |   | FRA | 7.00 | 2.00 | 1.00 | 2.00 | 2.00 |
| 3 | 3.0S | FRA44 | NA10 | Ollagnier Robin |   | New Cal | 16.00 | 3.00 | 3.00 | 5.00 | 5.00 |
| 4 | 4R | FRA39 | NA9 | Tillier Benjamin |   | New Cal | 16.00 | 4.00 | 5.00 | 3.00 | 4.00 |
| 5 |   | FRA64 | -- | Carle Yoan |   | ACPV | 16.00 | 5.00 | 4.00 | 4.00 | 3.00 |
| 6 |   | FRA22 | NA8 | Sebastien Fabre |   | New Cal | 27.00 | 6.00 | 7.00 | 7.00 | 7.00 |
| 7 |   | FRA12 | NA6 | Gourand Solenn |   | FRA | 30.00 | 8.00 | 8.00 | 8.00 | 6.00 |
| 8 |   | FRA3 | -- | Jeandot Ginseng |   | ACPV | 33.00 | 7.00 | 9.00 | 9.00 | 8.00 |
| 9 |   | FRA14 | NA7 | Alexis Favreau |   | FRA | 34.00 | 11.00Q | 6.00 | 6.00 | 11.00O |
| 10 |   | NOR3 | NA11 | Jannicke Stalstroem |   | NO | 44.00 | 11.00C | 11.00C | 11.00C | 11.00C |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Agg Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 4R | 390 | UNZIPPED | Warren Smith | Brett Williams | AUS | 11.00 | 2.00 | 2.00 | 3.00 | 4.00 |
| 2 |   | 374 | CHIANTI | Colin Williams | Glenn Tate | AUS | 11.00 | 3.00 | 4.00 | 2.00 | 2.00 |
| 3 |   | 367 | SPUN OUT | Mitch Galland | Rod Cameron | AUS | 16.00 | 13.00F | 1.00 | 1.00 | 1.00 |
| 4 |   | 375 | FOR BETTER OR WORSE | Peter Kemp | Alison Kemp | AUS | 18.00 | 4.00 | 3.00 | 5.00 | 6.00 |
| 5 |   | 378 | LA WOMAN | Jamie Thomson | Greg Parsons | AUS | 30.00 | 1.00 | 13.00C | 13.00C | 3.00 |
| 6 |   | 384 | UNPLUGGED | Geoff Craig | Fran Craig | AUS | 35.00 | 13.00C | 13.00C | 4.00 | 5.00 |
| 7 |   | 377 | VIOLENT PHELGS | Michael Elliot | Alan Elliott | AUS | 38.00 | 6.00 | 13.00C | 6.00 | 13.00F |
| 8 |   | 352 | BUMP 'N' GRIND | Ben Hosie | Andrew Lewthwaite | AUS | 44.00 | 5.00 | 13.00C | 13.00C | 13.00C |
| 9 |   | 333 | FISH FINGER | Barry Wilson | Drew Wilson | AUS | 46.00 | 7.00 | 13.00C | 13.00F | 13.00F |
| 10 |   | 391 | RESCUE | Bob Milne | Paul Sutton | AUS | 52.00 | 13.00C | 13.00C | 13.00C | 13.00C |
| 10 |   | 362 | LARAGH | Phil Lawson | Lynette Willams | AUS | 52.00 | 13.00C | 13.00C | 13.00F | 13.00C |
| 10 |   | 015 | Super Cow | Jim Scott | Graham Berry | Elwood S.C. | 52.00 | 13.00C | 13.00C | 13.00F | 13.00F |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Agg Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 9297 | CORPORATE CRIMINAL | Rohan Veal |   | AUS | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 2 |   | AUS9313 | BLACK WOMBAT | Andrew Mcdougall |   | AUS | 9.00 | 3.00 | 2.00 | 2.00 | 2.00 |
| 3 |   | AUS9322 | OBSTREPEROUS | Michael Boode |   | AUS | 20.00 | 2.00 | 6.00C | 6.00C | 6.00F |
| 4 |   | KA9156 | FATTY | Alan Goddard |   | AUS | 22.00 | 4.00 | 6.00C | 6.00C | 6.00C |
| 5 |   | AUS9291 | BULLETPROOF | Rainer Cuno |   | AUS | 24.00 | 6.00F | 6.00C | 6.00C | 6.00S |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Agg Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS247 | Freaky Styley | Marcus Hamilton |   | SYC/BRYL | 5.00 | 1.00 | 1.00 | 2.00 | 1.00 |
| 2 |   | AUS281 | Wysiwyg II | Stephen Fries |   | SYC | 7.00 | 2.00 | 2.00 | 1.00 | 2.00 |
| 3 |   | AUS253 | Big Black Hairy Dog | Damien Pound |   | Sandringham Y.c. | 18.00 | 7.00 | 5.00 | 3.00 | 3.00 |
| 4 |   | 2664 | CHAOS THEORY | Jonathan Ross | Craig Morton | AUS | 25.00 | 5.00 | 7.00 | 7.00 | 6.00 |
| 5 |   | AUS192 | WhiteLie | David Williamson |   | Mordialloc S.C. | 28.00 | 3.00 | 3.00 | 6.00 | 16.00 |
| 6 |   | 2601 | Wotchamacallit | Derick Warne | Gwen Warne | Chelsea Y.C. | 31.00 | 9.00 | 8.00 | 5.00 | 9.00 |
| 7 |   | AUS219 | Sproose Goose | Chris Boag |   | Sandringham Y.c. | 42.00 | 8.00 | 9.00 | 4.00 | 21.00 |
| 8 |   | 2658 | The Edge | David Bretherton | Doris Bretherton | Chelsea Y.C. | 44.00 | 6.00 | 4.00 | 30.00O | 4.00 |
| 9 |   | 2236 | Grumpy | Chris Allen | Lee-Anne Allen | McCrae Y.C. | 44.50 | 10.00 | 13.00 | 8.00 | 13.50 |
| 10 |   | 1657 | Cwiver | Michael Prendergast |   | Mordialloc S.C. | 49.00 | 14.00 | 14.00 | 9.00 | 12.00 |
| 11 |   | 421 | LIMITED EDITION | Michael Howell | N.a. N.A. | AUS | 55.00 | 4.00 | 11.00 | 30.00O | 10.00 |
| 12 |   | 135 | VITAMIN SEA | Danny Marrinon |   | AUS | 59.00 | 13.00 | 16.00 | 13.00 | 17.00 |
| 13 |   | 128598 | Revolver | Glenn Scheen |   | Mordialloc S.C. | 66.00 | 30.00F | 15.00 | 10.00 | 11.00 |
| 14 |   | 365 | Flying Gherkin | Ron Parker |   | APYC | 67.00 | 19.00 | 10.00 | 30.00O | 8.00 |
| 15 | 14.0S | 547 | STAND FAST | Andrew Grant | Alastair Waldie | AUS | 68.00 | 18.00 | 17.00 | 14.00 | 19.00 |
| 16 |   | 149904 | BEAR AWAY | Kane Butcher |   | AUS | 68.00 | 15.00 | 18.00 | 15.00 | 20.00 |
| 17 |   | 1 | TIEMEDOWN | Martyn Sly | Sue Sly | Mordialloc S.C. | 73.00 | 30.00O | 6.00 | 30.00F | 7.00 |
| 18 | 15.0S | AUS221 | ROBYN LEIGH | Ian Salau | Richard Agnew | AUS | 74.00 | 22.00 | 20.00 | 17.00 | 15.00 |
| 19 |   | AUS251 | NAKED GUN | Byron Salau | Hayden Salau | AUS | 74.00 | 21.00 | 19.00 | 16.00 | 18.00 |
| 20 |   | 2076 | Thats Kool | Tony Creak | Julie Creak | RGYC | 84.00 | 30.00C | 12.00 | 12.00 | 30.00F |
| 21 |   | 149826 | Silent Running | Mal Parsons |   | Mordialloc S.C. | 84.50 | 30.00O | 30.00C | 11.00 | 13.50 |
| 22 |   | 161189 | Synergy | Mick Stevens |   | Mordialloc S.C. | 95.00 | 30.00C | 30.00C | 30.00F | 5.00 |
| 23 |   | 159117 | -- | Stan Loke |   | Albert Sailing Club | 98.00 | 20.00 | 30.00C | 18.00 | 30.00C |
| 24 | 11.0S | 3007 | TSUNAMI | John Eriksson | Jim Rae | AUS | 101.00 | 11.00 | 30.00C | 30.00F | 30.00F |
| 25 |   | 33866 | Club Boat | Stephen Flack |   | Mordialloc S.C. | 101.00 | 30.00O | 30.00C | 19.00 | 22.00 |
| 26 |   | 2011 | INSTINCT | Danny Conway | Emma Conway | AUS | 102.00 | 12.00 | 30.00Q | 30.00Q | 30.00Q |
| 27 |   | 05 | NA5 | Julie Boyer |   | AUS | 106.00 | 16.00 | 30.00C | 30.00C | 30.00F |
| 28 |   | 04 | PROTOTYPE NO 4 | Jim Boyer |   | AUS | 107.00 | 17.00 | 30.00C | 30.00C | 30.00F |
| 29 |   | 166720 | NA3 | Loperfido Daniel |   | ITA | 120.00 | 30.00C | 30.00C | 30.00C | 30.00C |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Agg Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1611 | BIG DAY OUT | Barry Eastgate |   | AUS | 8.00 | 4.00 | 2.00 | 1.00 | 1.00 |
| 2 |   | 1277 | TORQUAY POM | David Wood |   | AUS | 13.00 | 5.00 | 3.00 | 3.00 | 2.00 |
| 3 |   | 3118 | Panic Attack | Lindsay Inwin | Kim Inwin | Black Rock YC | 16.00 | 2.00 | 1.00 | 2.00 | 11.00 |
| 4 |   | 1521 | Froda | Alex Godina |   | Mordialloc S.C. | 17.00 | 3.00 | 5.00 | 5.00 | 4.00 |
| 5 |   | 2535 | OURYOT | Andrew Guiney | Genevieve Guiney | AUS | 24.00 | 1.00 | 8.00 | 8.00 | 7.00 |
| 6 |   | 2590 | LIMELIGHT | Paul Hardie | Judy Hardie | AUS | 27.00 | 10.00 | 6.00 | 6.00 | 5.00 |
| 7 |   | 2498 | FOAM | Jonathan Pulham | Chris Pulham | AUS | 30.00 | 6.00 | 14.00 | 4.00 | 6.00 |
| 8 |   | 1536 | FAST BREAK | Matt Bullock |   | AUS | 31.00 | 11.00 | 10.00 | 7.00 | 3.00 |
| 9 |   | 2600 | STORM | Brian Gale | Tom Gale | AUS | 34.00 | 9.00 | 7.00 | 10.00 | 8.00 |
| 10 |   | 1340 | JUNK MAIL | Stuart Smith |   | Mordialloc S.C. | 39.00 | 12.00 | 9.00 | 9.00 | 9.00 |
| 11 | 10.0S | 1552 | BEARDED CLAM | Doug Bennett |   | AUS | 48.00 | 15.00 | 12.00 | 11.00 | 10.00 |
| 12 |   | 1104 | Breakaway | Trevor Naismith |   | Carrum S.C | 48.00 | 13.00 | 11.00 | 12.00 | 12.00 |
| 13 |   | 1275 | MILLIE | John Dick |   | AUS | 49.00 | 7.00 | 4.00 | 19.00C | 19.00C |
| 14 |   | 584 | GREMLIN | Matthew Morris | Vicki Morris | AUS | 55.00 | 16.00 | 13.00 | 13.00 | 13.00 |
| 15 |   | 2115 | BANANA SPLIT | Ian Smith | Grace Sweeney | AUS | 65.00 | 8.00 | 19.00Q | 19.00Q | 19.00Q |
| 16 |   | 1233 | SLICK | Alex Mcmurray |   | AUS | 71.00 | 14.00 | 19.00C | 19.00C | 19.00F |
| 17 |   | 1594 | Dugwash | Richard Skinner |   | Albert Park Yacht Cl | 76.00 | 19.00C | 19.00Q | 19.00Q | 19.00Q |
| 17 |   | 1570 | NA4 | Russell Craig |   | AUS | 76.00 | 19.00C | 19.00C | 19.00C | 19.00C |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Agg Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1015 | PURPLEXED | Lisa Boyer |   | AUS | 5.00 | 1.00 | 2.00 | 1.00 | 1.00 |
| 2 |   | 4019 | SMART AFT | Sam Kivell |   | AUS | 7.00 | 2.00 | 1.00 | 2.00 | 2.00 |
| 3 |   | 4021 | Seeing is Believing | Andrew Rae |   | Mordialloc SC | 14.00 | 3.00 | 3.00 | 4.00 | 4.00 |
| 4 |   | AUS5685 | Wavelength | Jai McIntosh | Flynn McIntosh | Sandringham Y.c. | 18.00 | 8.00C | 4.00 | 3.00 | 3.00 |
| 5 |   | 6277 | MAD COW | Dom Finney |   | BRYC | 26.00 | 8.00Q | 5.00 | 5.00 | 8.00F |
| 6 |   | 4818 | Challenger | James Owen-Smith |   | Mordialloc S.C. | 28.00 | 4.00 | 8.00Q | 8.00Q | 8.00Q |
| 7 |   | 4036 | Little Entire | James Sly |   | Mordialloc S.C. | 32.00 | 8.00C | 8.00C | 8.00C | 8.00C |
