REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Dinghy Classic : Sail Melbourne 2003
Hosted By Mordialloc Sailing Club
Results by : TopYacht Software
Updated on :
19/01/2003 4:28:18 PM
| Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Note | ETOrd |
| 1 | FRA0 | THEBOOZE | FRA | 27:00 | 114.0 | 23:41 | Julien Savina | Mistral | 1.0 | 14:52:00 |   | 1 | |
| 2 | FRA928 | NA1 | FRA | 27:09 | 114.0 | 23:49 | Guide Oliver | Mistral | 2.0 | 14:52:09 |   | 2 | |
| 3 | FRA64 | -- | ACPV | 27:35 | 114.0 | 24:12 | Carle Yoan | Mistral | 3.0 | 14:52:35 |   | 3 | |
| 4 | FRA39 | NA9 | New Cal | 27:55 | 114.0 | 24:29 | Tillier Benjamin | Windsurfer1Design | 4.0 | 14:52:55 |   | 4 | |
| 5 | FRA44 | NA10 | New Cal | 28:15 | 114.0 | 24:47 | Ollagnier Robin | Windsurfer1Design | 5.0 | 14:53:15 |   | 5 | |
| 6 | FRA12 | NA6 | FRA | 30:42 | 114.0 | 26:56 | Gourand Solenn | Windsurfer1Design | 6.0 | 14:55:42 |   | 6 | |
| 7 | FRA3 | -- | ACPV | 34:56 | 114.0 | 30:39 | Jeandot Ginseng | Mistral | 7.0 | 14:59:56 |   | 7 | |
| DNC | FRA22 | NA8 | New Cal |   | 114.0 |   | Sebastien Fabre | Windsurfer1Design | 11.0 |   | DNC |   | |
| DNC | NOR3 | NA11 | NO |   | 114.0 |   | Jannicke Stalstroem | Windsurfer1Design | 11.0 |   | DNC |   | |
| DSQ | FRA14 | NA7 | FRA |   | 114.0 |   | Alexis Favreau | Windsurfer1Design | 11.0 |   | DSQ |   |
| Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Note | ETOrd |
| 1 | 378 | LA WOMAN | AUS | 35:10 | 97.0 | 36:15 | Jamie Thomson | Greg Parsons | JavelinAsym | 1.0 | 15:10:10 |   | 1 |
| 2 | 367 | SPUN OUT | AUS | 36:46 | 97.0 | 37:54 | Mitch Galland | Rod Cameron | JavelinAsym | 2.0 | 15:11:46 |   | 2 |
| 3 | 390 | UNZIPPED | AUS | 37:05 | 97.0 | 38:14 | Warren Smith | Brett Williams | JavelinAsym | 3.0 | 15:12:05 |   | 3 |
| 4 | 374 | CHIANTI | AUS | 37:18 | 97.0 | 38:27 | Colin Williams | Glenn Tate | JavelinAsym | 4.0 | 15:12:18 |   | 4 |
| 5 | 375 | FOR BETTER OR WORSE | AUS | 41:45 | 97.0 | 43:02 | Peter Kemp | Alison Kemp | JavelinAsym | 5.0 | 15:16:45 |   | 5 |
| 6 | 377 | VIOLENT PHELGS | AUS | 55:05 | 97.0 | 56:47 | Michael Elliot | Alan Elliott | JavelinAsym | 6.0 | 15:30:05 |   | 6 |
| DNC | 015 | Super Cow | Elwood S.C. |   | 97.0 |   | Jim Scott | Graham Berry | JavelinAsym | 13.0 |   | DNC |   |
| DNC | 333 | FISH FINGER | AUS |   | 97.0 |   | Barry Wilson | Drew Wilson | JavelinAsym | 13.0 |   | DNC |   |
| DNC | 352 | BUMP 'N' GRIND | AUS |   | 97.0 |   | Ben Hosie | Andrew Lewthwaite | JavelinAsym | 13.0 |   | DNC |   |
| DNC | 362 | LARAGH | AUS |   | 97.0 |   | Phil Lawson | Lynette Willams | JavelinAsym | 13.0 |   | DNC |   |
| DNC | 384 | UNPLUGGED | AUS |   | 97.0 |   | Geoff Craig | Fran Craig | JavelinAsym | 13.0 |   | DNC |   |
| DNC | 391 | RESCUE | AUS |   | 97.0 |   | Bob Milne | Paul Sutton | JavelinAsym | 13.0 |   | DNC |   |
| Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Note | ETOrd |
| 1 | 9297 | CORPORATE CRIMINAL | AUS | 26:22 | 106.0 | 24:52 | Rohan Veal | MothSkiff | 1.0 | 14:56:22 |   | 1 | |
| 2 | AUS9313 | BLACK WOMBAT | AUS | 26:55 | 106.0 | 25:24 | Andrew Mcdougall | MothSkiff | 2.0 | 14:56:55 |   | 2 | |
| DNC | AUS9322 | OBSTREPEROUS | AUS |   | 106.0 |   | Michael Boode | MothSkiff | 6.0 |   | DNC |   | |
| DNC | KA9156 | FATTY | AUS |   | 106.0 |   | Alan Goddard | MothSkiff | 6.0 |   | DNC |   | |
| DNS | AUS9291 | BULLETPROOF | AUS |   | 106.0 |   | Rainer Cuno | MothSkiff | 6.0 |   | DNS |   |
| Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Note | ETOrd |
| 1 | AUS247 | Freaky Styley | SYC/BRYL | 27:20 | 107.5 | 25:26 | Marcus Hamilton | Contender | 1.0 | 15:07:20 |   | 1 | |
| 2 | AUS192 | WhiteLie | Mordialloc S.C. | 28:00 | 107.5 | 26:03 | David Williamson | Contender | 2.0 | 15:08:00 |   | 2 | |
| 3 | AUS253 | Big Black Hairy Dog | Sandringham Y.c. | 28:47 | 107.5 | 26:46 | Damien Pound | Contender | 3.0 | 15:08:47 |   | 3 | |
| 4 | AUS281 | Wysiwyg II | SYC | 29:52 | 107.5 | 27:47 | Stephen Fries | Contender | 4.0 | 15:09:52 |   | 4 | |
| 5 | 2658 | The Edge | Chelsea Y.C. | 30:00 | 107.5 | 27:54 | David Bretherton | Doris Bretherton | Tasar | 5.0 | 15:10:00 |   | 5 |
| 6 | 1 | TIEMEDOWN | Mordialloc S.C. | 30:40 | 107.5 | 28:32 | Martyn Sly | Sue Sly | Tasar | 6.0 | 15:10:40 |   | 6 |
| 7 | AUS219 | Sproose Goose | Sandringham Y.c. | 31:00 | 107.5 | 28:50 | Chris Boag | Contender | 7.0 | 15:11:00 |   | 7 | |
| 8 | 2601 | Wotchamacallit | Chelsea Y.C. | 31:10 | 107.5 | 29:00 | Derick Warne | Gwen Warne | Tasar | 8.0 | 15:11:10 |   | 8 |
| 9 | 421 | LIMITED EDITION | AUS | 35:00 | 118.0 | 29:40 | Michael Howell | N.a. N.A. | Impulse | 9.0 | 15:15:00 |   | 15 |
| 10 | 3007 | TSUNAMI | AUS | 32:12 | 107.5 | 29:57 | John Eriksson | Jim Rae | Tasar | 10.0 | 15:12:12 |   | 9 |
| 11 | 2011 | INSTINCT | AUS | 32:15 | 107.5 | 30:00 | Danny Conway | Emma Conway | Tasar | 11.0 | 15:12:15 |   | 10 |
| 12 | 2236 | Grumpy | McCrae Y.C. | 32:20 | 107.5 | 30:05 | Chris Allen | Lee-Anne Allen | Tasar | 12.0 | 15:12:20 |   | 11 |
| 13 | 365 | Flying Gherkin | APYC | 35:35 | 118.0 | 30:09 | Ron Parker | Impulse | 13.0 | 15:15:35 |   | 16 | |
| 14 | 128598 | Revolver | Mordialloc S.C. | 35:46 | 116.0 | 30:50 | Glenn Scheen | LaserRadial | 14.0 | 15:15:46 |   | 17 | |
| 15 | 547 | STAND FAST | AUS | 34:55 | 113.0 | 30:54 | Andrew Grant | Alastair Waldie | 145 | 15.0 | 15:14:55 |   | 14 |
| 16 | 149826 | Silent Running | Mordialloc S.C. | 34:43 | 111.5 | 31:08 | Mal Parsons | Laser | 16.0 | 15:14:43 |   | 13 | |
| 17 | 135 | VITAMIN SEA | AUS | 37:22 | 118.0 | 31:40 | Danny Marrinon | Impulse | 17.0 | 15:17:22 |   | 19 | |
| 18 | 1657 | Cwiver | Mordialloc S.C. | 34:22 | 107.5 | 31:58 | Michael Prendergast | Tasar | 18.0 | 15:14:22 |   | 12 | |
| 19 | 149904 | BEAR AWAY | AUS | 37:29 | 111.5 | 33:37 | Kane Butcher | Laser | 19.0 | 15:17:29 |   | 20 | |
| 20 | AUS251 | NAKED GUN | AUS | 36:28 | 101.0 | 36:06 | Byron Salau | Hayden Salau | 470 | 20.0 | 15:16:28 |   | 18 |
| 21 | 159117 | -- | Albert Sailing Club | 41:19 | 111.5 | 37:03 | Stan Loke | Laser | 21.0 | 15:21:19 |   | 22 | |
| 22 | AUS221 | ROBYN LEIGH | AUS | 38:35 | 101.0 | 38:12 | Ian Salau | Richard Agnew | 470 | 22.0 | 15:18:35 |   | 21 |
| 23 | 33866 | Club Boat | Mordialloc S.C. | 52:00 | 116.0 | 44:50 | Stephen Flack | LaserRadial | 23.0 | 15:32:00 |   | 23 | |
| DNC | 04 | PROTOTYPE NO 4 | AUS |   | 118.0 |   | Jim Boyer | TaipanSprint | 30.0 |   | DNC |   | |
| DNC | 05 | NA5 | AUS |   | 118.0 |   | Julie Boyer | TaipanSprint | 30.0 |   | DNC |   | |
| DNC | 2076 | Thats Kool | RGYC |   | 107.5 |   | Tony Creak | Julie Creak | Tasar | 30.0 |   | DNC |   |
| DNC | 161189 | Synergy | Mordialloc S.C. |   | 116.0 |   | Mick Stevens | LaserRadial | 30.0 |   | DNC |   | |
| DNC | 166720 | NA3 | ITA |   | 111.5 |   | Loperfido Daniel | Laser | 30.0 |   | DNC |   | |
| DNF | 2664 | CHAOS THEORY | AUS |   | 107.5 |   | Jonathan Ross | Craig Morton | Tasar | 30.0 |   | DNF |   |
| Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Note | ETOrd |
| 1 | 1611 | BIG DAY OUT | AUS | 24:17 | 126.0 | 19:16 | Barry Eastgate | Sabre | 1.0 | 15:09:17 |   | 1 | |
| 2 | 1521 | Froda | Mordialloc S.C. | 24:56 | 126.0 | 19:47 | Alex Godina | Sabre | 2.0 | 15:09:56 |   | 3 | |
| 3 | 3118 | Panic Attack | Black Rock YC | 24:50 | 123.0 | 20:11 | Lindsay Inwin | Kim Inwin | 125 | 3.0 | 15:09:50 |   | 2 |
| 4 | 1277 | TORQUAY POM | AUS | 25:55 | 126.0 | 20:34 | David Wood | Sabre | 4.0 | 15:10:55 |   | 4 | |
| 5 | 2535 | OURYOT | AUS | 26:30 | 127.0 | 20:52 | Andrew Guiney | Genevieve Guiney | Pacer | 5.0 | 15:11:30 |   | 5 |
| 6 | 2498 | FOAM | AUS | 26:50 | 127.0 | 21:08 | Jonathan Pulham | Chris Pulham | Pacer | 6.0 | 15:11:50 |   | 7 |
| 7 | 1340 | JUNK MAIL | Mordialloc S.C. | 26:44 | 126.0 | 21:13 | Stuart Smith | Sabre | 7.0 | 15:11:44 |   | 6 | |
| 8 | 2590 | LIMELIGHT | AUS | 27:02 | 127.0 | 21:17 | Paul Hardie | Judy Hardie | Pacer | 8.0 | 15:12:02 |   | 10 |
| 9 | 2115 | BANANA SPLIT | AUS | 27:07 | 127.0 | 21:21 | Ian Smith | Grace Sweeney | Pacer | 9.0 | 15:12:07 |   | 11 |
| 10 | 1536 | FAST BREAK | AUS | 26:56 | 126.0 | 21:22 | Matt Bullock | Sabre | 10.0 | 15:11:56 |   | 8 | |
| 11 | 1275 | MILLIE | AUS | 27:00 | 126.0 | 21:26 | John Dick | Sabre | 11.0 | 15:12:00 |   | 9 | |
| 12 | 1552 | BEARDED CLAM | AUS | 27:39 | 126.0 | 21:57 | Doug Bennett | Sabre | 12.0 | 15:12:39 |   | 12 | |
| 13 | 1233 | SLICK | AUS | 28:33 | 126.0 | 22:40 | Alex Mcmurray | Sabre | 13.0 | 15:13:33 |   | 13 | |
| 14 | 1104 | Breakaway | Carrum S.C | 28:55 | 126.0 | 22:57 | Trevor Naismith | Sabre | 14.0 | 15:13:55 |   | 14 | |
| 15 | 2600 | STORM | AUS | 29:30 | 127.0 | 23:14 | Brian Gale | Tom Gale | Pacer | 15.0 | 15:14:30 |   | 15 |
| DNC | 584 | GREMLIN | AUS |   | 123.0 |   | Matthew Morris | Vicki Morris | 125 | 19.0 |   | DNC |   |
| DNC | 1570 | NA4 | AUS |   | 126.0 |   | Russell Craig | Sabre | 19.0 |   | DNC |   | |
| DNC | 1594 | Dugwash | Albert Park Yacht Club |   | 126.0 |   | Richard Skinner | Sabre | 19.0 |   | DNC |   |
| Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Note | ETOrd |
| 1 | 1015 | PURPLEXED | AUS | 20:52 | 168.5 | 12:23 | Lisa Boyer | Minnow | 1.0 | 15:10:52 |   | 1 | |
| 2 | 4019 | SMART AFT | AUS | 21:40 | 160.5 | 13:30 | Sam Kivell | Sabot | 2.0 | 15:11:40 |   | 2 | |
| DNC | 4036 | Little Entire | Mordialloc S.C. |   | 160.5 |   | James Sly | Sabot | 8.0 |   | DNC |   | |
| DNC | 4818 | Challenger | Mordialloc S.C. |   | 160.5 |   | James Owen-Smith | Sabot | 8.0 |   | DNC |   | |
| DNC | AUS5685 | Wavelength | Sandringham Y.c. |   | 152.0 |   | Jai McIntosh | Flynn McIntosh | CadetInternational | 8.0 |   | DNC |   |
| DNF | 4021 | Seeing is Believing | Mordialloc SC |   | 160.5 |   | Andrew Rae | Sabot | 8.0 |   | DNF |   | |
| DSQ | 6277 | MAD COW | BRYC |   | 160.5 |   | Dom Finney | Sabot | 8.0 |   | DSQ |   |
