REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Dinghy Classic : Sail Melbourne 2003

Hosted By Mordialloc Sailing Club

Results by : TopYacht Software
Updated on :  19/01/2003  3:48:13 PM

Division 1 Division Results results for Race 5 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 FRA928 NA1 FRA 34:27 114.0 30:13 Guide Oliver Mistral 1.0 13:59:27   1
2 FRA0 THEBOOZE FRA 34:33 114.0 30:18 Julien Savina Mistral 2.0 13:59:33   2
3 FRA39 NA9 New Cal 36:34 114.0 32:05 Tillier Benjamin Windsurfer1Design 3.0 14:01:34   3
4 FRA64 -- ACPV 37:10 114.0 32:36 Carle Yoan Mistral 4.0 14:02:10   4
5 FRA22 NA8 New Cal 37:49 114.0 33:10 Sebastien Fabre Windsurfer1Design 5.0 14:02:49   5
6 FRA44 NA10 New Cal 38:23 114.0 33:40 Ollagnier Robin Windsurfer1Design 6.0 14:03:23   6
7 FRA12 NA6 FRA 38:49 114.0 34:03 Gourand Solenn Windsurfer1Design 7.0 14:03:49   7
8 FRA3 -- ACPV 39:57 114.0 35:03 Jeandot Ginseng Mistral 8.0 14:04:57   8
DNC NOR3 NA11 NO   114.0   Jannicke Stalstroem Windsurfer1Design 11.0   DNC  
DSQ FRA14 NA7 FRA   114.0   Alexis Favreau Windsurfer1Design 11.0   DSQ  



Division 2 Division Results results for Race 5 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 378 LA WOMAN AUS 39:45 97.0 40:59 Jamie Thomson Greg Parsons JavelinAsym 1.0 14:09:45   1
2 367 SPUN OUT AUS 40:42 97.0 41:58 Mitch Galland Rod Cameron JavelinAsym 2.0 14:10:42   2
3 390 UNZIPPED AUS 41:03 97.0 42:19 Warren Smith Brett Williams JavelinAsym 3.0 14:11:03   3
4 374 CHIANTI AUS 41:42 97.0 42:59 Colin Williams Glenn Tate JavelinAsym 4.0 14:11:42   4
5 375 FOR BETTER OR WORSE AUS 45:57 97.0 47:22 Peter Kemp Alison Kemp JavelinAsym 5.0 14:15:57   5
6 352 BUMP 'N' GRIND AUS 49:15 97.0 50:46 Ben Hosie Andrew Lewthwaite JavelinAsym 6.0 14:19:15   6
7 377 VIOLENT PHELGS AUS 52:43 97.0 54:21 Michael Elliot Alan Elliott JavelinAsym 7.0 14:22:43   7
DNC 015 Super Cow Elwood S.C.   97.0   Jim Scott Graham Berry JavelinAsym 13.0   DNC  
DNC 362 LARAGH AUS   97.0   Phil Lawson Lynette Willams JavelinAsym 13.0   DNC  
DNC 384 UNPLUGGED AUS   97.0   Geoff Craig Fran Craig JavelinAsym 13.0   DNC  
DNC 391 RESCUE AUS   97.0   Bob Milne Paul Sutton JavelinAsym 13.0   DNC  
DNF 333 FISH FINGER AUS   97.0   Barry Wilson Drew Wilson JavelinAsym 13.0   DNF  



Division 3 Division Results results for Race 5 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 9297 CORPORATE CRIMINAL AUS 30:10 106.0 28:28 Rohan Veal MothSkiff 1.0 14:05:10   1
2 AUS9313 BLACK WOMBAT AUS 30:41 106.0 28:57 Andrew Mcdougall MothSkiff 2.0 14:05:41   2
3 AUS9322 OBSTREPEROUS AUS 31:45 106.0 29:57 Michael Boode MothSkiff 3.0 14:06:45   3
4 KA9156 FATTY AUS 01:02:54 106.0 59:20 Alan Goddard MothSkiff 4.0 14:37:54   4
DNS AUS9291 BULLETPROOF AUS   106.0   Rainer Cuno MothSkiff 6.0   DNS  



Division 4 Division Results results for Race 5 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 AUS247 Freaky Styley SYC/BRYL 32:44 107.5 30:27 Marcus Hamilton Contender 1.0 14:12:44   1
2 2658 The Edge Chelsea Y.C. 33:45 107.5 31:24 David Bretherton Doris Bretherton Tasar 2.0 14:13:45   2
3 AUS192 WhiteLie Mordialloc S.C. 33:52 107.5 31:30 David Williamson Contender 3.0 14:13:52   3
4 AUS281 Wysiwyg II SYC 33:57 107.5 31:35 Stephen Fries Contender 4.0 14:13:57   4
5 365 Flying Gherkin APYC 38:08 118.0 32:19 Ron Parker Impulse 5.0 14:18:08   13
6 1 TIEMEDOWN Mordialloc S.C. 34:47 107.5 32:21 Martyn Sly Sue Sly Tasar 6.0 14:14:47   5
7 AUS219 Sproose Goose Sandringham Y.c. 34:52 107.5 32:26 Chris Boag Contender 7.0 14:14:52   6
8 421 LIMITED EDITION AUS 38:37 118.0 32:44 Michael Howell N.a. N.A. Impulse 8.0 14:18:37   15
9 AUS253 Big Black Hairy Dog Sandringham Y.c. 35:15 107.5 32:47 Damien Pound Contender 9.0 14:15:15   7
10 2664 CHAOS THEORY AUS 35:46 107.5 33:16 Jonathan Ross Craig Morton Tasar 10.0 14:15:46   8
11 2011 INSTINCT AUS 36:05 107.5 33:34 Danny Conway Emma Conway Tasar 11.0 14:16:05   9
12 3007 TSUNAMI AUS 36:31 107.5 33:58 John Eriksson Jim Rae Tasar 12.0 14:16:31   10
13 2236 Grumpy McCrae Y.C. 36:55 107.5 34:20 Chris Allen Lee-Anne Allen Tasar 13.0 14:16:55   11
14 149826 Silent Running Mordialloc S.C. 38:20 111.5 34:23 Mal Parsons Laser 14.0 14:18:20   14
15 128598 Revolver Mordialloc S.C. 40:15 116.0 34:42 Glenn Scheen LaserRadial 15.0 14:20:15   18
16 135 VITAMIN SEA AUS 41:09 118.0 34:52 Danny Marrinon Impulse 16.0 14:21:09   19
17 149904 BEAR AWAY AUS 39:00 111.5 34:59 Kane Butcher Laser 17.0 14:19:00   16
18 1657 Cwiver Mordialloc S.C. 37:59 107.5 35:20 Michael Prendergast Tasar 18.0 14:17:59   12
19 04 PROTOTYPE NO 4 AUS 43:08 118.0 36:33 Jim Boyer TaipanSprint 19.0 14:23:08   22
20 05 NA5 AUS 43:30 118.0 36:52 Julie Boyer TaipanSprint 20.0 14:23:30   23
21 159117 -- Albert Sailing Club 42:22 111.5 38:00 Stan Loke Laser 21.0 14:22:22   21
22 AUS251 NAKED GUN AUS 39:05 101.0 38:42 Byron Salau Hayden Salau 470 22.0 14:19:05   17
23 33866 Club Boat Mordialloc S.C. 45:33 116.0 39:16 Stephen Flack LaserRadial 23.0 14:25:33   24
24 AUS221 ROBYN LEIGH AUS 41:47 101.0 41:22 Ian Salau Richard Agnew 470 24.0 14:21:47   20
25 547 STAND FAST AUS 49:22 113.0 43:41 Andrew Grant Alastair Waldie 145 25.0 14:29:22   25
DNC 2076 Thats Kool RGYC   107.5   Tony Creak Julie Creak Tasar 30.0   DNC  
DNC 161189 Synergy Mordialloc S.C.   116.0   Mick Stevens LaserRadial 30.0   DNC  
DNC 166720 NA3 ITA   111.5   Loperfido Daniel Laser 30.0   DNC  
OCS 2601 Wotchamacallit Chelsea Y.C.   107.5   Derick Warne Gwen Warne Tasar 30.0   OCS  



Division 5 Division Results results for Race 5 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 1521 Froda Mordialloc S.C. 29:30 126.0 23:25 Alex Godina Sabre 1.0 14:14:30   2
2 2535 OURYOT AUS 29:56 127.0 23:34 Andrew Guiney Genevieve Guiney Pacer 2.0 14:14:56   4
3 1611 BIG DAY OUT AUS 29:45 126.0 23:37 Barry Eastgate Sabre 3.0 14:14:45   3
4 1277 TORQUAY POM AUS 29:59 126.0 23:48 David Wood Sabre 4.0 14:14:59   5
5 3118 Panic Attack Black Rock YC 29:20 123.0 23:51 Lindsay Inwin Kim Inwin 125 5.0 14:14:20   1
6 1275 MILLIE AUS 30:10 126.0 23:56 John Dick Sabre 6.0 14:15:10   6
7 1536 FAST BREAK AUS 30:40 126.0 24:20 Matt Bullock Sabre 7.0 14:15:40   7
8 2600 STORM AUS 31:10 127.0 24:32 Brian Gale Tom Gale Pacer 8.0 14:16:10   8
9 2498 FOAM AUS 32:03 127.0 25:14 Jonathan Pulham Chris Pulham Pacer 9.0 14:17:03   10
10 1340 JUNK MAIL Mordialloc S.C. 31:50 126.0 25:16 Stuart Smith Sabre 10.0 14:16:50   9
11 2590 LIMELIGHT AUS 32:08 127.0 25:18 Paul Hardie Judy Hardie Pacer 11.0 14:17:08   11
12 2115 BANANA SPLIT AUS 32:15 127.0 25:24 Ian Smith Grace Sweeney Pacer 12.0 14:17:15   12
13 1104 Breakaway Carrum S.C 32:30 126.0 25:48 Trevor Naismith Sabre 13.0 14:17:30   13
14 1552 BEARDED CLAM AUS 33:12 126.0 26:21 Doug Bennett Sabre 14.0 14:18:12   15
15 1233 SLICK AUS 33:40 126.0 26:43 Alex Mcmurray Sabre 15.0 14:18:40   16
16 584 GREMLIN AUS 33:05 123.0 26:54 Matthew Morris Vicki Morris 125 16.0 14:18:05   14
DNC 1570 NA4 AUS   126.0   Russell Craig Sabre 19.0   DNC  
DNC 1594 Dugwash Albert Park Yacht Club   126.0   Richard Skinner Sabre 19.0   DNC  



Division 6 Division Results results for Race 5 on 19/01/2003
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note ETOrd
1 1015 PURPLEXED AUS 25:07 168.5 14:54 Lisa Boyer Minnow 1.0 14:15:07   3
2 4019 SMART AFT AUS 24:08 160.5 15:02 Sam Kivell Sabot 2.0 14:14:08   1
3 4021 Seeing is Believing Mordialloc SC 24:25 160.5 15:13 Andrew Rae Sabot 3.0 14:14:25   2
4 4818 Challenger Mordialloc S.C. 26:35 160.5 16:34 James Owen-Smith Sabot 4.0 14:16:35   4
DNC 4036 Little Entire Mordialloc S.C.   160.5   James Sly Sabot 8.0   DNC  
DNC AUS5685 Wavelength Sandringham Y.c.   152.0   Jai McIntosh Flynn McIntosh CadetInternational 8.0   DNC  
DSQ 6277 MAD COW BRYC   160.5   Dom Finney Sabot 8.0   DSQ  



Sail Melbourne Logo